<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Tips, News, Free Bets, Odds, Systems, Blog</title>
	<atom:link href="http://www.geegeez.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geegeez.co.uk</link>
	<description>Horse Racing Tips, News, Free Bets, Odds, Systems, Blog</description>
	<lastBuildDate>Thu, 20 Jun 2013 00:46:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Daily Stat Pack, 20th June 2013</title>
		<link>http://www.geegeez.co.uk/282651/</link>
		<comments>http://www.geegeez.co.uk/282651/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 00:45:17 +0000</pubDate>
		<dc:creator>MalBoyle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Daily Stat Pack]]></category>
		<category><![CDATA[Free Tips]]></category>
		<category><![CDATA[Mal Boyle]]></category>

		<guid isPermaLink="false">http://www.geegeez.co.uk/?p=282651</guid>
		<description><![CDATA[<!-- Filter: polldaddy_link--><!-- Filter: Array--><!-- Filter: Array--><!-- Filter: latex_markup--><!-- Filter: wptexturize--><!-- Filter: convert_smilies--><!-- Filter: convert_chars--><!-- Filter: wpautop--><!-- Filter: shortcode_unautop--><!-- Filter: prepend_attachment--><!-- Filter: Array--><!-- Filter: wp_prn_sanitize_content--><!-- Filter: Array--><!-- Filter: capital_P_dangit--><!-- Filter: do_shortcode--><!-- Filter: sharing_display--><!-- Filter: Array--><!-- Filter: uga_filter--><!-- Filter: Array-->THURSDAY 19/06: (full racecards here) Royal Ascot: ASCOT DETAILS FOR 2013:  Number of races at Ascot: 18 Favourite stats: 3 (16.7%&#8211;includes joint and co favourites) Odds on ratio: 0/1 Trainers of winners at Ascot in 2013: 3/12&#8211;Richard Hannon (7/1-7/2-5/2) 2/3&#8211;Clive Brittain (8/1 &#38; 7/2) 2/6&#8211;Mark Johnston (6/1 &#38; 11/4*) 1/1&#8211;Paul Cole (11/1) 1/1&#8211;Roger Varian (11/4) [...]]]></description>
		<wfw:commentRss>http://www.geegeez.co.uk/282651/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stat of the Day, 20th June 2013</title>
		<link>http://www.geegeez.co.uk/stat-of-the-day-20th-june-2013/</link>
		<comments>http://www.geegeez.co.uk/stat-of-the-day-20th-june-2013/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 00:30:32 +0000</pubDate>
		<dc:creator>Chris Worrall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free Tips]]></category>
		<category><![CDATA[Stat of the Day]]></category>
		<category><![CDATA[free racing tips]]></category>
		<category><![CDATA[Man of Leisure horse]]></category>
		<category><![CDATA[Stat of the day]]></category>

		<guid isPermaLink="false">http://www.geegeez.co.uk/?p=282646</guid>
		<description><![CDATA[<!-- Filter: polldaddy_link--><!-- Filter: Array--><!-- Filter: Array--><!-- Filter: latex_markup--><!-- Filter: wptexturize--><!-- Filter: convert_smilies--><!-- Filter: convert_chars--><!-- Filter: wpautop--><!-- Filter: shortcode_unautop--><!-- Filter: prepend_attachment--><!-- Filter: Array--><!-- Filter: wp_prn_sanitize_content--><!-- Filter: Array--><!-- Filter: capital_P_dangit--><!-- Filter: do_shortcode--><!-- Filter: sharing_display--><!-- Filter: Array--><!-- Filter: uga_filter--><!-- Filter: Array-->Stat of the Day, 20th June 2013 Well, we&#8217;ll never know how good our stats were for yesterday, as we got no kind of run from My Lad Percy, after he dumped his rider at just the second flight of hurdles So, we have to pick ourselves up and try again in another handicap hurdle. [...]]]></description>
		<wfw:commentRss>http://www.geegeez.co.uk/stat-of-the-day-20th-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Ascot 2013: Day Three Preview, Trends, Tips</title>
		<link>http://www.geegeez.co.uk/royal-ascot-2013-day-three-preview-trends-tips/</link>
		<comments>http://www.geegeez.co.uk/royal-ascot-2013-day-three-preview-trends-tips/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 20:30:06 +0000</pubDate>
		<dc:creator>Matt Bisogno</dc:creator>
				<category><![CDATA[Big Race Previews]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free Tips]]></category>

		<guid isPermaLink="false">http://www.geegeez.co.uk/?p=282640</guid>
		<description><![CDATA[<!-- Filter: polldaddy_link--><!-- Filter: Array--><!-- Filter: Array--><!-- Filter: latex_markup--><!-- Filter: wptexturize--><!-- Filter: convert_smilies--><!-- Filter: convert_chars--><!-- Filter: wpautop--><!-- Filter: shortcode_unautop--><!-- Filter: prepend_attachment--><!-- Filter: Array--><!-- Filter: wp_prn_sanitize_content--><!-- Filter: Array--><!-- Filter: capital_P_dangit--><!-- Filter: do_shortcode--><!-- Filter: sharing_display--><!-- Filter: Array--><!-- Filter: uga_filter--><!-- Filter: Array-->Royal Ascot Day Three Preview, Trends, Tips We reach the middle day &#8211; Ladies&#8217; Day &#8211; of Royal Ascot 2013, and below is a full preview, featuring trends and tips, of the six races headlined by the Ascot Gold Cup 2013. 2.30 NORFOLK STAKES (Group 2) (2yo) A flying five furlong dash to begin, featuring a Wesley Ward [...]]]></description>
		<wfw:commentRss>http://www.geegeez.co.uk/royal-ascot-2013-day-three-preview-trends-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placepot Picks: Royal Ascot, 19th June 2013</title>
		<link>http://www.geegeez.co.uk/placepot-picks-royal-ascot-19th-june-2013/</link>
		<comments>http://www.geegeez.co.uk/placepot-picks-royal-ascot-19th-june-2013/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:30:04 +0000</pubDate>
		<dc:creator>Matt Bisogno</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free Tips]]></category>
		<category><![CDATA[Placepot Picks]]></category>
		<category><![CDATA[free racing tips]]></category>
		<category><![CDATA[placepot picks]]></category>
		<category><![CDATA[Royal Ascot placepot picks]]></category>

		<guid isPermaLink="false">http://www.geegeez.co.uk/?p=282632</guid>
		<description><![CDATA[<!-- Filter: polldaddy_link--><!-- Filter: Array--><!-- Filter: Array--><!-- Filter: latex_markup--><!-- Filter: wptexturize--><!-- Filter: convert_smilies--><!-- Filter: convert_chars--><!-- Filter: wpautop--><!-- Filter: shortcode_unautop--><!-- Filter: prepend_attachment--><!-- Filter: Array--><!-- Filter: wp_prn_sanitize_content--><!-- Filter: Array--><!-- Filter: capital_P_dangit--><!-- Filter: do_shortcode--><!-- Filter: sharing_display--><!-- Filter: Array--><!-- Filter: uga_filter--><!-- Filter: Array-->It turned out to be a tougher than expected placepot yesterday, and a first fence faller for my perm. Of course, on my cheeky single ticket effort, where I had Dawn Approach instead of Magician, I had all of the five other legs. But I really thought Elusive Kate was a great bet for the [...]]]></description>
		<wfw:commentRss>http://www.geegeez.co.uk/placepot-picks-royal-ascot-19th-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Dabble, 19th June 2013</title>
		<link>http://www.geegeez.co.uk/daily-dabble-19th-june-2013/</link>
		<comments>http://www.geegeez.co.uk/daily-dabble-19th-june-2013/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:22:23 +0000</pubDate>
		<dc:creator>Chris Worrall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Daily Dabble]]></category>
		<category><![CDATA[Free Tips]]></category>
		<category><![CDATA[free racing tips]]></category>
		<category><![CDATA[If So horse]]></category>
		<category><![CDATA[The Fugue horse]]></category>

		<guid isPermaLink="false">http://www.geegeez.co.uk/?p=282633</guid>
		<description><![CDATA[<!-- Filter: polldaddy_link--><!-- Filter: Array--><!-- Filter: Array--><!-- Filter: latex_markup--><!-- Filter: wptexturize--><!-- Filter: convert_smilies--><!-- Filter: convert_chars--><!-- Filter: wpautop--><!-- Filter: shortcode_unautop--><!-- Filter: prepend_attachment--><!-- Filter: Array--><!-- Filter: wp_prn_sanitize_content--><!-- Filter: Array--><!-- Filter: capital_P_dangit--><!-- Filter: do_shortcode--><!-- Filter: sharing_display--><!-- Filter: Array--><!-- Filter: uga_filter--><!-- Filter: Array-->Daily Dabble, 19th June 2013 Yes, you guessed it! Another placer was coupled with an unplaced effort yet again last night and it&#8217;s becoming frustrating to say the least. The 8 yr old Dhhamaan came very close to winning race 1 for us, but was overhauled very late on, but still finished a very creditable [...]]]></description>
		<wfw:commentRss>http://www.geegeez.co.uk/daily-dabble-19th-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stat of the Day, 19th June 2013</title>
		<link>http://www.geegeez.co.uk/stat-of-the-day-19th-june-2013/</link>
		<comments>http://www.geegeez.co.uk/stat-of-the-day-19th-june-2013/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 09:18:44 +0000</pubDate>
		<dc:creator>Chris Worrall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free Tips]]></category>
		<category><![CDATA[Stat of the Day]]></category>
		<category><![CDATA[free racing tips]]></category>
		<category><![CDATA[My Lad Percy horse]]></category>
		<category><![CDATA[Stat of the day]]></category>
		<category><![CDATA[uttoxeter racecourse]]></category>

		<guid isPermaLink="false">http://www.geegeez.co.uk/?p=282625</guid>
		<description><![CDATA[<!-- Filter: polldaddy_link--><!-- Filter: Array--><!-- Filter: Array--><!-- Filter: latex_markup--><!-- Filter: wptexturize--><!-- Filter: convert_smilies--><!-- Filter: convert_chars--><!-- Filter: wpautop--><!-- Filter: shortcode_unautop--><!-- Filter: prepend_attachment--><!-- Filter: Array--><!-- Filter: wp_prn_sanitize_content--><!-- Filter: Array--><!-- Filter: capital_P_dangit--><!-- Filter: do_shortcode--><!-- Filter: sharing_display--><!-- Filter: Array--><!-- Filter: uga_filter--><!-- Filter: Array-->Stat of the Day, 19th June 2013 A terribly disappointing performance from Mighty Whitey left me slightly bemused last night, I must admit. He looked by far the most likely to succeed pre-race and that also seemed to be the general consensus, as he was backed all day long from our 4/1 right into an [...]]]></description>
		<wfw:commentRss>http://www.geegeez.co.uk/stat-of-the-day-19th-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cecil connection blown away in Queen Anne</title>
		<link>http://www.geegeez.co.uk/cecil-connection-blown-away-in-queen-anne/</link>
		<comments>http://www.geegeez.co.uk/cecil-connection-blown-away-in-queen-anne/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 09:06:49 +0000</pubDate>
		<dc:creator>IanS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Animal Kingdom]]></category>
		<category><![CDATA[Cecil Boyd-Rochfort]]></category>
		<category><![CDATA[Graham Motion]]></category>
		<category><![CDATA[Jim Fitzsimmons]]></category>
		<category><![CDATA[Kentucky Derby winners]]></category>
		<category><![CDATA[Queen Anne Stakes 2013]]></category>
		<category><![CDATA[Sir Henry Cecil]]></category>

		<guid isPermaLink="false">http://www.geegeez.co.uk/?p=282626</guid>
		<description><![CDATA[<!-- Filter: polldaddy_link--><!-- Filter: Array--><!-- Filter: Array--><!-- Filter: latex_markup--><!-- Filter: wptexturize--><!-- Filter: convert_smilies--><!-- Filter: convert_chars--><!-- Filter: wpautop--><!-- Filter: shortcode_unautop--><!-- Filter: prepend_attachment--><!-- Filter: Array--><!-- Filter: wp_prn_sanitize_content--><!-- Filter: Array--><!-- Filter: capital_P_dangit--><!-- Filter: do_shortcode--><!-- Filter: sharing_display--><!-- Filter: Array--><!-- Filter: uga_filter--><!-- Filter: Array-->The hype that surrounded Animal Kingdom proved flawed as H Graham Motion&#8217;s five year old completely failed to live up to his reputation. He trailed in ahead of just two rivals in the opening Queen Anne Stakes at Royal Ascot yesterday. There will be many disappointed punters whose money went down the drain – or [...]]]></description>
		<wfw:commentRss>http://www.geegeez.co.uk/cecil-connection-blown-away-in-queen-anne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Punting Confessional: Getting The Basics Right</title>
		<link>http://www.geegeez.co.uk/the-punting-confessional-getting-the-basics-right/</link>
		<comments>http://www.geegeez.co.uk/the-punting-confessional-getting-the-basics-right/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:16:00 +0000</pubDate>
		<dc:creator>TonyKeenan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[How to Bet]]></category>
		<category><![CDATA[Punting Confessional]]></category>
		<category><![CDATA[Getting The Basics Right]]></category>
		<category><![CDATA[Tony Keenan]]></category>

		<guid isPermaLink="false">http://www.geegeez.co.uk/?p=282620</guid>
		<description><![CDATA[<!-- Filter: polldaddy_link--><!-- Filter: Array--><!-- Filter: Array--><!-- Filter: latex_markup--><!-- Filter: wptexturize--><!-- Filter: convert_smilies--><!-- Filter: convert_chars--><!-- Filter: wpautop--><!-- Filter: shortcode_unautop--><!-- Filter: prepend_attachment--><!-- Filter: Array--><!-- Filter: wp_prn_sanitize_content--><!-- Filter: Array--><!-- Filter: capital_P_dangit--><!-- Filter: do_shortcode--><!-- Filter: sharing_display--><!-- Filter: Array--><!-- Filter: uga_filter--><!-- Filter: Array-->The Punting Confessional , Wednesday, June 19th Racing is sport of complexities from pace analysis to ratings figures to sectional times and breeding angles and these nuances should be sought out by the punter seeking an edge. One does, however, have to be aware of the folly of over thinking or at least not forgetting [...]]]></description>
		<wfw:commentRss>http://www.geegeez.co.uk/the-punting-confessional-getting-the-basics-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Histories 11:  The Royal Hunt Cup</title>
		<link>http://www.geegeez.co.uk/race-histories-11-the-royal-hunt-cup/</link>
		<comments>http://www.geegeez.co.uk/race-histories-11-the-royal-hunt-cup/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:05:13 +0000</pubDate>
		<dc:creator>IanS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Charles Wood]]></category>
		<category><![CDATA[Frankie Dettori]]></category>
		<category><![CDATA[James Jewitt]]></category>
		<category><![CDATA[Jimmy Fortune]]></category>
		<category><![CDATA[Kieren Fallon]]></category>
		<category><![CDATA[Knight Of The Whistle]]></category>
		<category><![CDATA[Lester Piggott]]></category>
		<category><![CDATA[Royal Hunt Cup]]></category>

		<guid isPermaLink="false">http://www.geegeez.co.uk/?p=282616</guid>
		<description><![CDATA[<!-- Filter: polldaddy_link--><!-- Filter: Array--><!-- Filter: Array--><!-- Filter: latex_markup--><!-- Filter: wptexturize--><!-- Filter: convert_smilies--><!-- Filter: convert_chars--><!-- Filter: wpautop--><!-- Filter: shortcode_unautop--><!-- Filter: prepend_attachment--><!-- Filter: Array--><!-- Filter: wp_prn_sanitize_content--><!-- Filter: Array--><!-- Filter: capital_P_dangit--><!-- Filter: do_shortcode--><!-- Filter: sharing_display--><!-- Filter: Array--><!-- Filter: uga_filter--><!-- Filter: Array-->It would be nice to think that the Royal Hunt Cup was named after the Danish prog-rock band, but as the race was started in 1843 and the band more than 150 years later, that’s clearly not the case. As with so many races, its conditions and distance have changed over the years, although in [...]]]></description>
		<wfw:commentRss>http://www.geegeez.co.uk/race-histories-11-the-royal-hunt-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Stat Pack, 19th June 2013</title>
		<link>http://www.geegeez.co.uk/daily-stat-pack-19th-june-2013/</link>
		<comments>http://www.geegeez.co.uk/daily-stat-pack-19th-june-2013/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 07:28:48 +0000</pubDate>
		<dc:creator>MalBoyle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Daily Stat Pack]]></category>
		<category><![CDATA[Free Tips]]></category>
		<category><![CDATA[Mal Boyle]]></category>

		<guid isPermaLink="false">http://www.geegeez.co.uk/?p=282611</guid>
		<description><![CDATA[<!-- Filter: polldaddy_link--><!-- Filter: Array--><!-- Filter: Array--><!-- Filter: latex_markup--><!-- Filter: wptexturize--><!-- Filter: convert_smilies--><!-- Filter: convert_chars--><!-- Filter: wpautop--><!-- Filter: shortcode_unautop--><!-- Filter: prepend_attachment--><!-- Filter: Array--><!-- Filter: wp_prn_sanitize_content--><!-- Filter: Array--><!-- Filter: capital_P_dangit--><!-- Filter: do_shortcode--><!-- Filter: sharing_display--><!-- Filter: Array--><!-- Filter: uga_filter--><!-- Filter: Array-->WEDNESDAY 19/06: (full racecards here) Royal Ascot (Day 2) The festival so far:   Number of races: 6 Favourite stats: 1 (16.7%) Odds on ratio: None to date Trainers of winners:  2/11&#8211;Aidan O&#8217;Brien (20/1 &#38; 15/2) 1/1&#8211;Edward Lynam (6/1) 1/1&#8211;Jonjo O&#8217;Neill (9/1) 1/2&#8211;Jim Bolger (5/4*) 1/2&#8211;Olly Stevens (16/1) 4/6 winners (66.7%) to date have scored [...]]]></description>
		<wfw:commentRss>http://www.geegeez.co.uk/daily-stat-pack-19th-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.206 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-20 01:51:05 -->

<!-- Compression = gzip -->