From the sublime to the ridiculous on day seven as, after a run of favourites obliging in impossible looking contests, the 66/1 complete outsider of a field of fifteen did the biz in the ladies’ amateur riders’ handicap hurdle at Catterick, helping to scupper my placepot at leg one in the process. (One of mine, Andy Vic, was fourth, fifteen runners, you know the score).
Anyway, very well done to Ray Clubbe, who was either inspired or plain lucky with his pick on Cara Court, for it is that selection which shoots Mr C to the top of the leaderboard by a fat margin. He also takes a nigh on unassailable lead in the top tip contest as well, as 66/1 is a quite a big priced winner (!)
In truth, it’s a remarkable contest, with eleven of you in doubt figure profits, from fourteen fierce full-field puzzles to date. Excellent work.
And, if like me you’re still on zero (or -14!), keep on trucking. Remember, it’s not the winning it’s the taking part…
OK, tomorrow’s races:
2.30 Wincanton
4.00 Wincanton
Below are all eligible (i.e. BetVictor account holding) entries to have scored at least one winner to date.
| Name | 1-1 | 1-2 | 2-1 | 2-2 | 3-1 | 3-2 | 4-1 | 4-2 | 5-1 | 5-2 | 6-1 | 6-2 | 7-1 | 7-2 | Total |
| Ray Clubbe | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 66 | -1 | 56 |
| Ian Friend | 6.5 | 12 | -1 | -1 | -1 | 20 | -1 | -1 | 4 | -1 | -1 | -1 | -1 | -1 | 32.5 |
| Mark Smith | -1 | 12 | -1 | -1 | 12 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -1 | 5 | 24 |
| S Dhillon | -1 | 12 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 20 |
| Stuart Boa | -1 | 12 | -1 | 2 | -1 | -1 | 2.5 | 3 | -1 | -1 | -1 | 0 | -1 | 5 | 16.5 |
| Nigel Brooke | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | 5 | -1 | -1 | -1 | 5 | 16 |
| Kevin Ritchie | -1 | -1 | -1 | -1 | -1 | 20 | 2.5 | -1 | -1 | -1 | 2.75 | -1 | -1 | -1 | 14.3 |
| Vince Chappell | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | 2.75 | -1 | -1 | 5 | 13.8 |
| Pete Fisher | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | 12 |
| Jim Cannon | -1 | 12 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | 0 | -1 | 5 | 10 |
| Tony MS | 6.5 | 12 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 10 |
| Adam Stevens | -1 | -1 | 14 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | 2.75 | -1 | -1 | -1 | 9.75 |
| Bernard | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 7 |
| Paul Matthews | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 7 |
| Simon Curtis | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 7 |
| Robert Jollybob | -1 | 12 | -1 | 2 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5.5 |
| LJ Scott-Patton | -1 | -1 | -1 | 2 | -1 | -1 | 2.5 | 3 | -1 | -1 | 2.75 | 4 | -1 | -1 | 5.25 |
| Joseph Woodward | -1 | -1 | -1 | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | 5 |
| John Begg | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -1 | -1 | 5 |
| Kevin Hives | -1 | -1 | -1 | 2 | -1 | -1 | 2.5 | 3 | -1 | 5 | -1 | -1 | -1 | -1 | 2.5 |
| Martin Ling | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | 5 | -1 | -1 | -1 | 5 | 1.5 |
| Matt Needham | 6.5 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | 1.5 |
| Graham o2brich | -1 | -1 | 14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 |
| David Green | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | 0 |
| Daithi | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -1 | -1 | -0.5 |
| Ian Sumner | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | 5 | 2.75 | -1 | -1 | -1 | -0.75 |
| Chris Curlsinabox | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Denis Confrey | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Fraser | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Geoff Edwards | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Ian McCoy | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Karl Willis | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Paul Maiden | -1 | -1 | -1 | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Steve Dungworth | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Thomas Bates | -1 | -1 | -1 | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| William FernVale | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -1 | -1 | -1.5 |
| Brian Armstrong | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | 2.75 | 4 | -1 | -1 | -1.75 |
| Ste Stel | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | 4 | -1 | 2.75 | -1 | -1 | -1 | -1.75 |
| Krzysztof | -1 | -1 | -1 | 2 | -1 | -1 | -1 | 3 | -1 | -1 | 2.75 | 0 | -1 | -1 | -2.25 |
| hughonthehill | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | 2.75 | -1 | -1 | -1 | -2.75 |
| James Bell | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | 0 | -1 | 5 | -3 |
| Matt P | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | 5 | -1 | -1 | -1 | -1 | -3 |
| Iain MacMillan | 6.5 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -3.5 |
| Frank Connell | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 2.75 | -1 | -1 | 5 | -4.25 |
| Ken Barry | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -4.5 |
| Joe Quirke | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -5 |
| Dave Turner | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | 4 | -1 | -1 | -5 |
| Dave Tink | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -1 | -1 | -6 |
| Michael Claxton | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -6 |
| Phil Dawber | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -6 |
| Alan Edwards | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -6.5 |
| Chris Barnard | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -6.5 |
| Chris McIlfatrick | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -6.5 |
| Ian Winfield | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -6.5 |
| James Crossland | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -6.5 |
| Kev Robbo | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -6.5 |
| Leo Keely | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -6.5 |
| Mario RednBlue | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -6.5 |
| Martin Richards | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -6.5 |
| Paul McKeown | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -6.5 |
| Rusko Pete | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -6.5 |
| David Whitehead | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | 2.75 | -1 | -1 | -1 | -7.25 |
| Flip Flop | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | 2.75 | -1 | -1 | -1 | -7.25 |
| Phil Woods | -1 | -1 | -1 | 2 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -7.5 |
| Douglas Burbery | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -8 |
| Martyn Colebrook | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -8 |
| Alan Nixon | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -8 |
| Steve Cook | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -1 | -1 | -8 |
| Watto | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -9 |
| Peter Murton | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | -9.5 |
| Chris Vaughan | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -10 |
| Josh Allen | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -10 |
| Vivian Double | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -10 |
| The Monk | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 2.75 | -1 | -1 | -1 | -10.3 |
| Stuart Eyre | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -10.5 |
| Chris Whiteley | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -11 |
| Eugene | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -11 |
| Gary Harvey | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -11 |
| Paul Monaghan | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -11 |
| Teresa Harvey | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -11 |
| Tom Quinny | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -11 |


2.30 Wincanton Orion Express
4.00 Wincanton Gizzit
“Remember, it’s not the winning it’s the taking part…”
Krzysztof
February 26, 2013 at 4:46 pm
230 adrenalin flight
400 the young master
Geoff Edwards
February 27, 2013 at 10:33 am
2.30 Nothingbutthetruth
4.00 Cnoc Moy
S Dhillon
February 26, 2013 at 7:40 pm
2:30 FRANKLINO
4:00 GIZZIT
Ste Stel
February 26, 2013 at 7:53 pm
2.30 admiral boom
4.00 pickies
martin richards
February 26, 2013 at 8:41 pm
2-30 winc orion express
4-00 winc cnoc moy
steve
February 26, 2013 at 8:53 pm
Cladding
The Young Master
Thomas Bates
February 26, 2013 at 8:59 pm
2.30 Wincanton Russian Song
4.00 Wincanton North London
Paula chilton (@horseracingmama)
February 26, 2013 at 9:11 pm
2.30 Wincanton Franklino
4.00 Wincanton Drawn Free
Dennis Clarke
February 26, 2013 at 9:52 pm
230 BOOMTOWN KAT
400 GIZZIT
nigel
February 26, 2013 at 10:13 pm
2.30 Ceepeegee
4.00 Gizzit
Vince Chappell
February 26, 2013 at 10:16 pm
2.30 ceepeegee
4.00 notrth london
steve cook
February 26, 2013 at 10:18 pm
2-30 admiral boom
4-00 north London
James Bell
February 26, 2013 at 10:48 pm
2.30 Ceepeegee
4.00 The Young Master
Gary Harvey
February 26, 2013 at 10:49 pm
2.30 Franklino
4.00 The Young Master
robert
February 26, 2013 at 10:56 pm
2.30 boomtown kat
4.00 gypsy moth
Chris Mcilfatrick
February 26, 2013 at 10:56 pm
E Street Boy 2:30pm Wincanton
Gizzit 4:00pm Wincanton
woodyboy41Joseph Woodward
February 26, 2013 at 11:24 pm
Admiral Boom
Prickles
L.J.Scott-Patton
February 26, 2013 at 11:34 pm
2.30 Cladding
4.00 The Young Master
trevor
February 27, 2013 at 12:00 am
2.30 Nothingbutthetruth
4.00 prickles
Bernard
February 27, 2013 at 12:21 am
230 Cladding
430 Grace and Beauty
Johnny5
February 27, 2013 at 12:31 am
2:30 UNION SAINT
4:00 PRICKLES
moonhorse
February 27, 2013 at 12:57 am
2.30 Laflammedeglorie
4.00 Drawn Free
simon curtis
February 27, 2013 at 1:00 am
Winc 2.30 Boomtown Kat
Winc 4.00 Goochypoochyprader
Jim Cannon
February 27, 2013 at 3:13 am
2:30 Ceepeegee
4:00 Cnoc Moy
paul
February 27, 2013 at 4:37 am
2.30 Wincanton Admiral Boom
4.00 Wincanton Cnoc Moy
Kevin Hives
February 27, 2013 at 6:50 am
2.30 adrenalin flight
4.00 north london
laurie
February 27, 2013 at 7:05 am
Boomtown Kit 2.30W
Choisirez 4.00W
roddo
February 27, 2013 at 7:37 am
1430 Glenwood Prince
1600 Cnoc Moy
William
February 27, 2013 at 8:11 am
2.30 win call me sir
4.00 win drawn free
rab henderson
February 27, 2013 at 8:16 am
2.30 Franklino
4.00 Drawn Free
watto
February 27, 2013 at 8:18 am
1430 W Admiral Boom
1600 W Gizzit
Phil D
February 27, 2013 at 8:21 am
2.30 Boomtown Kat
4.00 Gizzit
Mike Ashurst
February 27, 2013 at 8:28 am
2.30 – Adrenalin Flight
4.00 – Drawn Free
Paul Matthews
February 27, 2013 at 8:54 am
2.30 Admiral Boom
4.00 Gizzit
Ian Sumner
February 27, 2013 at 8:58 am
Good Morning Matt…Wow 66/1 hope he had a few quid on !!! Back to business..2.30..Win..EARTH TREMOR….4.00..Win…GIZZIT
Derrick Wood
February 27, 2013 at 9:03 am
2.30 Cladding
4.00 Choisirez
Steve
February 27, 2013 at 9:06 am
2.30 Cladding
4.00 Choisirez
Michael Claxton
February 27, 2013 at 9:08 am
2.30 call me sir
4.00 gizzit
ray clubbe
February 27, 2013 at 9:33 am
2.30: Laflammedeglorie
4.00: Drawnfree
Iain MacMillan
February 27, 2013 at 9:36 am
2:30 Wincanton Orion Express
4:00 WIncanton Gizzit
Martyn Colebrook
February 27, 2013 at 9:47 am
2.30 Admiral Boom
4.00 Prickles
Matt Needham
February 27, 2013 at 9:49 am
Not sure if this was successfully submitted previously first time so here goes again
2.30 Franklino
4.00 Drawn Free
Apologies if already received.
watto
February 27, 2013 at 9:51 am
2.30 Call Me Sir
4.00 Prickles
floridaroy
February 27, 2013 at 10:04 am
2.30 E Street BoyNothingbutthetruth
4.00 Cnoc Moy
ruskopete
February 27, 2013 at 10:12 am
2.30 Franklino
4.00 Gizzit
Ian Friend
February 27, 2013 at 10:20 am
Orion Express
Choc Moy
Georgie
February 27, 2013 at 10:22 am
2.30 Earth Tremor
4.00 Prickles
Hugh
February 27, 2013 at 10:36 am
2.30 Win Adrenalin Flight
4.0 Win Choisirez
Chris
February 27, 2013 at 10:38 am
2.30 Wincanton Call Me Sir
4.00 Wincanton Prickles
Alan Nixon
February 27, 2013 at 10:39 am
2.30 Franklino
4.00 Kruseman
Kevin R
February 27, 2013 at 10:43 am
2:30 E Street Boy
4:00 Military Precision
Mário
February 27, 2013 at 11:10 am
2.30 – Call Me Sir
4.00 – North London
Ronnie Combo
February 27, 2013 at 11:12 am
2.30 ADRENALIN FLIGHT
4.00 THE YOUNG MASTER
Erville Millar
February 27, 2013 at 11:24 am
Need the points, hence…
2.30 – ORION EXPRESS
4.00 – CNOC MOY
David
February 27, 2013 at 11:46 am
2.30 Laflammedeglorie
4.00 Kruseman
Lee
February 27, 2013 at 11:58 am
2.30 call me sir
4.00 goochypoochyprader
flip flop
February 27, 2013 at 12:06 pm
Hi Matt. 14:30 Union Saint & 16:00 North London. Thanks
Mike
February 27, 2013 at 12:06 pm
2.30 Boomtown Kat
4.00 Drawn Free
Alan
February 27, 2013 at 12:12 pm
2.30 Leflammedeglorie
4.00 Drawn Free
The Monk
February 27, 2013 at 12:16 pm
2.30 – Union Saint
4.00 – Gizzit
Joe Quirke
February 27, 2013 at 12:24 pm
2.30 Call Me Sir
4.00 Drawn Free
Kevin Hills
February 27, 2013 at 12:25 pm
2.30 Wincanton Franklino
4.00 Wincanton The Young Master
Fraser
February 27, 2013 at 12:32 pm
2.30- ADRENALIN FLIGHT
4.00- CHOISIREZ
Paul Headington
February 27, 2013 at 12:35 pm
2.30 – E STREET BOY
4.00 – NORTH LONDON
Vivian Double
February 27, 2013 at 12:36 pm
2.30 Wincanton Earth Tremor consistent
4.00 Wincanton Military Precision Pipe handicap debutante
Martin Ling
February 27, 2013 at 12:44 pm
2.30 Russian Song
4.00 Military Precision
Josh W
February 27, 2013 at 1:09 pm
nothingbutthetruth
cnoc moy
John Begg
February 27, 2013 at 1:19 pm
2.30 Russian Song
4.00 Goochypoochyprader (NAP as is the Forecast with GIZZIT)
Mark
February 27, 2013 at 1:22 pm
2.30 Earth Tremor
4.00 Prickles
Simon
February 27, 2013 at 1:26 pm
2.30.adrenalin flight.
4.00.drawn free.
henry
February 27, 2013 at 1:26 pm
2.30 Winc – Orion Express
4.00 Winc – Prickles
Ian Winfield
February 27, 2013 at 1:30 pm
2.30 Laflammedeglorie
4.00 Kruseman
Stuart Boa
February 27, 2013 at 1:35 pm
Laflammedeglorie and
North London
David Turner
February 27, 2013 at 1:38 pm
RUSSIAN SONG
GIZZIT
Brian
February 27, 2013 at 1:41 pm
2.30 Win – Ceepeegee
4.00 Win – Qrackers
Dave
February 27, 2013 at 1:46 pm
2-30 winc laflammedeglorie
4-00 winc gizzit
david whitehead
February 27, 2013 at 1:53 pm
2.30 Earth Tremor
4.00 North London
Matt Bisogno
February 27, 2013 at 1:54 pm
2.30 Cladding
4.00 Choisres
Pete Fisher
February 27, 2013 at 1:59 pm
I forgot the BetVictor id so just re-entering for correctness
2.30 Cladding
4.00 Choisres
Pete Fisher
February 27, 2013 at 2:09 pm
230 Orion Express
400 Military Predator
Matt P
February 27, 2013 at 2:02 pm
not sure if entered or not. if not then here they are
2.3o E Street boy
4.00 MILITARY PRECISION to get into positive figures
Chris
February 27, 2013 at 2:03 pm
2 30 frankliino
4 00 north london
ken barry
February 27, 2013 at 2:11 pm
2:30 Earth Tremor
4:00 Military Precision
Daithi
February 27, 2013 at 2:14 pm
No more bets for today please. I’m off to Kempton to watch Vastly in the 8.00, in which I own a bit. He’ll probably need it, but is very well related and well bred, and we’re hopeful he could be quite nice.
Will email tomorrow’s races and an update late this evening, when I’m back from Kempton.
Matt
Matt Bisogno
February 27, 2013 at 2:28 pm
Well no Forecast Winner Matt but still a great day – RUSSIAN SONG Placed 3rd @ 9.80 (Trainer Form you see combined with Top Original Rating!!) and a nice Winner with Goochypoochyprader – No Forecast landed though and still need to really pull something out of the bag to Win this!!
Mark
February 27, 2013 at 4:08 pm
oooo its gunna be a good en VASTLY matt very nearly a winning start but i think u will have collected on the place money sp 25/1 nice one
nigel
February 27, 2013 at 8:52 pm