
Win £100 with BetVictor
Half way then, and all to play for, despite a clear leader at this stage.
Plenty of time to find a big-priced juicy winner to close the gap or maybe even leap-frog into the lead.
I won’t lie to you, Ian Friend has set a scorching pace with some inspired tipping so far. Winners at 12/1 and 20/1 were the cornerstones of his lead, but he had two other scorers too, from just ten races!
Right, let’s get to it. Your choices please for the following Monday races:
2.50 Kempton
4.40 Plumpton
Remember, please include your BetVictor username in the ‘website’ space on the comment where you leave your selections. No BetVictor username, no entry to the competition, I’m afraid.
Good luck!
Matt
p.s. you can still register with BetVictor and enter by clicking the banner below. ![]()
Full eligible scorers leader board…
| Name | 1-1 | 1-2 | 2-1 | 2-2 | 3-1 | 3-2 | 4-1 | 4-2 | 5-1 | 5-2 | Total |
| Ian Friend | 6.5 | 12 | -1 | -1 | -1 | 20 | -1 | -1 | 4 | -1 | 36.5 |
| S Dhillon | -1 | 12 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | 24 |
| Mark Smith | -1 | 12 | -1 | -1 | 12 | -1 | -1 | -1 | -1 | 5 | 22 |
| Kevin Ritchie | -1 | -1 | -1 | -1 | -1 | 20 | 2.5 | -1 | -1 | -1 | 14.5 |
| Nigel Brooke | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | 5 | 14 |
| Tony MS | 6.5 | 12 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | 14 |
| Stuart Boa | -1 | 12 | -1 | 2 | -1 | -1 | 2.5 | 3 | -1 | -1 | 13.5 |
| Bernard | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | 11 |
| Paul Matthews | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | 11 |
| Pete Fisher | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | 11 |
| Simon Curtis | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | 11 |
| Adam Stevens | -1 | -1 | 14 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | 10 |
| Robert Jollybob | -1 | 12 | -1 | 2 | -1 | -1 | 2.5 | -1 | -1 | -1 | 9.5 |
| John Begg | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | 9 |
| Vince Chappell | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | 8 |
| Jim Cannon | -1 | 12 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | 7 |
| Kevin Hives | -1 | -1 | -1 | 2 | -1 | -1 | 2.5 | 3 | -1 | 5 | 6.5 |
| Graham o2brich | -1 | -1 | 14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 |
| Daithi | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | 3.5 |
| Chris Curlsinabox | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 |
| David Green | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 |
| Denis Confrey | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 |
| Fraser | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 |
| Geoff Edwards | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 |
| Ian McCoy | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 |
| Joseph Woodward | -1 | -1 | -1 | -1 | 12 | -1 | -1 | -1 | -1 | -1 | 3 |
| Karl Willis | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 |
| Paul Maiden | -1 | -1 | -1 | -1 | 12 | -1 | -1 | -1 | -1 | -1 | 3 |
| Steve Dungworth | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 |
| Thomas Bates | -1 | -1 | -1 | -1 | 12 | -1 | -1 | -1 | -1 | -1 | 3 |
| William FernVale | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | 2.5 |
| Matt P | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | 5 | 1 |
| Iain MacMillan | 6.5 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | 0.5 |
| LJ Scott-Patton | -1 | -1 | -1 | 2 | -1 | -1 | 2.5 | 3 | -1 | -1 | 0.5 |
| Matt Needham | 6.5 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | 0.5 |
| Ian Sumner | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | 5 | -0.5 |
| Martin Ling | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | 5 | -0.5 |
| Ste Stel | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | 4 | -1 | -1.5 |
| Dave Tink | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | 4 | -1 | -2 |
| Alan Edwards | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2.5 |
| Chris Barnard | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2.5 |
| Chris McIlfatrick | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2.5 |
| hughonthehill | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | -2.5 |
| Ian Winfield | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2.5 |
| James Crossland | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2.5 |
| Kev Robbo | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2.5 |
| Leo Keely | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | -2.5 |
| Mario RednBlue | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | -2.5 |
| Martin Richards | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | -2.5 |
| Paul McKeown | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2.5 |
| Rusko Pete | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | -2.5 |
| Krzysztof | -1 | -1 | -1 | 2 | -1 | -1 | -1 | 3 | -1 | -1 | -3 |
| Phil Woods | -1 | -1 | -1 | 2 | -1 | -1 | 2.5 | -1 | -1 | -1 | -3.5 |
| Steve Cook | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -4 |
| Chris Vaughan | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -6 |
| Dave Turner | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -6 |
| James Bell | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -6 |
| Josh Allen | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -6 |
| Vivian Double | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -6 |
| Brian Armstrong | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | -6.5 |
| Ken Barry | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | -6.5 |
| Peter Murton | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | -6.5 |
| Stuart Eyre | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | -6.5 |
| Chris Whiteley | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -7 |
| David Whitehead | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -7 |
| Eugene | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -7 |
| Flip Flop | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -7 |
| Gary Harvey | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -7 |
| Joe Quirke | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -7 |
| Michael Claxton | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -7 |
| Paul Monaghan | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -7 |
| Phil Dawber | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -7 |
| Ray Clubbe | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -7 |
| Teresa Harvey | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -7 |
| Tom Quinny | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -7 |


2.50 Kempton Bridge That Gap
4.40 Plumpton Midnight Belle
Krzysztof
February 24, 2013 at 7:31 pm
2.50 Having a ball
4.40 Petrarchick
Geoff Edwards
February 25, 2013 at 11:07 am
2.50 sir dylan
4.40 romney marsh
mark
February 24, 2013 at 7:34 pm
Landesherr
Egretta Island
Thomas Bates
February 24, 2013 at 7:36 pm
2.50 Kempton scary movie
4.40 Plumpton marie deja la
Victor name racingmama
Paula chilton
February 24, 2013 at 7:38 pm
2.50pm AMANA
4.40pm LITTLE ROXY
Chris
February 24, 2013 at 7:40 pm
2.50 – Bridge that Gap
4.40 – Romney Marsh
Ross
February 24, 2013 at 8:01 pm
250 Amana
440 Little Roxy
Matt P
February 24, 2013 at 8:15 pm
4.40 romney marsh 2.50 lord golan
douglas burbury
February 24, 2013 at 8:19 pm
2.50 Bridge That Gap
4.40 Lady From Geneva
Vince Chappell
February 24, 2013 at 8:21 pm
2.50 Amana
4.40 Lady From Geneva
Joe Quirke
February 24, 2013 at 8:32 pm
2.50 Kempton – Landesherr
4.40 Plumpton – Little Roxy
Dave
February 24, 2013 at 8:33 pm
2.50 amana
4.40 little roxy
martin richards
February 24, 2013 at 8:33 pm
shirataki
midnight belle
peter murton
February 24, 2013 at 8:49 pm
Kempton 2:50, BRIDGE THAT GAP
Plumpton 4:40, ROMNEY MARSH
Ste Stel
February 24, 2013 at 8:51 pm
250 SHIRATAKI
440 ROMNEY MARSH
nigel
February 24, 2013 at 9:51 pm
14.50 Shirataki
16.40 Midnight Belle
davidg3907
February 24, 2013 at 9:56 pm
2.50 Shirataki
4.40 Southway Queen
simon curtis
February 24, 2013 at 10:17 pm
2.50 Kempton Lord Golan
4.40 Plumpton Marie deja la
These two in the hope at least one will oblige at decent odds
robert
February 24, 2013 at 10:23 pm
2.50 Legal Legacy. Runs well when doesnt get left.
4.40 Egretta Island
Bernard
February 24, 2013 at 10:31 pm
2:50 Kempton BRIDGE THE GAP
4:40 Plumpton ROMNEY MARSH
Frank Connel
February 24, 2013 at 10:58 pm
2.50 landesherr
4.40 marie deja la
steve cook
February 24, 2013 at 10:58 pm
Bridge that gap
Midnight lira
L.J.Scott-Patton
February 24, 2013 at 11:14 pm
2.50 K. Aather
4.40 P. Midnight Lira
Phil D
February 24, 2013 at 11:40 pm
2.50 Kempton Dream Win
4.40 Plumpton Old Dreams
Dennis Clarke
February 25, 2013 at 12:06 am
2:50 Shirataki
4:40 Little Roxy
Tony MS
February 25, 2013 at 12:13 am
2.50 Amana
4.40 Midnight Belle
Stuart Boa
February 25, 2013 at 12:56 am
2.50-Sir Dylan
4.40-Petrarchick
Paul Headington
February 25, 2013 at 3:26 am
2.50 silkee sopreme
4.40southway queen
Chris Mcilfatrick
February 25, 2013 at 5:25 am
2.50 Bridge that Gap
4.40 Little Roxy
Hugh
February 25, 2013 at 6:01 am
2.50K Scary Movie
4.40P Southway Queen
Roddo
February 25, 2013 at 7:23 am
1450 Shirataki
1640 Romney Marsh
William
February 25, 2013 at 7:49 am
2.50 Landesherr
4.40 Midnight Lira
Michael Claxton
February 25, 2013 at 8:01 am
2.50 Shirataki
4.40 Midnight Lira
watto
February 25, 2013 at 8:12 am
2.50 Kempton – SIR DYLAN
4.40 Plumpton – ROMNEY MARSH
Vivian Double
February 25, 2013 at 9:42 am
2.50 Lord Golan
4.40 Marie Deja La
Alan
February 25, 2013 at 9:48 am
2.50 Silkee Supreme
4.40 Midnight Lira
Matt Needham
February 25, 2013 at 9:49 am
2:50 Aather
4:40 Old Dreams
o2badon 917647 (Vc)
February 25, 2013 at 9:49 am
2.50 Bridge that Gap
4.40 Midnight Belle
floridaroy
February 25, 2013 at 9:51 am
2.50 Kem Lord Golan
4.40 Plum Petrarchict
Chris
February 25, 2013 at 10:22 am
2:50 Bridge That Gap
4:40 Little Roxy
flip flop
February 25, 2013 at 10:24 am
2.50 Bridge That Gap
4.40 Old Dreams
Kevin R
February 25, 2013 at 10:27 am
2.50 amana
4.40 romney marsh
patrick doherty
February 25, 2013 at 10:38 am
2.50 Scary Movie
4.40 Southway Queen
steve morris
February 25, 2013 at 10:49 am
2.50 Kemp – HAVING A BALL
4.40 Plum – MARIE DEJA LA
David
February 25, 2013 at 10:51 am
Amana
Little Roxy
Georgie
February 25, 2013 at 10:51 am
2.50: AATHER
4.40: LITTLE ROXY
Paul
February 25, 2013 at 10:54 am
2:50 Amana
4:40 Lady from Geneva
Daithi
February 25, 2013 at 10:55 am
14.50 Shirataki
16.40 Midnight Belle
James Bell
February 25, 2013 at 11:04 am
2.50 Dicey Vows
4.40 The Saucy Snipe
Mike Ashurst
February 25, 2013 at 11:16 am
2.50 Amana
4.40 Old Dreams
Kevin Hills
February 25, 2013 at 11:17 am
2.50.lord golan.(nap).
4.40.lady from geneva.
henry
February 25, 2013 at 11:20 am
250 Kemp Shirataki
440 Plump Midnight Belle
Jim Cannon
February 25, 2013 at 11:21 am
2:50 Aather
4:40 Midnight Belle
paul
February 25, 2013 at 11:23 am
Shirataki and Midnight lira
David Turner
February 25, 2013 at 11:24 am
2.50 Kempton – Aather
4.40 Plumpton – Marie Deja La
Ian McCoy
February 25, 2013 at 11:27 am
2.50 Shirataki
4.40 Lady From Geneva
Kevin Hives
February 25, 2013 at 11:29 am
2.50 Dream Win
4.40 Romney Marsh
Steve
February 25, 2013 at 11:36 am
2.50 – Having a Ball
4.40 – Romney Marsh
Paul Matthews
February 25, 2013 at 11:46 am
250 k silk supreme
440 p old dreams
Jon griffin
February 25, 2013 at 11:47 am
2.50 Having A Ball
4.40 Midnight Belle
Lee
February 25, 2013 at 11:48 am
2.50: Having a Ball
4.40: Little Roxy
Iain MacMillan
February 25, 2013 at 11:50 am
2.50 kemp scary movie
4.40 little roxy
matt dont see my name on board been entering most days
rab henderson
February 25, 2013 at 11:53 am
Hi Rab
The leader board only shows those who have picked a winner last week. If you did and I’ve missed it (perfectly possible), can you let me know and I’ll go back and check.
Best,
Matt
Matt Bisogno
February 25, 2013 at 11:55 am
sorry matt what was friday races was it 4.00 sandown
cheers
rab
rab henderson
February 25, 2013 at 12:22 pm
They’re on this post, Rab: http://www.geegeez.co.uk/tipping-competition-day-five/
Matt
Matt Bisogno
February 25, 2013 at 12:31 pm
cheers matt
rab henderson
February 25, 2013 at 4:05 pm
2.50 dream win
4.40 marie deja la
laurie
February 25, 2013 at 11:57 am
2.50 Kemp LORD GOLAN
4.40 Plum PETRARCHICK
Erville Millar
February 25, 2013 at 12:00 pm
2.50 Shirataki
4.40 Romney Marsh
ruskopete
February 25, 2013 at 12:04 pm
2.50 Kempton Scary Movie
4.40 Plumpton Old Dreams
alan nixon
February 25, 2013 at 12:07 pm
2.50 – Aather
4.40 – The Saucy Snipe
Ronnie Combo
February 25, 2013 at 12:07 pm
2:50 Amana
4:40 Petrarchick
st3v3cd
February 25, 2013 at 12:17 pm
2.50 Dream Win
4.40 Mindnight Belle
Josh W
February 25, 2013 at 12:18 pm
4 40 lady from Geneva
2 50 sir Dylan
ken barry
February 25, 2013 at 12:20 pm
Dicey Vows 2.50
Petrarchick 4.40
John Begg
February 25, 2013 at 12:27 pm
Kemp 2.50 Bridge That Gap
Plum 4.40 Romney Marsh
Ian Sumner
February 25, 2013 at 12:42 pm
2-50 bridge that gap
4-40 little roxy
Adam Stevens
February 25, 2013 at 12:44 pm
2:50 Kempton Shirataki
4:40 Plumpton Little Roxy
Martyn Colebrook
February 25, 2013 at 12:49 pm
2.50 Kempton Legal Legacy
4.40 Plumpton Romney Marsh
Fraser
February 25, 2013 at 12:50 pm
Hi Matt, 1450 Scary Move & 1640 Romney Marsh. Thanks
Mike
February 25, 2013 at 1:04 pm
2.50 Kempton Lord Golan
4.40 Plumpton Marie deja la
graham
February 25, 2013 at 1:10 pm
250 Aather 440 Midnight Belle
mark worthington
February 25, 2013 at 1:19 pm
2.50 Shirataki
4.40 Lady fromGeneva
trevor
February 25, 2013 at 1:22 pm
2.50 Kempton Amana
4.40 Plumpton Little Roxy
Martin Ling
February 25, 2013 at 1:29 pm
K2.50 Having a ball
P4.40 Lady From Geneva
Ian Friend
February 25, 2013 at 1:30 pm
2.50 Dream Win
4.40 Lady From Geneva
Simon
February 25, 2013 at 1:31 pm
2.50 Kem – Lord Golan
4.40 Plu – Midnight Lira
Pete Fisher
February 25, 2013 at 1:33 pm
2.50 Bridge that Gap
4.40 Marie Deja La
The Monk
February 25, 2013 at 1:55 pm
2-50 amana
4-40 midnight lira
steve
February 25, 2013 at 1:55 pm
2:50 Amana
4:40 Little Roxy
Mário
February 25, 2013 at 2:00 pm
Amana
Little Roxy
EUGENE
February 25, 2013 at 2:00 pm
kempton 2-50 Bridge that Gap
plumpton 4-40 Lady From Geneva
david whitehead
February 25, 2013 at 2:08 pm
14:50 Silkee Supreme
Back with the 4.40 later Matt…
Mark
February 25, 2013 at 2:19 pm
BRIDGE THAT GAP
MIDNIGHT LIRA
Brian
February 25, 2013 at 2:19 pm
2.50 Shirataki
4.40 Lady From Geneva
S Dhillon
February 25, 2013 at 2:25 pm
2.50 Aather
4.40 Southway Star
Matt Bisogno
February 25, 2013 at 2:44 pm
4.40 Brunette’sonly
Mark
February 25, 2013 at 2:48 pm
That’s all for today. Good luck everyone!
Matt Bisogno
February 25, 2013 at 2:50 pm
Having A Ball 2:50 Kempton
Little Rocky 4:40 Plumpton
Joseph Woodward
February 25, 2013 at 2:50 pm
Jolly wins again! Bridge That Gap giving most players no chance of doing just that, as he obliges from the very unlucky Amana at odds of 11/4.
Fifteen of you nominated that fellow.
Matt Bisogno
February 25, 2013 at 2:54 pm
Matt not convinced your Scores are correct Mate…Day five of the Tipping Competition has only around 25 entries actually PROOFED. (Have a look yourself) – There’s no entry from Ian Friend (Checked thrice, main rival!!) there’s no Nigel Brooke there either. Not certain of others. What am I missing here Mate, surely Day Five should show an ENTRY from these Participants?? No need to publish this by the way just a little bemused.
Mark
February 25, 2013 at 3:00 pm
Mark
Steady on! What you’re missing is that the website went down on Thursday night from an admin panel perspective, so I emailed everyone – including your good self – saying they could post on Day Four’s page – here: http://www.geegeez.co.uk/tipping-competition-day-four-catch-up-time/
Then, when the site was back up and running, I created a day five page. So the entries are split between those two pages.
Surely you didn’t think I was magicking then numbers?!
Matt
Matt Bisogno
February 25, 2013 at 3:07 pm
Sorry Mate just double-checked myself and Yes, you’re spot on (Of course!!) there’s two lots of Entries under Day Four for many of the Players. My mistake and keep up the Good Work!!
Mark
Mark
February 25, 2013 at 3:09 pm
4.40 BRUNETTE’SONLY
ian stanley
February 25, 2013 at 3:36 pm
Romney marsh 4:40
Missed the 1st tace
Paul
February 25, 2013 at 4:33 pm
Incredibly, to me at least, ANOTHER FAVOURITE wins! Midnight LIRA just touched off my pick (and wager), Southway Queen. 4/1 the return. Note Midnight BELLE was a non-runner.
Matt Bisogno
February 25, 2013 at 4:49 pm
Latest scores:
Name 1-1 1-2 2-1 2-2 3-1 3-2 4-1 4-2 5-1 5-2 6-1 6-2 Total
Ian Friend 6.5 12 -1 -1 -1 20 -1 -1 4 -1 -1 -1 34.5
S Dhillon -1 12 -1 -1 -1 20 -1 -1 -1 -1 -1 -1 22
Mark Smith -1 12 -1 -1 12 -1 -1 -1 -1 5 -1 -1 20
Kevin Ritchie -1 -1 -1 -1 -1 20 2.5 -1 -1 -1 2.75 -1 16.25
Pete Fisher -1 -1 -1 -1 -1 20 -1 -1 -1 -1 -1 4 14
Stuart Boa -1 12 -1 2 -1 -1 2.5 3 -1 -1 -1 0 12.5
Nigel Brooke -1 12 -1 -1 -1 -1 -1 -1 4 5 -1 -1 12
Tony MS 6.5 12 -1 -1 -1 -1 2.5 -1 -1 -1 -1 -1 12
Adam Stevens -1 -1 14 -1 -1 -1 -1 -1 4 -1 2.75 -1 11.75
Vince Chappell -1 12 -1 -1 -1 -1 -1 -1 4 -1 2.75 -1 9.75
Bernard -1 -1 -1 -1 -1 20 -1 -1 -1 -1 -1 -1 9
Paul Matthews -1 -1 -1 -1 -1 20 -1 -1 -1 -1 -1 -1 9
Simon Curtis -1 -1 -1 -1 -1 20 -1 -1 -1 -1 -1 -1 9
Robert Jollybob -1 12 -1 2 -1 -1 2.5 -1 -1 -1 -1 -1 7.5
LJ Scott-Patton -1 -1 -1 2 -1 -1 2.5 3 -1 -1 2.75 4 7.25
John Begg -1 12 -1 -1 -1 -1 -1 -1 -1 5 -1 -1 7
Jim Cannon -1 12 -1 -1 -1 -1 -1 3 -1 -1 -1 0 6
Kevin Hives -1 -1 -1 2 -1 -1 2.5 3 -1 5 -1 -1 4.5
Matt Needham 6.5 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 4 3.5
Graham o2brich -1 -1 14 -1 -1 -1 -1 -1 -1 -1 -1 -1 3
David Green -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 0 2
Daithi 6.5 -1 -1 -1 -1 -1 -1 -1 -1 5 -1 -1 1.5
Ian Sumner -1 -1 -1 -1 -1 -1 2.5 -1 -1 5 2.75 -1 1.25
Chris Curlsinabox -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 1
Denis Confrey -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 1
Fraser -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 1
Geoff Edwards -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 1
Ian McCoy -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 1
Joseph Woodward -1 -1 -1 -1 12 -1 -1 -1 -1 -1 -1 -1 1
Karl Willis -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 1
Paul Maiden -1 -1 -1 -1 12 -1 -1 -1 -1 -1 -1 -1 1
Steve Dungworth -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 1
Thomas Bates -1 -1 -1 -1 12 -1 -1 -1 -1 -1 -1 -1 1
William FernVale 6.5 -1 -1 -1 -1 -1 -1 -1 4 -1 -1 -1 0.5
Brian Armstrong -1 -1 -1 -1 -1 -1 2.5 -1 -1 -1 2.75 4 0.25
Ste Stel -1 -1 -1 -1 -1 -1 2.5 -1 4 -1 2.75 -1 0.25
Krzysztof -1 -1 -1 2 -1 -1 -1 3 -1 -1 2.75 0 -0.25
hughonthehill -1 -1 -1 -1 -1 -1 2.5 3 -1 -1 2.75 -1 -0.75
Matt P -1 -1 -1 -1 -1 -1 -1 -1 4 5 -1 -1 -1
Iain MacMillan 6.5 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1.5
Martin Ling -1 -1 -1 -1 -1 -1 2.5 -1 -1 5 -1 -1 -2.5
Dave Turner -1 -1 -1 -1 -1 -1 -1 3 -1 -1 -1 4 -3
Michael Claxton -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 4 -4
Phil Dawber -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 4 -4
Dave Tink -1 -1 -1 2 -1 -1 -1 -1 4 -1 -1 -1 -4
Alan Edwards 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -4.5
Chris Barnard 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -4.5
Chris McIlfatrick 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -4.5
Ian Winfield 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -4.5
James Crossland 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -4.5
Kev Robbo 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -4.5
Leo Keely -1 -1 -1 -1 -1 -1 2.5 3 -1 -1 -1 -1 -4.5
Mario RednBlue -1 -1 -1 -1 -1 -1 2.5 3 -1 -1 -1 -1 -4.5
Martin Richards -1 -1 -1 -1 -1 -1 2.5 3 -1 -1 -1 -1 -4.5
Paul McKeown 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -4.5
Rusko Pete -1 -1 -1 -1 -1 -1 2.5 3 -1 -1 -1 -1 -4.5
David Whitehead -1 -1 -1 2 -1 -1 -1 -1 -1 -1 2.75 -1 -5.25
Flip Flop -1 -1 -1 2 -1 -1 -1 -1 -1 -1 2.75 -1 -5.25
Phil Woods -1 -1 -1 2 -1 -1 2.5 -1 -1 -1 -1 -1 -5.5
Steve Cook -1 -1 -1 -1 -1 -1 -1 -1 -1 5 -1 -1 -6
Watto -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 4 -7
James Bell -1 -1 -1 -1 -1 -1 -1 3 -1 -1 -1 0 -7
Peter Murton -1 -1 -1 -1 -1 -1 2.5 -1 -1 -1 -1 0 -7.5
Chris Vaughan -1 -1 -1 -1 -1 -1 -1 3 -1 -1 -1 -1 -8
Josh Allen -1 -1 -1 -1 -1 -1 -1 3 -1 -1 -1 -1 -8
Vivian Double -1 -1 -1 -1 -1 -1 -1 3 -1 -1 -1 -1 -8
Frank Connell -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 2.75 -1 -8.25
The Monk -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 2.75 -1 -8.25
Ken Barry -1 -1 -1 -1 -1 -1 2.5 -1 -1 -1 -1 -1 -8.5
Stuart Eyre -1 -1 -1 -1 -1 -1 2.5 -1 -1 -1 -1 -1 -8.5
Chris Whiteley -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -9
Eugene -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -9
Gary Harvey -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -9
Joe Quirke -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -9
Paul Monaghan -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -9
Ray Clubbe -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -9
Teresa Harvey -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -9
Tom Quinny -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -9
Matt Bisogno
February 25, 2013 at 4:57 pm