
Win £100 with BetVictor
The final push. Two more races to make a total of twenty of the toughest-to-crack low grade handicaps imaginable over the past fortnight.
More than a hundred of you have entered, and more than eighty were still playing as of yesterday (day nine). Considering we had a couple of runaway leaders for most of the competition, I think you all deserve a pat on the back for sticking with it, and making it so enjoyable (for me, at least).
And to those who sided with 33/1 pig, Green Lightning, yesterday, hard lines as that one was close but no cigar in second.
Right, to business. Your picks please for the following Friday races:
2.10 Doncaster
3.30 Newbury
Remember, please include your BetVictor username in the ‘website’ space on the comment where you leave your selections. No BetVictor username, no entry to the competition, I’m afraid.
Good luck!
Matt
p.s. you can still register with BetVictor and enter by clicking the banner below. You’ll need a monster winner, but that’s not impossible! ![]()
Full eligible scorers leader board below…
| Name | 1-1 | 1-2 | 2-1 | 2-2 | 3-1 | 3-2 | 4-1 | 4-2 | 5-1 | 5-2 | 6-1 | 6-2 | 7-1 | 7-2 | 8-1 | 8-2 | 9-1 | 9-2 | Total |
| Ray Clubbe | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 66 | -1 | -1 | -1 | -1 | -1 | 52 |
| Ian Friend | 6.5 | 12 | -1 | -1 | -1 | 20 | -1 | -1 | 4 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 28.5 |
| Mark Smith | -1 | 12 | -1 | -1 | 12 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -1 | 5 | -1 | 4.5 | -1 | -1 | 25.5 |
| LJ Scott-Patton | -1 | -1 | -1 | 2 | -1 | -1 | 2.5 | 3 | -1 | -1 | 2.8 | 4 | -1 | -1 | -1 | -1 | 14 | -1 | 16.25 |
| S Dhillon | -1 | 12 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 16 |
| Matt Needham | 6.5 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -1 | 14 | -1 | 12.5 |
| Stuart Boa | -1 | 12 | -1 | 2 | -1 | -1 | 2.5 | 3 | -1 | -1 | -1 | 0 | -1 | 5 | -1 | -1 | -1 | -1 | 12.5 |
| Graham o2brich | -1 | -1 | 14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 14 | -1 | 12 |
| Nigel Brooke | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | 5 | -1 | -1 | -1 | 5 | -1 | -1 | -1 | -1 | 12 |
| Jim Cannon | -1 | 12 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | 0 | -1 | 5 | -1 | 4.5 | -1 | -1 | 11.5 |
| Kevin Ritchie | -1 | -1 | -1 | -1 | -1 | 20 | 2.5 | -1 | -1 | -1 | 2.8 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 10.25 |
| Vince Chappell | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | 2.8 | -1 | -1 | 5 | -1 | -1 | -1 | -1 | 9.75 |
| William FernVale | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 14 | -1 | 9.5 |
| Pete Fisher | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -1 | -1 | -1 | 8 |
| Joseph Woodward | -1 | -1 | -1 | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | 4 | -1 | -1 | -1 | 6 |
| Tony MS | 6.5 | 12 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 6 |
| Adam Stevens | -1 | -1 | 14 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | 2.8 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5.75 |
| Bernard | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 |
| Paul Matthews | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 |
| Simon Curtis | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 |
| Martin Ling | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | 5 | -1 | -1 | -1 | 5 | -1 | -1 | -1 | 4 | 2.5 |
| Robert Jollybob | -1 | 12 | -1 | 2 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1.5 |
| John Begg | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 |
| Ian Sumner | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | 5 | 2.8 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | 0.25 |
| Krzysztof | -1 | -1 | -1 | 2 | -1 | -1 | -1 | 3 | -1 | -1 | 2.8 | 0 | -1 | -1 | -1 | -1 | -1 | 4 | -1.25 |
| Kevin Hives | -1 | -1 | -1 | 2 | -1 | -1 | 2.5 | 3 | -1 | 5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1.5 |
| Paul Headington | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 14 | -1 | -3 |
| Joe Quirke | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -1 | 4 | -4 |
| David Green | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -4 |
| Daithi | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -4.5 |
| Chris Curlsinabox | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -5 |
| Denis Confrey | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -5 |
| Fraser | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -5 |
| Geoff Edwards | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -5 |
| Ian McCoy | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -5 |
| Karl Willis | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -5 |
| Paul Maiden | -1 | -1 | -1 | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -5 |
| Steve Dungworth | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -5 |
| Thomas Bates | -1 | -1 | -1 | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -5 |
| Alan Edwards | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -5.5 |
| Mario RednBlue | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -5.5 |
| Rusko Pete | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -5.5 |
| Brian Armstrong | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | 2.8 | 4 | -1 | -1 | -1 | -1 | -1 | -1 | -5.75 |
| Flip Flop | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | 2.8 | -1 | -1 | -1 | -1 | 4.5 | -1 | -1 | -5.75 |
| Ste Stel | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | 4 | -1 | 2.8 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -5.75 |
| hughonthehill | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | 2.8 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -6.75 |
| James Bell | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | 0 | -1 | 5 | -1 | -1 | -1 | -1 | -7 |
| Matt P | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | 5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -7 |
| Iain MacMillan | 6.5 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -7.5 |
| Frank Connell | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 2.8 | -1 | -1 | 5 | -1 | -1 | -1 | -1 | -8.25 |
| Ken Barry | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -1 | -1 | -8.5 |
| Chris Vaughan | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -9 |
| Dave Turner | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -1 | -1 | -1 | -9 |
| Vivian Double | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -9 |
| Dave Tink | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -10 |
| Michael Claxton | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -1 | -1 | -1 | -10 |
| Phil Dawber | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -1 | -1 | -1 | -10 |
| Chris Barnard | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -10.5 |
| Chris McIlfatrick | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -10.5 |
| Ian Winfield | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -10.5 |
| James Crossland | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -10.5 |
| Kev Robbo | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -10.5 |
| Leo Keely | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -10.5 |
| Martin Richards | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -10.5 |
| Paul McKeown | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -10.5 |
| David Whitehead | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | 2.8 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -11.3 |
| Phil Woods | -1 | -1 | -1 | 2 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -11.5 |
| Alan Nixon | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -1 | -1 | -12 |
| Douglas Burbery | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -1 | -1 | -12 |
| Martyn Colebrook | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -1 | -1 | -12 |
| Steve Cook | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -12 |
| Kevin Hills | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -13 |
| Watto | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -1 | -1 | -1 | -13 |
| Peter Murton | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -13.5 |
| Josh Allen | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -14 |
| The Monk | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 2.8 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -14.3 |
| Stuart Eyre | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -14.5 |
| Chris Whiteley | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -15 |
| Eugene | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -15 |
| Gary Harvey | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -15 |
| Paul Monaghan | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -15 |
| Teresa Harvey | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -15 |
| Tom Quinny | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -15 |


2.10 Oscar Flyer
3.30 Risk
trevor
February 28, 2013 at 7:28 pm
2.10D consigliori
3.30N Chiquilline
ian roddison
February 28, 2013 at 7:46 pm
2-10 donny mojolike
3-30 newb shuil royale
steve
February 28, 2013 at 7:59 pm
2.10 Mojolika
3.30 Patsy Finnegan oh well always next week.
Chris
February 28, 2013 at 9:28 pm
2.10 Don – Greyhope
3.30 New – Savant Bleu
Dave
February 28, 2013 at 10:17 pm
Donc 2.10 Bob Lewis
Newb 3.30 Fabulous Fred
ruskopete
February 28, 2013 at 10:21 pm
2.10 oscar stanley
3.30 risk
steve cook
February 28, 2013 at 10:43 pm
Don 2.10 – Easydoesit
Nwb 3.30 – Bennys Mist
Joe Quirke
February 28, 2013 at 10:50 pm
Doncaster 2.10 Mecox Bay
Newbury 3.30 Savant Bleu
Ian Sumner
March 1, 2013 at 1:04 pm
2.10 Doncaster Mecox Bay
3.30 Newbury Sir Frank
Thanks for the comp. Matt I have really enjoyed taking part
robert
February 28, 2013 at 11:39 pm
210 OSCAR FLYER
330 DOUBLE SILVER
nigel
February 28, 2013 at 11:48 pm
In for a penny and the proverbial:
3:30 Representingceltic
2:10 Mecox Bay
Martyn Colebrook
February 28, 2013 at 11:51 pm
1410 D. Molaise Lad.
1530 N. Double Silver
Phil D
March 1, 2013 at 12:25 am
210 Brother Scott
330 Shuil Royale
I’ve scored nil point so far , but thanks to Matt for his admin.A great fun competition. As they say in the Olympics its not the winning that matters………………….
mark worthington
March 1, 2013 at 12:36 am
2.10 Bollin Tahini
3.30 Risk
simon curtis
March 1, 2013 at 1:13 am
2.10 musnad
3.30 risk
Chris Mcilfatrick
March 1, 2013 at 4:27 am
2.10 Formulation
3.30 Bennys Mist
Stuart Boa
March 1, 2013 at 6:24 am
2.10 Oscar Stanley
3.30 Countess Comet
Vince Chappell
March 1, 2013 at 6:51 am
2.10 Oscar Flyer
3.30 Fabulous Fred
Michael Claxton
March 1, 2013 at 7:27 am
2.10 Oscar Flyer
3.30 Fabulous Fred
watto
March 1, 2013 at 8:03 am
1410 Donc Mecox Bay
1530 Newb Patsy Finnegan
William
March 1, 2013 at 8:31 am
2.10 – Molaise Lad
3.30 – Double Silver
Thanks for running this Matt!
Ronnie Combo
March 1, 2013 at 8:41 am
2.10 Doncaster Easydoesit
3.30 Newbury Sir Frank
Krzysztof
March 1, 2013 at 9:14 am
2.10 Don OSCAR STANLEY
3.30 New CHIQUILLINE
Erville
March 1, 2013 at 9:29 am
Good Morning Matt. Great comp mate looking forward to the next one….Donc..2.10..MOLAISE LAD…………….Newb..3.30..PATSY FINNEGAN
bigd76811
Derrick Wood
March 1, 2013 at 9:36 am
2.10 Molaise Lad
3.30 Risk
Jim Cannon
March 1, 2013 at 10:25 am
2.10 molaise lad
3.30 sir frank
laurie
March 1, 2013 at 10:31 am
The worst idea for a competition ever and I’ve loved (and lost) every second of it!!!
2.10 Donc – BOB LEWIS
3.30 Newb – FABULOUS FRED
2 rags in the hope they both drift to 100/1 and one nicks it!!
Cheers
David
March 1, 2013 at 10:31 am
2.10 don mojolika
3.30 new patsy finnegan
rab henderson
March 1, 2013 at 10:34 am
2.10 – SHARIVARRY
3.30 – BALLY GUNNER
Vivian Double
March 1, 2013 at 10:53 am
2:10 Easy Does it
3:30 Benny’s Mist
All i can say Matt is thanks for running this comp. It is interesting that so many people have carried on even though it was probably impossible to win after that 66/1 shot came in. I know the reason I carried on was just to see if I could climb the leader board and give me a few bragging rights in the pub tonight if I manage to beat a couple of friends who are also having a go at it.
Roll on the next one Matt, cheers.
flip flop
March 1, 2013 at 10:55 am
2:10 BROCTUNE PAPA GIO
3:30 SIR FRANK
Thanks for the comp. mate !
Mário
March 1, 2013 at 10:56 am
2.10 Bollin Tahini
3.30 Kings Lodge
Need a miracle to win it !! Thanks Matt for running the comp, it’s been great fun !
The Monk
March 1, 2013 at 11:08 am
2.10 easydoesit
3.30 kings lodge
Kevin R
March 1, 2013 at 11:25 am
D 2.10 Musnad
N 3.30 Bennys Mist
Ian Friend
March 1, 2013 at 11:30 am
bollin Tahini
Patsy Finnegan
John Begg
March 1, 2013 at 11:53 am
2.10 Molaise Lad
3.30 Patsy Finnegan
Matt Needham
March 1, 2013 at 11:53 am
2 10 formulation
3 30 fabulous fred
ken barry
March 1, 2013 at 12:01 pm
2.10 Musnad
3.30 Savant Bleu
Kevin Hills
March 1, 2013 at 12:03 pm
Molaise Lad
Patsy Finnegan
L.J.Scott-Patton
March 1, 2013 at 12:03 pm
Donc 2.10 Bob Lewis
Newb 3.30 Bally Gunner
Steve
March 1, 2013 at 12:33 pm
2.10 Musnad
3.30 King’s Lodge
Good luck everyone, and thanks a lot for playing!
Matt
Matt Bisogno
March 1, 2013 at 12:49 pm
2.10 Doncaster Easydoesit
3.30 Newbury Sir Frank
Hats off to Matt for keeping this all together.
Martin Ling
March 1, 2013 at 1:04 pm
2.10 Donny Greyhope
3.30 newbury Double Silver
graham
March 1, 2013 at 1:07 pm
2.10 Mecox Bay
3.30 Patsy Finnegan (Rob Winston has a high strike rate round here)
Mark
March 1, 2013 at 1:22 pm
Shuil Royale and Molaise Lad..
David Turner
March 1, 2013 at 1:26 pm
2.10- GREYHOPE
3.30- BALLY GUNNER
Paul Headington
March 1, 2013 at 1:26 pm
consigliori 2.10
fabulous fred 3.30
ray clubbe
March 1, 2013 at 1:55 pm
GREYHOPE
PATSY FINNEGAN
Brian
March 1, 2013 at 1:59 pm
2.10 Mecox Bay
3.30 Patsy Finnegan
S Dhillon
March 1, 2013 at 2:02 pm
2.10 Molaise Lad
3.30 Patsy Finnegan
Iain MacMillan
March 1, 2013 at 2:05 pm
2-10 easydoesit
3-30 representingceltic
david whitehead
March 1, 2013 at 2:09 pm
Broctune Papa Gio wins the first at 9/1. I didn’t nominate it, despite my dad (papa) being called Giovanni (Gio)!
Matt Bisogno
March 1, 2013 at 2:28 pm
Should have been a SIGN Matt
15.00 on Betfair as well Mate (I couldn’t see it myself either!!)
Mark
March 1, 2013 at 2:48 pm
Shuile Royale 3:30pm Newbury
Joseph Woodward
March 1, 2013 at 2:58 pm
Incredibly, nobody had AP McCoy’s Twirling Magnet, a 10/1 shot, so the final scores are now in, and… no surprise to see Ray Clubbe has won.
His 66/1 poke Cara Court nabbed all spoils.
Well done Ray!
Matt Bisogno
March 1, 2013 at 4:18 pm
thanks matt just hope i havent used up all my jam before cheltenham. i tried for two years once a week at £1 e/w to get a 100/1/ winner finally got it the week before cheltenham last year. needless to say all next week its going to be high priced lucky 15 time (low stakes) to see if the theory of smaller stables slip in the horses while the big boys get ready for cheltenham.
it really is good fun these competitions. it teaches you a different way of betting.19 losers 1 winner 50 pts up. shows the fav game to be as they say difficult . the odds a bit extreme but there must be a balance in there somewhere. many thanks ray clubbe
ray clubbe
March 1, 2013 at 6:13 pm