
Just two days left to turn your luck around, and make a claim for the big pot (outright winner) or the small pot (biggest priced winner), both currently held by Ray Clubbe, courtesy of a 66/1 bomb earlier this week.
I’m pretty sure a few of you will be hitting the ‘rag’ button in desperation, and fair enough I say!
Anyway, full update tomorrow morning, as I’m late back from Kempton where a horse I have a share in (Vastly) ran a blinder on debut to be a length third at 25/1. He might be quite a nice little nag in time…
I digress… For those who need to be in work or are joining us from other time zones, day nine’s races will be the:
4.55 Thurles
5.10 Taunton
Good luck!
Matt
STOP PRESS: FULL UPDATE NOW ADDED BELOW.
| Name | 1-1 | 1-2 | 2-1 | 2-2 | 3-1 | 3-2 | 4-1 | 4-2 | 5-1 | 5-2 | 6-1 | 6-2 | 7-1 | 7-2 | 8-1 | 8-2 | Total |
| Ray Clubbe | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 66 | -1 | -1 | -1 | 54 |
| Ian Friend | 6.5 | 12 | -1 | -1 | -1 | 20 | -1 | -1 | 4 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 30.5 |
| Mark Smith | -1 | 12 | -1 | -1 | 12 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -1 | 5 | -1 | 4.5 | 27.5 |
| S Dhillon | -1 | 12 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 18 |
| Stuart Boa | -1 | 12 | -1 | 2 | -1 | -1 | 2.5 | 3 | -1 | -1 | -1 | 0 | -1 | 5 | -1 | -1 | 14.5 |
| Nigel Brooke | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | 5 | -1 | -1 | -1 | 5 | -1 | -1 | 14 |
| Jim Cannon | -1 | 12 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | 0 | -1 | 5 | -1 | 4.5 | 13.5 |
| Kevin Ritchie | -1 | -1 | -1 | -1 | -1 | 20 | 2.5 | -1 | -1 | -1 | 2.8 | -1 | -1 | -1 | -1 | -1 | 12.25 |
| Vince Chappell | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | 2.8 | -1 | -1 | 5 | -1 | -1 | 11.75 |
| Pete Fisher | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -1 | 10 |
| Joseph Woodward | -1 | -1 | -1 | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | 4 | -1 | 8 |
| Tony MS | 6.5 | 12 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 8 |
| Adam Stevens | -1 | -1 | 14 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | 2.8 | -1 | -1 | -1 | -1 | -1 | 7.75 |
| Bernard | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 |
| Paul Matthews | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 |
| Simon Curtis | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 |
| Robert Jollybob | -1 | 12 | -1 | 2 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3.5 |
| LJ Scott-Patton | -1 | -1 | -1 | 2 | -1 | -1 | 2.5 | 3 | -1 | -1 | 2.8 | 4 | -1 | -1 | -1 | -1 | 3.25 |
| John Begg | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -1 | -1 | -1 | -1 | 3 |
| Kevin Hives | -1 | -1 | -1 | 2 | -1 | -1 | 2.5 | 3 | -1 | 5 | -1 | -1 | -1 | -1 | -1 | -1 | 0.5 |
| Martin Ling | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | 5 | -1 | -1 | -1 | 5 | -1 | -1 | -0.5 |
| Matt Needham | 6.5 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -1 | -0.5 |
| Graham o2brich | -1 | -1 | 14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| David Green | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | -2 |
| Daithi | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -1 | -1 | -1 | -1 | -2.5 |
| Ian Sumner | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | 5 | 2.8 | -1 | -1 | -1 | -1 | -1 | -2.75 |
| Chris Curlsinabox | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -3 |
| Denis Confrey | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -3 |
| Fraser | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -3 |
| Geoff Edwards | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -3 |
| Ian McCoy | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -3 |
| Karl Willis | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -3 |
| Paul Maiden | -1 | -1 | -1 | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -3 |
| Steve Dungworth | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -3 |
| Thomas Bates | -1 | -1 | -1 | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -3 |
| Mario RednBlue | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -3.5 |
| Rusko Pete | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -3.5 |
| William FernVale | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -3.5 |
| Flip Flop | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | 2.8 | -1 | -1 | -1 | -1 | 4.5 | -3.75 |
| Brian Armstrong | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | 2.8 | 4 | -1 | -1 | -1 | -1 | -3.75 |
| Ste Stel | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | 4 | -1 | 2.8 | -1 | -1 | -1 | -1 | -1 | -3.75 |
| Krzysztof | -1 | -1 | -1 | 2 | -1 | -1 | -1 | 3 | -1 | -1 | 2.8 | 0 | -1 | -1 | -1 | -1 | -4.25 |
| hughonthehill | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | 2.8 | -1 | -1 | -1 | -1 | -1 | -4.75 |
| James Bell | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | 0 | -1 | 5 | -1 | -1 | -5 |
| Matt P | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | 5 | -1 | -1 | -1 | -1 | -1 | -1 | -5 |
| Iain MacMillan | 6.5 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -5.5 |
| Frank Connell | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 2.8 | -1 | -1 | 5 | -1 | -1 | -6.25 |
| Ken Barry | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -6.5 |
| Chris Vaughan | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -7 |
| Vivian Double | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -7 |
| Dave Turner | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -1 | -7 |
| Joe Quirke | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -7 |
| Dave Tink | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -8 |
| Michael Claxton | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -1 | -8 |
| Phil Dawber | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -1 | -8 |
| Alan Edwards | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -8.5 |
| Chris Barnard | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -8.5 |
| Chris McIlfatrick | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -8.5 |
| Ian Winfield | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -8.5 |
| James Crossland | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -8.5 |
| Kev Robbo | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -8.5 |
| Leo Keely | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -8.5 |
| Martin Richards | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -8.5 |
| Paul McKeown | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -8.5 |
| David Whitehead | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | 2.8 | -1 | -1 | -1 | -1 | -1 | -9.25 |
| Phil Woods | -1 | -1 | -1 | 2 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9.5 |
| Alan Nixon | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -10 |
| Douglas Burbery | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -10 |
| Martyn Colebrook | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -10 |
| Steve Cook | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -1 | -1 | -1 | -1 | -10 |
| Watto | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -1 | -11 |
| Peter Murton | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | -11.5 |
| Josh Allen | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -12 |
| The Monk | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 2.8 | -1 | -1 | -1 | -1 | -1 | -12.3 |
| Stuart Eyre | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -12.5 |
| Chris Whiteley | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -13 |
| Eugene | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -13 |
| Gary Harvey | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -13 |
| Paul Monaghan | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -13 |
| Teresa Harvey | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -13 |
| Tom Quinny | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -13 |


Th,4.55 -Edmundo
Taun 5.10 – Come On Annie
Joe Quirke
February 27, 2013 at 11:22 pm
4.55 paddy odee
5.10 cuckoo rock
Geoff Edwards
February 28, 2013 at 1:14 pm
4.55 city line
5.10 posh emily
steve cook
February 27, 2013 at 11:24 pm
Clarabunda
Sarenice
Thomas Bates
February 27, 2013 at 11:34 pm
4.55 THURLES STAY IN MY HEART
5.10 TAUNTON GREEN LIGHTNING
Dennis Clarke
February 27, 2013 at 11:44 pm
4.55 City Line
5.10 Posh Emily
simon curtis
February 28, 2013 at 12:08 am
4.55 Thurles Cerveza Dinero
5.10 Taunton Come On Annie
Krzysztof
February 28, 2013 at 12:13 am
1655 Thurles Thepartysover
1710 Taunton Cuckoo Rock
William
February 28, 2013 at 12:14 am
455 Mount Vesuvius
510 By Command
Johnny5
February 28, 2013 at 12:15 am
Cerveza DeNiro 4.55
Moonlight Maggie.5.10
Bernard
February 28, 2013 at 12:44 am
Thurl 4.55 Paddy O Dee
Taunt 5.10 Posh Emily
ruskopete
February 28, 2013 at 12:47 am
Whatdreamsaremadeof 4:55pm Thurles
Posh Emily 5:10pm Taunton
Joseph Woodward
February 28, 2013 at 1:02 am
4.55 mount vesuvius
5.10 posh emily
Chris Mcilfatrick
February 28, 2013 at 4:24 am
4:55 Paddy O Dee
510 Scales
paul
February 28, 2013 at 4:41 am
4.55 Edmundo
5.10 Lady Bridget
Vince Chappell
February 28, 2013 at 6:11 am
4.55 – Mount Vesuvius
5.10 – Posh Emily
Dave
February 28, 2013 at 6:37 am
julie prince and scales
David Turner
February 28, 2013 at 7:18 am
4.55th Mount Vesuvius
5.10 ta Green Lightning
roddo
February 28, 2013 at 8:02 am
4.55 Thurles – Not my Idea
5.10 Taunton – Asian Prince
Steve
February 28, 2013 at 8:38 am
4-55 Julie Prince
5-10 Cuckoo Road
James Bell
February 28, 2013 at 8:48 am
4.55 stay in myheart
5.10posh emily
laurie
February 28, 2013 at 8:56 am
Thurles 4:55pm Stay in my Heart
Taunton 5:10pm By Command
moonhorse
February 28, 2013 at 9:09 am
4.55 Thurles Stay in my heart
5.25 Taunton Sarenice
Chris
February 28, 2013 at 9:14 am
4.55 Whatdreamsaremadeof
5.10 Sarenice
Kevin R
February 28, 2013 at 9:18 am
4.55: Cnoc Seoda
5.10: Cuckoo Rock
Iain MacMillan
February 28, 2013 at 9:20 am
Good Morning Matt, While never having been in the hunt it has been interesting and enjoyable, however, onwards, Today…..Thurl….4.55….EDMUNDO……Tau….5.10….CUCKOO ROCK
Derrick Wood
February 28, 2013 at 9:31 am
4.55 Stay In My Heart
5.10 Come On Annie
Alan
February 28, 2013 at 9:36 am
4.55 Mount Vesuvius
5.10 Sarenice
Michael Claxton
February 28, 2013 at 9:43 am
T 4.55 Stay In My Heart
T 5.10 Lady Bridget
Ian Friend
February 28, 2013 at 9:46 am
455 Mount Vesuvius
510 By Command
FLORIDAROY
February 28, 2013 at 9:48 am
Hi Matt. 1655 – Do the Bookies 1710 – Green Lightening. Thanks
Mike
February 28, 2013 at 9:57 am
4.55 Thurles Tidy Zag
5.10 Taunton Sarenice
alan nixon
February 28, 2013 at 10:08 am
4.55 Knockanarrigan
5.10 Posh Emily
trevor
February 28, 2013 at 10:25 am
4.55 Thurles – MOUNT VESUVIUS
5.10 Taunton – GREEN LIGHTNING
Vivian Double
February 28, 2013 at 10:26 am
Thurles 4.55 Tidy Zag
Taunton 5.10 Sarenice
Jim Cannon
February 28, 2013 at 10:30 am
going to go against the Favs as want to be in positive mode and though never going to hit 66-1 a plus sign is important too. either one of these will do me.
4.55 Stay In My Heart
5.10 POSH EMILY
Chris
February 28, 2013 at 10:42 am
4:55 Edmundo
5:10 Posh Emily
Mário
February 28, 2013 at 10:51 am
4.55 City Line
5.10 Cuckoo Rock
The Monk
February 28, 2013 at 10:51 am
4.55 Thurles Thepartysover
5.10 Taunton Asain Prince
graham
February 28, 2013 at 10:52 am
Cerveza Dinero
Sarenice
Georgie
February 28, 2013 at 10:54 am
4.55 Julie Prince
5.10 Come On Annie
Kevin Hills
February 28, 2013 at 11:04 am
455 Cnoc Seoda
510 By Command
mark worthington
February 28, 2013 at 11:13 am
4.55- THEPARTYSOVER
5.10- CUCKOO ROCK
Paul Headington
February 28, 2013 at 11:23 am
4.55 Thurles – NOT MY IDEA
5.10 Taunton – MOONLIGHT MAGGIE
David
February 28, 2013 at 11:27 am
4.55 Thurles – Julie Prince
5.10 Taunton – Cuckoo Rock
Ian Winfield
February 28, 2013 at 11:42 am
4.55 Stay in my heart
5.10 Come on Annie
Ian Sumner
February 28, 2013 at 11:47 am
4.55 Edmundo
5.10 Posh Emily
robert
February 28, 2013 at 11:48 am
Is it too late to start? If not then my selections are: 4.55 thurles – mount Vesuvius & 5.10 Taunton – by command. Thanks dan
Dan mclean
February 28, 2013 at 12:07 pm
Cerveza Dinero
By Command
EUGENE
February 28, 2013 at 12:30 pm
4.55 – Cerveza Dinero
5.10 – Sarenice
Ronnie Combo
February 28, 2013 at 12:41 pm
4.55 Do The Bookies
5.10 Lady Bridget
Simon
February 28, 2013 at 12:42 pm
4.55 Cerveza Dinero
5.10 Scales
Lee
February 28, 2013 at 12:42 pm
4.55 Thurles Edmundo
5.10 Taunton Come on Annie
Martin Ling
February 28, 2013 at 12:53 pm
4.55 Cerveza Dinero
5.10 Moonlight Maggie
Josh W
February 28, 2013 at 1:01 pm
4:55 Edmundo
5:10 Asian Prince
Daithi
February 28, 2013 at 1:02 pm
4:55 WHATDREAMSRMADEOF
5:10 Posh Emily
Thanks for another great week with this, Matt.
Martyn Colebrook
February 28, 2013 at 1:08 pm
4.55 Thurles Do The Bookies
5.10 Taunton Green Lightning
Fraser
February 28, 2013 at 1:08 pm
4,55 thu Mount Vesuvius
5.10 tau Green Lightening
Pete Fisher
February 28, 2013 at 1:26 pm
edmundo 4.55
posh emily 5.10
ray clubbe
February 28, 2013 at 1:50 pm
Thepartysover
Asian Prince
L.J.Scott-Patton
February 28, 2013 at 1:52 pm
4-55 thurles cnoc seoda
5-10 taunt posh emily
steve
February 28, 2013 at 1:53 pm
4 55 not my idea
5 10 posh Emily
ken barry
February 28, 2013 at 1:55 pm
4.55 Cnoc Seoda
5.10 Scales
Stuart Boa
February 28, 2013 at 1:55 pm
4-55 thurles julie prince
5-10 taunton posh emily
david whitehead
February 28, 2013 at 2:17 pm
4.55 Not My Idea
5:10 Cuckoo Rock
flip flop
February 28, 2013 at 2:33 pm
Thurles 4:55, TIDY ZAG
Taunton 5:10, ASIAN PRINCE
Ste Stel
February 28, 2013 at 2:39 pm
455 STAY IN MY HEART
510 POSH EMILY
nigel
February 28, 2013 at 2:46 pm
4.55 Cerveza Dinero
5.10 Posh Emily
S Dhillon
February 28, 2013 at 2:56 pm
4.55 Thurles Julie’s Prince
5.10 Taunton Moonlight Maggie
Kevin Hives
February 28, 2013 at 3:07 pm
4.55 Do The Bookies
5.10 Moonlight Maggie
watto59@tiscali.co.uk
February 28, 2013 at 3:13 pm
4.55 Do The Bookies
5.10 Moonlight Maggie
Got user name wrong on previous submission
watto59@tiscali.co.uk
February 28, 2013 at 3:15 pm
4.55 Thepartysover
5.10 Cuckoo Rock
Matt Needham
February 28, 2013 at 3:20 pm
STAY IN MY HEART
MOONLIGHT MAGGIE
Brian
February 28, 2013 at 3:25 pm
Stay in my Heart 4.55
Sarenice 5.10
Matt Bisogno
February 28, 2013 at 3:31 pm
4.55 – Mount Vesuvius
5.10 – Saranice
Paul Matthews
February 28, 2013 at 3:42 pm
4.55 NOT MY IDEA
5.10 MEIRIGS DREA
erville
February 28, 2013 at 3:43 pm
4.55 Thurles – Julie Prince
5.10 Taunton – Cuckoo Rock
Well done with VASTLY last Night Matt, I thought it had potential and Backed it EW – Nice Trade on the Win side (I prefer to do this then outright Gamble) and Place money @ 6.80 so a lovely start for the horse and gone in my notebook as ‘One to monitor’!!
Mark
February 28, 2013 at 3:57 pm
4.55 Tidy Zag
5.10 Cuckoo Rock
Phil
February 28, 2013 at 3:57 pm
whatdreamsrmadeof 4.55
cuckoo rock 5.10
rab henderson
February 28, 2013 at 4:03 pm
Paddy o dee 4.55
Posh Emily 5.10
John Begg
February 28, 2013 at 4:31 pm
That’s it. They’re off in Ireland. Good luck!
Matt
Matt Bisogno
February 28, 2013 at 4:56 pm