Introduction to Leicester Racecourse
Leicester Racecourse, set in the East Midlands of England, offers a unique racing experience with its blend of flat and National Hunt races. Established in 1883, this historic venue is renowned for its diverse racing calendar and vibrant atmosphere. The racecourse, set against a backdrop of picturesque countryside, provides an ideal setting for thrilling racing action. Known for its friendly environment and high-quality facilities, Leicester Racecourse is a favorite among both racing aficionados and those new to the sport.
Contact Information and Official Website
To learn more about race days, special events, and facilities at Leicester Racecourse, please use the following contact details or visit the official website:
Phone: 01162 716515
Email: re*******@le******************.com
Official Website: Leicester Racecourse
Course Description
Leicester Racecourse features a right-handed, oval track used for both flat and National Hunt races. The course is known for its undulating terrain and challenging finishes, providing a test of endurance for competitors. It is approximatelty a mile and three-quarters around and has quite tight bends. The racecourse hosts a variety of significant races throughout the year, including the prestigious Leicester Mercury Stakes on the flat and the Leicestershire Chase over fences.
Facilities Overview
Leicester Racecourse boasts a wide array of facilities to cater to all visitors. The racecourse offers several hospitality options, including luxury suites and the Club Room Restaurant, which provide exquisite dining experiences with views over the track. For more casual options, there are various bars and food stalls offering a range of snacks and refreshments. The racecourse also features a dedicated picnic area, perfect for families and groups. On-site betting facilities enhance the race day experience, and ample parking, including coach parking, is available. The racecourse is also equipped with accessible facilities to ensure a comfortable visit for all guests.
Looking for profitable horse racing advice? Our guidance above on the varying and challenging ground at Ascot is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
Date | Runner | Jockey | Trainer | SP |
---|---|---|---|---|
07 Mar 17:02 | Joker De Mai | Mr D Maxwell | H Derham | 8/11 |
07 Mar 16:28 | You Say Nothing | Sam Twiston-Davies | C Williams | 3/1 |
07 Mar 15:55 | Party Vibes | David Bass | H Daly | 7/2 |
07 Mar 15:20 | Mahons Glory | Lee Edwards | D Cunha | 16/1 |
07 Mar 14:50 | Dunworley | Kielan Woods | N Kent | 9/2 |
07 Mar 14:20 | Bumpy Evans | Alan Johns | T Vaughan | 11/10 |
25 Feb 16:45 | Bennys King | Miss Heidi Palin | D Skelton | 5/1 |
25 Feb 16:15 | Pyleigh Court | Miss Ella Herbison | R Pudd | 2/1 |
25 Feb 15:45 | Mr Grey Sky | Tom Bellamy | K Bailey & M Nicholls | 4/1 |
25 Feb 15:15 | Shesupincourt | Ben Poste | R Potter | 9/4 |
Date | Session | Code | Surface |
---|---|---|---|
04 Apr | Afternoon | Flat | Turf |
26 Apr | Afternoon | Flat | Turf |
10 May | Evening | Flat | Turf |
26 May | Afternoon | Flat | Turf |
27 May | Afternoon | Flat | Turf |
03 Jun | Afternoon | Flat | Turf |
14 Jun | Evening | Flat | Turf |
26 Jun | Evening | Flat | Turf |
05 Jul | Late-Afte | Flat | Turf |
17 Jul | Afternoon | Flat | Turf |
23 Jul | Evening | Flat | Turf |
30 Jul | Evening | Flat | Turf |
10 Aug | Afternoon | Flat | Turf |
09 Sep | Afternoon | Flat | Turf |
22 Sep | Afternoon | Flat | Turf |
07 Oct | Afternoon | Flat | Turf |
14 Oct | Afternoon | Flat | Turf |
28 Oct | Afternoon | Flat | Turf |
17 Nov | Afternoon | Jump | Turf |
30 Nov | Afternoon | Jump | Turf |
04 Dec | Afternoon | Jump | Turf |
10 Dec | Afternoon | Jump | Turf |
28 Dec | Afternoon | Jump | Turf |

Jockey | Wins | Runs | SR |
---|---|---|---|
Sean Bowen | 8 | 22 | 36.4% |
Rossa Ryan | 7 | 33 | 21.2% |
Billy Loughnane | 5 | 26 | 19.2% |
Trevor Whelan | 4 | 14 | 28.6% |
Charlie Deutsch | 4 | 10 | 40.0% |
Darragh Keenan | 4 | 18 | 22.2% |
Molly Gunn | 3 | 5 | 60.0% |
Ben Poste | 3 | 7 | 42.9% |
Silvestre De Sousa | 3 | 8 | 37.5% |
George Wood | 3 | 14 | 21.4% |
Trainer | Wins | Runs | SR |
---|---|---|---|
O Murphy | 8 | 24 | 33.3% |
A Carroll | 6 | 36 | 16.7% |
Miss V Williams | 5 | 15 | 33.3% |
G Boughey | 4 | 17 | 23.5% |
R Beckett | 4 | 14 | 28.6% |
T Easterby | 4 | 20 | 20.0% |
J Owen | 3 | 11 | 27.3% |
E Williams | 3 | 13 | 23.1% |
J Fanshawe | 3 | 10 | 30.0% |
E Dunlop | 3 | 14 | 21.4% |
