GeeGeez says: “
Looking for profitable horse racing advice? Our guidance above on the varying and challenging ground at Ascot is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
Next Musselburgh Races
Latest Musselburgh Results
Date | Runner | Jockey | Trainer | SP |
---|---|---|---|---|
02 Feb 16:34 | Harper Valley | Ross Chapman | R Menzies | 6/1 |
02 Feb 16:05 | Prince Of Perth | Conner McCann | Miss L Russell | 8/1 |
02 Feb 15:35 | Thistle Ask | Ryan Mania | J Ewart | 17/2 |
02 Feb 15:00 | Pyffo | Paul O'Brien | H Derham | 8/1 |
02 Feb 14:25 | Magna Sam | Brendan Powell | A Ralph | 10/1 |
02 Feb 13:55 | Insurrection | Harry Cobden | P Nicholls | 5/1 |
02 Feb 13:22 | Tripoli Flyer | Jonathan Burke | F M O'Brien | 2/5 |
01 Feb 16:27 | Bashful | Danny McMenamin | I Jardine | 7/2 |
01 Feb 15:57 | One More Stroke | Brian Hughes | D McCain | 9/4 |
01 Feb 15:22 | Intense Approach | James Bowen | J McConnell | 5/4 |
Musselburgh Fixtures
Date | Session | Code | Surface |
---|---|---|---|
16 Feb | Afternoon | Jump | Turf |
21 Mar | Afternoon | Jump | Turf |
02 Apr | Afternoon | Flat | Turf |
13 Apr | Afternoon | Flat | Turf |
19 Apr | Afternoon | Flat | Turf |
02 May | Afternoon | Flat | Turf |
07 Jun | Afternoon | Flat | Turf |
01 Jul | Afternoon | Flat | Turf |
22 Jul | Afternoon | Flat | Turf |
01 Aug | Evening | Flat | Turf |
08 Aug | Afternoon | Flat | Turf |
26 Aug | Afternoon | Flat | Turf |
27 Aug | Afternoon | Flat | Turf |
13 Sep | Evening | Flat | Turf |
14 Sep | Afternoon | Flat | Turf |
01 Oct | Afternoon | Flat | Turf |
13 Oct | Afternoon | Flat | Turf |
05 Nov | Afternoon | Flat | Turf |
28 Nov | Afternoon | Jump | Turf |
08 Dec | Afternoon | Jump | Turf |
22 Dec | Afternoon | Jump | Turf |

Top Musselburgh Jockeys
Jockey | Wins | Runs | SR |
---|---|---|---|
Paul Mulrennan | 15 | 62 | 24.2% |
Oisin Orr | 8 | 37 | 21.6% |
Callum Rodriguez | 7 | 17 | 41.2% |
Joe Fanning | 5 | 45 | 11.1% |
Ryan Mania | 5 | 22 | 22.7% |
Sam James | 5 | 19 | 26.3% |
Craig Nichol | 4 | 27 | 14.8% |
Danny McMenamin | 4 | 28 | 14.3% |
Andrew Mullen | 4 | 45 | 8.9% |
Brian Hughes | 3 | 37 | 8.1% |
Top Musselburgh Trainers
Trainer | Wins | Runs | SR |
---|---|---|---|
J Goldie | 11 | 71 | 15.5% |
Miss L Russell | 11 | 78 | 14.1% |
I Jardine | 8 | 75 | 10.7% |
K Burke | 8 | 18 | 44.4% |
R Menzies | 6 | 40 | 15.0% |
A Thomson | 5 | 27 | 18.5% |
R Fahey | 5 | 20 | 25.0% |
B Haslam | 4 | 16 | 25.0% |
Mrs D Sayer | 4 | 20 | 20.0% |
D & N Barron | 4 | 21 | 19.0% |
Latest Musselburgh News
2025-01-03 - Late cancellation at Musselburgh leads to frustrated voices2024-03-30 - Musselburgh’s Premier card abandoned due to waterlogging2024-02-04 - Nicholls four-timer tempered by fatality in dramatic final race on Musselburgh card2024-02-01 - An Bradan Feasa out to make Listed leap at Musselburgh2023-08-09 - Majestic chance of Musselburgh winner2020-06-29 - Musselburgh Draw & Pace Bias2025-02-12 - Crambo to be given one more Cheltenham chance2025-02-03 - Monday Musings: Of The Kid and DRF2025-02-02 - Racing Bulletin for 02/02/20252025-02-01 - Racing Bulletin for 01/02/2025
