Check out all the key stats for Newcastle races below, including top trainers, jockeys, upcoming races, latest results, and our most recent Newcastle racecourse news articles.
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
Next Newcastle Races
Latest Newcastle Results
Date | Runner | Jockey | Trainer | SP |
---|---|---|---|---|
15 Feb 16:20 | Weddell Sea | Cam Hardie | M Sowersby | 5/1 |
14 Feb 20:00 | Castan | Paul Mulrennan | B Smart | 100/30 |
14 Feb 19:30 | Barnaby | Oisin McSweeney | K A Ryan | 7/2 |
14 Feb 19:00 | Jems Bond | David Nolan | Alan Brown | 4/1 |
14 Feb 18:30 | Tuscan Star | Callum Hutchinson | A Balding | Evens |
14 Feb 18:00 | Blackjack | Rowan Scott | Alan Brown | 5/1 |
14 Feb 17:30 | Mrbluesky | Oisin Orr | R Fahey | 7/4 |
14 Feb 16:57 | Rock Armour | Lewis Edmunds | J Butler | 15/2 |
13 Feb 16:30 | Upon Tweed | Danny McMenamin | N Richards | 100/30 |
13 Feb 16:00 | Demoiselle Kap | Sean Quinlan | J Candlish | 5/6 |
Newcastle Fixtures
Date | Session | Code | Surface |
---|---|---|---|
15 Feb | Floodlit | Flat | AWT |
20 Feb | Floodlit | Flat | AWT |
22 Feb | Afternoon | Jump | Turf |
27 Feb | Afternoon | Flat | AWT |
01 Mar | Late-Afte | Flat | AWT |
03 Mar | Afternoon | Jump | Turf |
04 Mar | Afternoon | Flat | AWT |
06 Mar | Floodlit | Flat | AWT |
07 Mar | Floodlit | Flat | AWT |
10 Mar | Floodlit | Flat | AWT |
12 Mar | Floodlit | Flat | AWT |
13 Mar | Floodlit | Flat | AWT |
15 Mar | Afternoon | Jump | Turf |
20 Mar | Floodlit | Flat | AWT |
22 Mar | Floodlit | Flat | AWT |
25 Mar | Floodlit | Flat | AWT |
29 Mar | Floodlit | Flat | AWT |
31 Mar | Afternoon | Jump | Turf |
05 Apr | Afternoon | Jump | Turf |
10 Apr | Floodlit | Flat | AWT |
18 Apr | Afternoon | Flat | AWT |
02 May | Evening | Flat | AWT |
11 May | Afternoon | Flat | AWT |
26 Jun | Afternoon | Flat | AWT |
27 Jun | Evening | Flat | AWT |
28 Jun | Afternoon | Flat | AWT |
26 Jul | Afternoon | Flat | AWT |
01 Aug | Afternoon | Flat | AWT |
21 Aug | Evening | Flat | AWT |
29 Aug | Evening | Flat | AWT |
08 Sep | Floodlit | Flat | AWT |
11 Sep | Floodlit | Flat | AWT |
19 Sep | Floodlit | Flat | AWT |
25 Sep | Floodlit | Flat | AWT |
26 Sep | Floodlit | Flat | AWT |
28 Sep | Afternoon | Flat | AWT |
30 Sep | Floodlit | Flat | AWT |
02 Oct | Floodlit | Flat | AWT |
04 Oct | Late-Afte | Flat | AWT |
09 Oct | Floodlit | Flat | AWT |
14 Oct | Floodlit | Flat | AWT |
17 Oct | Floodlit | Flat | AWT |
21 Oct | Floodlit | Flat | AWT |
27 Oct | Floodlit | Flat | AWT |
30 Oct | Afternoon | Jump | Turf |
01 Nov | Floodlit | Flat | AWT |
06 Nov | Floodlit | Flat | AWT |
07 Nov | Floodlit | Flat | AWT |
14 Nov | Afternoon | Jump | Turf |
17 Nov | Floodlit | Flat | AWT |
18 Nov | Floodlit | Flat | AWT |
20 Nov | Floodlit | Flat | AWT |
22 Nov | Late-Afte | Flat | AWT |
24 Nov | Floodlit | Flat | AWT |
26 Nov | Floodlit | Flat | AWT |
27 Nov | Floodlit | Flat | AWT |
29 Nov | Afternoon | Jump | Turf |
02 Dec | Floodlit | Flat | AWT |
05 Dec | Floodlit | Flat | AWT |
09 Dec | Floodlit | Flat | AWT |
11 Dec | Afternoon | Jump | Turf |
13 Dec | Late-Afte | Flat | AWT |
16 Dec | Floodlit | Flat | AWT |
19 Dec | Floodlit | Flat | AWT |
20 Dec | Floodlit | Flat | AWT |
29 Dec | Floodlit | Flat | AWT |

Top Newcastle Jockeys
Jockey | Wins | Runs | SR |
---|---|---|---|
Paul Mulrennan | 45 | 256 | 17.6% |
Tom Eaves | 25 | 162 | 15.4% |
Kaiya Fraser | 18 | 92 | 19.6% |
Daniel Tudhope | 17 | 71 | 23.9% |
Billy Loughnane | 17 | 135 | 12.6% |
Jason Hart | 17 | 150 | 11.3% |
Clifford Lee | 17 | 91 | 18.7% |
David Nolan | 17 | 137 | 12.4% |
Andrew Mullen | 16 | 159 | 10.1% |
Hollie Doyle | 16 | 85 | 18.8% |
Top Newcastle Trainers
Trainer | Wins | Runs | SR |
---|---|---|---|
J Goldie | 21 | 145 | 14.5% |
R Menzies | 20 | 147 | 13.6% |
K A Ryan | 19 | 89 | 21.3% |
D O'Meara | 19 | 107 | 17.8% |
B Haslam | 18 | 69 | 26.1% |
R Fahey | 18 | 154 | 11.7% |
A Brittain | 17 | 124 | 13.7% |
Miss L Russell | 15 | 92 | 16.3% |
A Balding | 14 | 46 | 30.4% |
C Johnston | 13 | 96 | 13.5% |
Latest Newcastle News
2025-02-13 - Patrick Mullins makes flying Newcastle visit worthwhile2025-01-01 - First Ambition will bid to uphold family honour at Newcastle2024-11-15 - Henderson happy with assurances Newcastle ground will be ‘fine’ for Constitution Hill2024-07-18 - Martin’s suspension extended following Newcastle rule breaches2024-06-28 - Tiffany comes home alone in Newcastle feature2024-06-28 - Kinross hunting Chipchase crown at Newcastle2024-06-25 - Tate looking to brew up a Storm at Newcastle2024-03-29 - Fire Demon finishing speed too hot for Newcastle rivals2024-03-29 - Newcastle Trends (All Weather Championships Day), Friday 29th March 20242024-02-10 - Lee ‘overwhelmed’ by support following Newcastle fall
