Check out all the key stats for Newcastle races below, including top trainers, jockeys, upcoming races, latest results, and our most recent Newcastle racecourse news articles.
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
Next Newcastle Races
Latest Newcastle Results
Date | Runner | Jockey | Trainer | SP |
---|---|---|---|---|
21 Jan 19:45 | Until Dawn | Tom Eaves | Alan Brown | 100/30 |
21 Jan 19:15 | Tasever | Warren Fentiman | P Morris | 7/1 |
21 Jan 18:45 | Bantz | Kaiya Fraser | G Tutty | 11/4 |
21 Jan 18:15 | Chess Dad | Hollie Doyle | Dr R Newland & J Insole | 7/2 |
21 Jan 17:45 | Hartswood | Oisin Orr | R Fahey | 9/1 |
21 Jan 17:15 | Tathmeen | Cam Hardie | A Brittain | 14/1 |
21 Jan 16:40 | Asadjumeirah | Cam Hardie | A Brittain | 8/1 |
21 Jan 16:03 | Joolianoss | Joe Leavy | H J Evans | 7/4 |
17 Jan 15:55 | Brazilian Rose | Kaiya Fraser | R Menzies | 11/4 |
17 Jan 15:20 | Roaring Legend | David Probert | H Palmer | 15/8 |
Newcastle Fixtures
Date | Session | Code | Surface |
---|---|---|---|
23 Jan | Afternoon | Flat | AWT |
25 Jan | Late-Afte | Flat | AWT |
28 Jan | Afternoon | Jump | Turf |
31 Jan | Afternoon | Flat | AWT |
01 Feb | Floodlit | Flat | AWT |
04 Feb | Floodlit | Flat | AWT |
08 Feb | Late-Afte | Flat | AWT |
13 Feb | Afternoon | Jump | Turf |
14 Feb | Floodlit | Flat | AWT |
15 Feb | Floodlit | Flat | AWT |
20 Feb | Floodlit | Flat | AWT |
22 Feb | Afternoon | Jump | Turf |
27 Feb | Afternoon | Flat | AWT |
01 Mar | Late-Afte | Flat | AWT |
03 Mar | Afternoon | Jump | Turf |
04 Mar | Afternoon | Flat | AWT |
06 Mar | Floodlit | Flat | AWT |
07 Mar | Floodlit | Flat | AWT |
10 Mar | Floodlit | Flat | AWT |
12 Mar | Floodlit | Flat | AWT |
13 Mar | Floodlit | Flat | AWT |
15 Mar | Afternoon | Jump | Turf |
20 Mar | Floodlit | Flat | AWT |
22 Mar | Floodlit | Flat | AWT |
25 Mar | Floodlit | Flat | AWT |
29 Mar | Floodlit | Flat | AWT |
31 Mar | Afternoon | Jump | Turf |
05 Apr | Afternoon | Jump | Turf |
10 Apr | Floodlit | Flat | AWT |
18 Apr | Afternoon | Flat | AWT |
02 May | Evening | Flat | AWT |
11 May | Afternoon | Flat | AWT |
26 Jun | Afternoon | Flat | AWT |
27 Jun | Evening | Flat | AWT |
28 Jun | Afternoon | Flat | AWT |
26 Jul | Afternoon | Flat | AWT |
01 Aug | Afternoon | Flat | AWT |
21 Aug | Evening | Flat | AWT |
29 Aug | Evening | Flat | AWT |
08 Sep | Floodlit | Flat | AWT |
11 Sep | Floodlit | Flat | AWT |
19 Sep | Floodlit | Flat | AWT |
25 Sep | Floodlit | Flat | AWT |
26 Sep | Floodlit | Flat | AWT |
28 Sep | Afternoon | Flat | AWT |
30 Sep | Floodlit | Flat | AWT |
02 Oct | Floodlit | Flat | AWT |
04 Oct | Late-Afte | Flat | AWT |
09 Oct | Floodlit | Flat | AWT |
14 Oct | Floodlit | Flat | AWT |
17 Oct | Floodlit | Flat | AWT |
21 Oct | Floodlit | Flat | AWT |
27 Oct | Floodlit | Flat | AWT |
30 Oct | Afternoon | Jump | Turf |
01 Nov | Floodlit | Flat | AWT |
06 Nov | Floodlit | Flat | AWT |
07 Nov | Floodlit | Flat | AWT |
14 Nov | Afternoon | Jump | Turf |
17 Nov | Floodlit | Flat | AWT |
18 Nov | Floodlit | Flat | AWT |
20 Nov | Floodlit | Flat | AWT |
22 Nov | Late-Afte | Flat | AWT |
24 Nov | Floodlit | Flat | AWT |
26 Nov | Floodlit | Flat | AWT |
27 Nov | Floodlit | Flat | AWT |
29 Nov | Afternoon | Jump | Turf |
02 Dec | Floodlit | Flat | AWT |
05 Dec | Floodlit | Flat | AWT |
09 Dec | Floodlit | Flat | AWT |
11 Dec | Afternoon | Jump | Turf |
13 Dec | Late-Afte | Flat | AWT |
16 Dec | Floodlit | Flat | AWT |
19 Dec | Floodlit | Flat | AWT |
20 Dec | Floodlit | Flat | AWT |
29 Dec | Floodlit | Flat | AWT |
Top Newcastle Jockeys
Jockey | Wins | Runs | SR |
---|---|---|---|
Paul Mulrennan | 41 | 237 | 17.3% |
Tom Eaves | 24 | 175 | 13.7% |
Jason Hart | 20 | 164 | 12.2% |
Hollie Doyle | 18 | 93 | 19.4% |
Kaiya Fraser | 18 | 87 | 20.7% |
Andrew Mullen | 17 | 155 | 11.0% |
Daniel Tudhope | 17 | 73 | 23.3% |
Clifford Lee | 16 | 94 | 17.0% |
Billy Loughnane | 15 | 126 | 11.9% |
David Nolan | 15 | 129 | 11.6% |
Top Newcastle Trainers
Trainer | Wins | Runs | SR |
---|---|---|---|
J Goldie | 25 | 145 | 17.2% |
R Menzies | 21 | 149 | 14.1% |
D O'Meara | 20 | 111 | 18.0% |
K A Ryan | 19 | 90 | 21.1% |
R Fahey | 18 | 156 | 11.5% |
A Brittain | 16 | 127 | 12.6% |
I Jardine | 15 | 154 | 9.7% |
B Haslam | 14 | 59 | 23.7% |
C Johnston | 14 | 97 | 14.4% |
Miss L Russell | 14 | 85 | 16.5% |
Latest Newcastle News
2025-01-01 - First Ambition will bid to uphold family honour at Newcastle2024-11-15 - Henderson happy with assurances Newcastle ground will be ‘fine’ for Constitution Hill2024-07-18 - Martin’s suspension extended following Newcastle rule breaches2024-06-28 - Tiffany comes home alone in Newcastle feature2024-06-28 - Kinross hunting Chipchase crown at Newcastle2024-06-25 - Tate looking to brew up a Storm at Newcastle2024-03-29 - Fire Demon finishing speed too hot for Newcastle rivals2024-03-29 - Newcastle Trends (All Weather Championships Day), Friday 29th March 20242024-02-10 - Lee ‘overwhelmed’ by support following Newcastle fall2024-02-08 - Timing error forces Newcastle race change