According to official records Chester Racecourse is the oldest course still in use in England. Horse racing on the English/Welsh border dates back all the way to the early 16th century on the banks of the River Dee.
The track, known as the ‘Roodee’ is also very unique in that it’s the country’s smallest flat racecourse of significance at just 1 mile and 1 furlong long (1800m). There is so much history on every bend here: its intimate size means racing enthusiasts can get a fantastic view of the action whether it’s from the Roman walls overlooking the course or the redeveloped County Stand.
The most notable races on the flat racing calendar at Chester are the Chester Cup – a 2 mile 2 furlong handicap race – the Cheshire Oaks – a listed race open to three-year-old fillies and the Chester Vase – a Group 3 flat race for three-year-old colts and geldings.
The key characteristic of Chester Racecourse is arguably its unusually short straight (only 239 yards). Runners and riders are almost on the turn throughout any race at Chester and its tightness, coupled with the brief run-in, mean that only prominent front runners stand a chance of prevailing here.
David Probert says: “Chester is a very tight 'bullring' of a track. On fast ground, horses with early speed exiting inside stalls have a big advantage, especially over five and five-and-a-half furlongs. For whatever reason, the speed doesn't seem to hold up as well over six - maybe horses get racing too early and tire in the last furlong - but over seven that pace advantage is there again. The ten furlong start, in a chute at the top of the home straight, is the fairest as all riders have a chance to take the position they want.
Over longer trips it's still a plus to be handy as a rule, but that pure gate speed is not quite such a necessity.
The pace and draw biases are much less relevant on softer ground. When it's wet, plenty of races fall apart with horses tiring significantly in the straight. You might also find more jockeys coming towards the stands side when the going is soft, whereas on quicker turf the far rail is usually the place to be.
Over longer trips I like to try to make my move about half way down the back 'straight' - it's more a dogleg than a straight - about half a mile from home. From there it's a case of getting my horse balanced and on the right lead before the charge for the line from the top of the lane.”
Looking for profitable horse racing advice? Our guidance above on the low stall number bias at Chester is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
Date | Runner | Jockey | Trainer | SP |
---|---|---|---|---|
21 Sep 17:20 | Qitaal | Francis Norton | C Johnston | 2/1 |
21 Sep 16:45 | Small Fry | Francis Norton | G & J Moore | 11/10 |
21 Sep 16:15 | Vintage Clarets | Jack Garritty | R Fahey | 7/2 |
21 Sep 15:40 | Count d'Orsay | Sean Kirrane | T Easterby | 11/2 |
21 Sep 15:05 | Raneenn | Francis Norton | W Haggas | 1/3 |
21 Sep 14:30 | Stapleford Park | Kieran Shoemark | C Fellowes | 6/1 |
21 Sep 13:55 | Marama | G Cheyne | W Haggas | 5/2 |
14 Sep 17:55 | Haveyoumissedme | Danny McMenamin | I Jardine | 9/2 |
14 Sep 17:15 | Ithaca's Arrow | Ben Ffrench Davis | D Ffrench Davis | 2/1 |
14 Sep 16:40 | Pitney | Jonny Peate | H Palmer | 7/2 |
Date | Session | Code | Surface |
---|---|---|---|
07 May | Afternoon | Flat | Turf |
08 May | Afternoon | Flat | Turf |
09 May | Afternoon | Flat | Turf |
31 May | Afternoon | Flat | Turf |
13 Jun | Afternoon | Flat | Turf |
14 Jun | Afternoon | Flat | Turf |
28 Jun | Afternoon | Flat | Turf |
11 Jul | Evening | Flat | Turf |
12 Jul | Late-Afte | Flat | Turf |
26 Jul | Afternoon | Flat | Turf |
03 Aug | Afternoon | Flat | Turf |
30 Aug | Afternoon | Flat | Turf |
12 Sep | Afternoon | Flat | Turf |
13 Sep | Afternoon | Flat | Turf |
20 Sep | Afternoon | Flat | Turf |

Jockey | Wins | Runs | SR |
---|---|---|---|
Francis Norton | 8 | 62 | 12.9% |
Jason Watson | 8 | 31 | 25.8% |
Sean D Bowen | 5 | 28 | 17.9% |
Sean Kirrane | 5 | 17 | 29.4% |
William Buick | 4 | 12 | 33.3% |
Rob Hornby | 4 | 28 | 14.3% |
Ryan Moore | 4 | 7 | 57.1% |
Zak Wheatley | 4 | 16 | 25.0% |
Richard Kingscote | 3 | 21 | 14.3% |
Jason Hart | 3 | 35 | 8.6% |
Trainer | Wins | Runs | SR |
---|---|---|---|
A Balding | 11 | 46 | 23.9% |
H Palmer | 10 | 70 | 14.3% |
R Fahey | 6 | 41 | 14.6% |
T Easterby | 5 | 38 | 13.2% |
C Johnston | 4 | 36 | 11.1% |
D McCain | 4 | 15 | 26.7% |
R Beckett | 4 | 12 | 33.3% |
D O'Meara | 3 | 10 | 30.0% |
A O'Brien | 3 | 8 | 37.5% |
K Thornton | 3 | 10 | 30.0% |
