Southwell Course Guide. A track which hosts jump racing through the summer and all-weather racing the rest of the year, including under floodlights as of 2019, Southwell sees a lot of action. It's a specialists' track under both codes. The unique (in UK) fibresand track was relaid with a tapeta surface in December 2021, since when Southwell has become one of the fairest all-weather tracks in the country.
David Probert says: “Southwell was a unique all-weather track, mainly because of the deep fibresand surface they had there. On the fibre, it paid to be aggressive and go forward from the outset, but the new tapeta surface is a lot fairer."
Looking for profitable horse racing advice? Our guidance above on the varying and challenging ground at Southwell is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
Date | Runner | Jockey | Trainer | SP |
---|---|---|---|---|
12 May 17:15 | Hourvari | Sean Bowen | O Murphy | 8/13 |
12 May 16:40 | Matchless | Sean Quinlan | J Candlish | 5/1 |
12 May 16:05 | R S Ambush | Sean Bowen | Dr R Newland & J Insole | 11/8 |
12 May 15:30 | Grand Scheme | Jonathan England | S England | 5/1 |
12 May 15:00 | Queensworthy | Harry Skelton | D Skelton | 5/6 |
12 May 14:30 | No More No | David Bass | Mrs L Hill | 9/2 |
12 May 14:00 | Always Busy | Jack Tudor | C Williams | 9/2 |
01 May 17:20 | Filly One | P J Mcdonald | G Oldroyd | 10/1 |
01 May 16:45 | Saisons d'Or | Billy Garritty | Jedd O'Keeffe | 14/1 |
01 May 16:10 | Down To The Kid | Richard Kingscote | M Herrington | 7/4 |
Date | Session | Code | Surface |
---|---|---|---|
20 May | Afternoon | Jump | Turf |
31 May | Late-Afte | Flat | AWT |
03 Jun | Afternoon | Jump | Turf |
09 Jun | Afternoon | Jump | Turf |
17 Jun | Evening | Flat | AWT |
13 Jul | Afternoon | Flat | AWT |
28 Jul | Evening | Flat | AWT |
01 Aug | Afternoon | Flat | AWT |
17 Aug | Afternoon | Flat | AWT |
25 Aug | Afternoon | Flat | AWT |
28 Aug | Evening | Flat | AWT |
02 Sep | Evening | Flat | AWT |
04 Sep | Afternoon | Flat | AWT |
21 Sep | Afternoon | Flat | AWT |
23 Sep | Floodlit | Flat | AWT |
27 Sep | Floodlit | Flat | AWT |
29 Sep | Floodlit | Flat | AWT |
02 Oct | Afternoon | Jump | Turf |
03 Oct | Floodlit | Flat | AWT |
07 Oct | Floodlit | Flat | AWT |
16 Oct | Floodlit | Flat | AWT |
23 Oct | Floodlit | Flat | AWT |
24 Oct | Floodlit | Flat | AWT |
30 Oct | Floodlit | Flat | AWT |
31 Oct | Floodlit | Flat | AWT |
03 Nov | Floodlit | Flat | AWT |
14 Nov | Afternoon | Jump | Turf |
20 Nov | Floodlit | Flat | AWT |
21 Nov | Floodlit | Flat | AWT |
25 Nov | Afternoon | Jump | Turf |
26 Nov | Afternoon | Flat | AWT |
28 Nov | Floodlit | Flat | AWT |
02 Dec | Afternoon | Jump | Turf |
12 Dec | Floodlit | Flat | AWT |
14 Dec | Afternoon | Jump | Turf |
18 Dec | Afternoon | Flat | AWT |
19 Dec | Afternoon | Flat | AWT |
28 Dec | Afternoon | Flat | AWT |

Jockey | Wins | Runs | SR |
---|---|---|---|
Hector Crouch | 24 | 99 | 24.2% |
Rossa Ryan | 21 | 115 | 18.3% |
Daniel Muscutt | 20 | 110 | 18.2% |
Billy Loughnane | 19 | 104 | 18.3% |
Kieran Shoemark | 17 | 68 | 25.0% |
Sean Levey | 13 | 63 | 20.6% |
Joanna Mason | 13 | 146 | 8.9% |
Richard Kingscote | 12 | 61 | 19.7% |
Tom Eaves | 12 | 121 | 9.9% |
Jack Mitchell | 12 | 59 | 20.3% |
Trainer | Wins | Runs | SR |
---|---|---|---|
J Owen | 19 | 90 | 21.1% |
M Herrington | 15 | 88 | 17.0% |
A Balding | 12 | 99 | 12.1% |
R Varian | 12 | 34 | 35.3% |
D Simcock | 11 | 64 | 17.2% |
K A Ryan | 11 | 51 | 21.6% |
K Burke | 10 | 49 | 20.4% |
A Carroll | 10 | 98 | 10.2% |
D Skelton | 9 | 44 | 20.5% |
S&E Crisford | 9 | 45 | 20.0% |
