Southwell Course Guide. A track which hosts jump racing through the summer and all-weather racing the rest of the year, including under floodlights as of 2019, Southwell sees a lot of action. It's a specialists' track under both codes. The unique (in UK) fibresand track was relaid with a tapeta surface in December 2021, since when Southwell has become one of the fairest all-weather tracks in the country.
David Probert says: “Southwell was a unique all-weather track, mainly because of the deep fibresand surface they had there. On the fibre, it paid to be aggressive and go forward from the outset, but the new tapeta surface is a lot fairer."
Looking for profitable horse racing advice? Our guidance above on the varying and challenging ground at Southwell is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
| Date | Runner | Jockey | Trainer | SP |
|---|---|---|---|---|
| 30 Apr 20:30 | Obsidian Verse | Jack Mitchell | J Fanshawe | 9/2 |
| 30 Apr 20:00 | Spirit Of Jenny | Clifford Lee | S Hollinshead | 5/1 |
| 30 Apr 19:30 | Station X | Paul Mulrennan | B Smart | 11/8 |
| 30 Apr 19:00 | Jimmy Speaking | Silvestre De Sousa | C Dwyer | 6/5 |
| 30 Apr 18:25 | Too Farhh Gone | Edward Greatrex | W Greatrex | 12/1 |
| 30 Apr 17:52 | Cloudside Rock | Sean D Bowen | D Simcock | 9/1 |
| 30 Apr 17:17 | Bronte Beach | Miss B Hampson | A Watson | 5/1 |
| 29 Apr 18:15 | Tabby | Hector Crouch | J Tate | 100/30 |
| 29 Apr 17:45 | Wezzeer | Ray Dawson | R Varian | 4/6 |
| 29 Apr 17:15 | Timely Affair | Oisin Murphy | W Knight | 11/10 |
| Date | Session | Code | Surface |
|---|---|---|---|
| 11 May | Afternoon | Jump | Turf |
| 02 Jun | Afternoon | Jump | Turf |
| 09 Jun | Afternoon | Jump | Turf |
| 18 Jun | Evening | Flat | AWT |
| 27 Jul | Afternoon | Flat | AWT |
| 16 Aug | Afternoon | Flat | AWT |
| 27 Aug | Evening | Flat | AWT |
| 31 Aug | Afternoon | Flat | AWT |
| 03 Sep | Evening | Flat | AWT |
| 22 Sep | Floodlit | Flat | AWT |
| 26 Sep | Floodlit | Flat | AWT |
| 01 Oct | Afternoon | Jump | Turf |
| 03 Oct | Floodlit | Flat | AWT |
| 06 Oct | Floodlit | Flat | AWT |
| 10 Oct | Floodlit | Flat | AWT |
| 13 Oct | Afternoon | Jump | Turf |
| 17 Oct | Floodlit | Flat | AWT |
| 19 Oct | Floodlit | Flat | AWT |
| 22 Oct | Floodlit | Flat | AWT |
| 24 Oct | Floodlit | Flat | AWT |
| 26 Oct | Floodlit | Flat | AWT |
| 29 Oct | Floodlit | Flat | AWT |
| 31 Oct | Floodlit | Flat | AWT |
| 02 Nov | Afternoon | Jump | Turf |
| 05 Nov | Floodlit | Flat | AWT |
| 07 Nov | Floodlit | Flat | AWT |
| 13 Nov | Afternoon | Jump | Turf |
| 17 Nov | Floodlit | Flat | AWT |
| 24 Nov | Afternoon | Jump | Turf |
| 27 Nov | Floodlit | Flat | AWT |
| 28 Nov | Floodlit | Flat | AWT |
| 01 Dec | Afternoon | Jump | Turf |
| 02 Dec | Afternoon | Flat | AWT |
| 03 Dec | Floodlit | Flat | AWT |
| 08 Dec | Afternoon | Flat | AWT |
| 11 Dec | Floodlit | Flat | AWT |
| 13 Dec | Afternoon | Jump | Turf |
| 16 Dec | Afternoon | Flat | AWT |
| 18 Dec | Afternoon | Flat | AWT |
| 28 Dec | Floodlit | Flat | AWT |
| Jockey | Wins | Runs | SR |
|---|---|---|---|
| Hector Crouch | 20 | 78 | 25.6% |
| Dylan Hogan | 15 | 97 | 15.5% |
| Rob Hornby | 14 | 65 | 21.5% |
| P J Mcdonald | 14 | 101 | 13.9% |
| Billy Loughnane | 13 | 81 | 16.0% |
| Sean Bowen | 12 | 39 | 30.8% |
| Rowan Scott | 11 | 45 | 24.4% |
| Cieren Fallon | 11 | 48 | 22.9% |
| Jason Hart | 10 | 81 | 12.3% |
| Robert Havlin | 10 | 71 | 14.1% |
| Trainer | Wins | Runs | SR |
|---|---|---|---|
| J Owen | 21 | 146 | 14.4% |
| J Tate | 15 | 48 | 31.3% |
| I Williams | 14 | 90 | 15.6% |
| M Appleby | 13 | 108 | 12.0% |
| A Balding | 13 | 67 | 19.4% |
| M Herrington | 12 | 92 | 13.0% |
| O Murphy | 11 | 24 | 45.8% |
| E Bethell | 10 | 47 | 21.3% |
| R Beckett | 10 | 29 | 34.5% |
| A Carroll | 10 | 98 | 10.2% |

