Located in the heart of Colwick Park, a stone’s throw from the River Trent, Nottingham Racecourse has been hosting horse racing meetings since 1892. It’s one of the flatter circuits in the UK roster with a run-in of about four-and-a-half furlongs. The final turn is sharpest but the lengthy home straight gives galloping types the opportunity to recover and push for home.
Since the mid-1990s, Nottingham abandoned National Hunt racing to become a course that exclusively hosts flat racing on its Grade 4 track. The racecourse is split into two separate circuits – a regular one and a smaller one designated for sprint races.
They are both approximately one-and-a-half miles round and run left-handed. The courses are flat, except for very slight undulations two furlongs from the finish.
Nottingham’s most prestigious races held throughout the racing calendar are the Betfred Barry Hills ‘Further Flight’ Stakes, run over one mile and six furlongs in April and the Wetherbys Bloodstock Insurance Kilvington Fillies’ Stakes, run over six furlongs in May.
Some of the most prolific jockeys at Nottingham in recent seasons include Tom Queally and Paul Hanagan; meanwhile Godolphin trainer, Seed bin Suroor has an impressive strike rate for winners. In fact, Godolphin very often test promising Newmarket horses in Nottingham’s maiden races.
Geegeez says: “In terms of draw bias, it appears there is a growing advantage to those runners racing closest to the standside rail. On softer ground higher drawn numbers have a distinct bias – although do note that the stalls’ positioning is subject to change from standside or far side of the track at any meeting.”
Looking for profitable horse racing advice? Our guidance on Nottingham’s standside rail draw bias is just the tip of the iceberg!
At Geegeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
| Date | Runner | Jockey | Trainer | SP |
|---|---|---|---|---|
| 09 May 17:10 | Russian Rumour | Donagh J Murphy | J Portman | 100/30 |
| 09 May 16:35 | Dragon Spin | Dougie Costello | S Hollinshead | 11/2 |
| 09 May 16:00 | Herakles | Jason Hart | P Midgley | 3/1 |
| 09 May 15:25 | Principality | Benoit de la Sayette | H Eustace | 3/1 |
| 09 May 14:50 | Valkyrie Storm | Harry Vigors | Eve Johnson Houghton | 5/6 |
| 09 May 14:08 | Lighting Thunder | Robert Havlin | John & Thady Gosden | 1/4 |
| 09 May 13:38 | Crazy Cubana | George Downing | E Walker | 12/1 |
| 26 Apr 17:55 | Shady Bay | Sean Levey | T Ward | 3/1 |
| 26 Apr 17:25 | Codiak | Oisin Orr | E Bethell | 3/1 |
| 26 Apr 16:55 | See The Fire | Rob Hornby | A Balding | 1/3 |
| Date | Session | Code | Surface |
|---|---|---|---|
| 19 May | Afternoon | Flat | Turf |
| 31 May | Afternoon | Flat | Turf |
| 03 Jun | Afternoon | Flat | Turf |
| 11 Jun | Afternoon | Flat | Turf |
| 25 Jun | Afternoon | Flat | Turf |
| 04 Jul | Evening | Flat | Turf |
| 17 Jul | Afternoon | Flat | Turf |
| 21 Jul | Afternoon | Flat | Turf |
| 30 Jul | Afternoon | Flat | Turf |
| 03 Aug | Afternoon | Flat | Turf |
| 11 Aug | Evening | Flat | Turf |
| 01 Oct | Afternoon | Flat | Turf |
| 07 Oct | Afternoon | Flat | Turf |
| 14 Oct | Afternoon | Flat | Turf |
| 28 Oct | Afternoon | Flat | Turf |
| 04 Nov | Afternoon | Flat | Turf |
| Jockey | Wins | Runs | SR |
|---|---|---|---|
| Ray Dawson | 6 | 22 | 27.3% |
| Robert Havlin | 6 | 23 | 26.1% |
| Hector Crouch | 5 | 33 | 15.2% |
| Cieren Fallon | 4 | 22 | 18.2% |
| Rob Hornby | 4 | 28 | 14.3% |
| Ali Rawlinson | 4 | 21 | 19.0% |
| Jason Hart | 4 | 15 | 26.7% |
| Kyle Strydom | 3 | 6 | 50.0% |
| Cam Hardie | 3 | 25 | 12.0% |
| Callum Rodriguez | 3 | 12 | 25.0% |
| Trainer | Wins | Runs | SR |
|---|---|---|---|
| P Midgley | 7 | 21 | 33.3% |
| D Cunha | 5 | 16 | 31.3% |
| M Appleby | 5 | 34 | 14.7% |
| T Easterby | 4 | 33 | 12.1% |
| R Varian | 4 | 14 | 28.6% |
| E Walker | 4 | 20 | 20.0% |
| Eve Johnson Houghton | 4 | 9 | 44.4% |
| E Bethell | 4 | 13 | 30.8% |
| W Haggas | 4 | 21 | 19.0% |
| R Hannon | 3 | 6 | 50.0% |


Leave a Reply
Want to join the discussion?Feel free to contribute!