Race Course Characteristics
This page has details of the general configuration characteristics of all UK and Irish racecourses. Users may filter by a specific course or configuration element via the search box, or by ordering the data by clicking a column header.
If viewing on a mobile device, tap the green circle to reveal more course characteristics.
Course | Distance | Dir | Profile | Config1 | Config2 |
---|---|---|---|---|---|
Aintree | 1m 7f 176y | Left | Flat | Galloping | NULL |
Aintree | 1m 7f 181y | Left | Flat | Galloping | NULL |
Aintree | 2m | Left | Flat | Galloping | NULL |
Aintree | 2m 103y | Left | Flat | Galloping | NULL |
Aintree | 2m 110y | Left | Flat | Galloping | NULL |
Aintree | 2m 209y | Left | Flat | Galloping | NULL |
Aintree | 2m 1f | Left | Flat | Galloping | NULL |
Aintree | 2m 3f 200y | Left | Flat | Galloping | NULL |
Aintree | 2m 3f 217y | Left | Flat | Galloping | NULL |
Aintree | 2m 4f | Left | Flat | Galloping | NULL |
Aintree | 2m 5f 19y | Left | Flat | Galloping | NULL |
Aintree | 2m 5f 110y | Left | Flat | Galloping | NULL |
Aintree | 3m 110y | Left | Flat | Galloping | NULL |
Aintree | 3m 149y | Left | Flat | Galloping | NULL |
Aintree | 3m 155y | Left | Flat | Galloping | NULL |
Aintree | 3m 210y | Left | Flat | Galloping | NULL |
Aintree | 3m 1f | Left | Flat | Galloping | NULL |
Aintree | 3m 1f 188y | Left | Flat | Galloping | NULL |
Aintree | 3m 2f | Left | Flat | Galloping | NULL |
Aintree | 4m 3f 110y | Left | Flat | Galloping | NULL |
Aintree | 4m 4f | Left | Flat | Galloping | NULL |
Ascot | 5f | Straight | Undulating | Galloping | NULL |
Ascot | 6f | Straight | Undulating | Galloping | NULL |
Ascot | 6f 110y | Straight | Undulating | Galloping | NULL |
Ascot | 7f | Straight | Undulating | Galloping | NULL |
Ascot | 1m | Straight | Undulating | Galloping | NULL |
Ascot | 1m | Right | Undulating | Galloping | NULL |
Ascot | 1m 2f | Right | Undulating | Galloping | NULL |
Ascot | 1m 4f | Right | Undulating | Galloping | NULL |
Ascot | 1m 6f | Right | Undulating | Galloping | NULL |
Ascot | 1m 7f 152y | Right | Undulating | Galloping | NULL |
Ascot | 2m | Right | Undulating | Galloping | NULL |
Ascot | 2m 192y | Right | Undulating | Galloping | NULL |
Ascot | 2m 1f | Right | Undulating | Galloping | NULL |
Ascot | 2m 2f 175y | Right | Undulating | Galloping | NULL |
Ascot | 2m 3f | Right | Undulating | Galloping | NULL |
Ascot | 2m 3f 58y | Right | Undulating | Galloping | NULL |
Ascot | 2m 3f 110y | Right | Undulating | Galloping | NULL |
Ascot | 2m 4f | Right | Undulating | Galloping | NULL |
Ascot | 2m 5f 8y | Right | Undulating | Galloping | NULL |
Ascot | 2m 5f 110y | Right | Undulating | Galloping | NULL |
Ascot | 2m 5f 141y | Right | Undulating | Galloping | NULL |
Ascot | 2m 5f 159y | Right | Undulating | Galloping | NULL |
Ascot | 2m 6f | Right | Undulating | Galloping | NULL |
Ascot | 2m 7f 118y | Right | Undulating | Galloping | NULL |
Ascot | 2m 7f 180y | Right | Undulating | Galloping | NULL |
Ascot | 3m | Right | Undulating | Galloping | NULL |
Ascot | 3m 97y | Right | Undulating | Galloping | NULL |
Ascot | 3m 110y | Right | Undulating | Galloping | NULL |
Ascot | 3m 1f | Right | Undulating | Galloping | NULL |
Ayr | 5f | Straight | Flat | Galloping | NULL |
Ayr | 6f | Straight | Flat | Galloping | NULL |
Ayr | 7f 50y | Left | Flat | Galloping | NULL |
Ayr | 1m | Left | Flat | Galloping | NULL |
Ayr | 1m 1f | Left | Flat | Galloping | NULL |
Ayr | 1m 1f 20y | Left | Flat | Galloping | NULL |
Ayr | 1m 2f | Left | Flat | Galloping | NULL |
Ayr | 1m 5f 13y | Left | Flat | Galloping | NULL |
Ayr | 1m 5f 123y | Left | Flat | Galloping | NULL |
Ayr | 1m 6f | Left | Flat | Galloping | NULL |
Ayr | 1m 7f | Left | Flat | Galloping | NULL |
Ayr | 1m 7f 112y | Left | Flat | Galloping | NULL |
Ayr | 2m | Left | Flat | Galloping | NULL |
Ayr | 2m 110y | Left | Flat | Galloping | NULL |
Ayr | 2m 1f 105y | Left | Flat | Galloping | NULL |
Ayr | 2m 4f | Left | Flat | Galloping | NULL |
Ayr | 2m 4f 100y | Left | Flat | Galloping | NULL |
Ayr | 2m 4f 110y | Left | Flat | Galloping | NULL |
Ayr | 2m 5f | Left | Flat | Galloping | NULL |
Ayr | 2m 5f 91y | Left | Flat | Galloping | NULL |
Ayr | 2m 5f 110y | Left | Flat | Galloping | NULL |
Ayr | 3m 67y | Left | Flat | Galloping | NULL |
Ayr | 3m 70y | Left | Flat | Galloping | NULL |
Ayr | 3m 110y | Left | Flat | Galloping | NULL |
Ayr | 3m 1f | Left | Flat | Galloping | NULL |
Ayr | 3m 2f 110y | Left | Flat | Galloping | NULL |
Ayr | 3m 3f 110y | Left | Flat | Galloping | NULL |
Ayr | 3m 5f | Left | Flat | Galloping | NULL |
Ayr | 4m 110y | Left | Flat | Galloping | NULL |
Ballinrobe | 1m 1f | Right | Flat | Sharp | NULL |
Ballinrobe | 1m 1f 110y | Right | Flat | Sharp | NULL |
Ballinrobe | 1m 2f | Right | Flat | Sharp | NULL |
Ballinrobe | 1m 4f | Right | Flat | Sharp | NULL |
Ballinrobe | 1m 5f | Right | Flat | Sharp | NULL |
Ballinrobe | 1m 5f 110y | Right | Flat | Sharp | NULL |
Ballinrobe | 1m 6f | Right | Flat | Sharp | NULL |
Ballinrobe | 2m | Right | Flat | Sharp | NULL |
Ballinrobe | 2m 110y | Right | Flat | Sharp | NULL |
Ballinrobe | 2m 1f | Right | Flat | Sharp | NULL |
Ballinrobe | 2m 1f 110y | Right | Flat | Sharp | NULL |
Ballinrobe | 2m 2f 110y | Right | Flat | Sharp | NULL |
Ballinrobe | 2m 4f | Right | Flat | Sharp | NULL |
Ballinrobe | 2m 4f 150y | Right | Flat | Sharp | NULL |
Ballinrobe | 2m 6f | Right | Flat | Sharp | NULL |
Ballinrobe | 2m 7f | Right | Flat | Sharp | NULL |
Ballinrobe | 2m 7f 150y | Right | Flat | Sharp | NULL |
Bangor-on-Dee | 2m 145y | Left | Flat | Very Sharp | NULL |
Bangor-on-Dee | 2m 1f | Left | Flat | Very Sharp | NULL |
Bangor-on-Dee | 2m 1f 77y | Left | Flat | Very Sharp | NULL |
Bangor-on-Dee | 2m 1f 110y | Left | Flat | Very Sharp | NULL |
Bangor-on-Dee | 2m 3f 123y | Left | Flat | Very Sharp | NULL |
Bangor-on-Dee | 2m 4f | Left | Flat | Very Sharp | NULL |
Bangor-on-Dee | 2m 4f 72y | Left | Flat | Very Sharp | NULL |
Bangor-on-Dee | 2m 4f 110y | Left | Flat | Very Sharp | NULL |
Bangor-on-Dee | 2m 7f 32y | Left | Flat | Very Sharp | NULL |
Bangor-on-Dee | 3m | Left | Flat | Very Sharp | NULL |
Bangor-on-Dee | 3m 30y | Left | Flat | Very Sharp | NULL |
Bangor-on-Dee | 3m 110y | Left | Flat | Very Sharp | NULL |
Bangor-on-Dee | 3m 6f | Left | Flat | Very Sharp | NULL |
Bath | 5f 11y | Left | Very Undulating | Galloping | Sharp bends |
Bath | 5f 161y | Left | Very Undulating | Galloping | Sharp bends |
Bath | 1m 5y | Left | Very Undulating | Galloping | Sharp bends |
Bath | 1m 2f | Left | Very Undulating | Galloping | Sharp bends |
Bath | 1m 2f 46y | Left | Very Undulating | Galloping | Sharp bends |
Bath | 1m 3f 144y | Left | Very Undulating | Galloping | Sharp bends |
Bath | 1m 5f 22y | Left | Very Undulating | Galloping | Sharp bends |
Bath | 2m 1f 34y | Left | Very Undulating | Galloping | Sharp bends |
Bellewstown | 5f | Left | Undulating | Sharp | NULL |
Bellewstown | 7f 190y | Left | Undulating | Sharp | NULL |
Bellewstown | 1m | Left | Undulating | Sharp | NULL |
Bellewstown | 1m 4f | Left | Undulating | Sharp | NULL |
Bellewstown | 1m 4f 150y | Left | Undulating | Sharp | NULL |
Bellewstown | 1m 6f | Left | Undulating | Sharp | NULL |
Bellewstown | 2m 1f | Left | Undulating | Sharp | NULL |
Bellewstown | 2m 1f 43y | Left | Undulating | Sharp | NULL |
Bellewstown | 2m 4f | Left | Undulating | Sharp | NULL |
Bellewstown | 2m 4f 50y | Left | Undulating | Sharp | NULL |
Bellewstown | 3m | Left | Undulating | Sharp | NULL |
Beverley | 5f | Straight | Undulating | Galloping | Uphill finish |
Beverley | 7f 100y | Right | Undulating | Galloping | Uphill finish |
Beverley | 1m 100y | Right | Undulating | Galloping | Uphill finish |
Beverley | 1m 1f 207y | Right | Undulating | Galloping | Uphill finish |
Beverley | 1m 4f 16y | Right | Undulating | Galloping | Uphill finish |
Beverley | 2m 35y | Right | Undulating | Galloping | Uphill finish |
Brighton | 5f 59y | Left | Undulating | Very Sharp | NULL |
Brighton | 5f 213y | Left | Undulating | Very Sharp | NULL |
Brighton | 6f 209y | Left | Undulating | Very Sharp | NULL |
Brighton | 7f 214y | Left | Undulating | Very Sharp | NULL |
Brighton | 1m 1f 209y | Left | Undulating | Very Sharp | NULL |
Brighton | 1m 3f 196y | Left | Undulating | Very Sharp | NULL |
Carlisle | 5f | Right | Undulating | Galloping | Uphill finish |
Carlisle | 5f 193y | Right | Undulating | Galloping | Uphill finish |
Carlisle | 6f 192y | Right | Undulating | Galloping | Uphill finish |
Carlisle | 7f 200y | Right | Undulating | Galloping | Uphill finish |
Carlisle | 1m 1f 61y | Right | Undulating | Galloping | Uphill finish |
Carlisle | 1m 3f 107y | Right | Undulating | Galloping | Uphill finish |
Carlisle | 1m 6f | Right | Undulating | Galloping | Uphill finish |
Carlisle | 1m 6f 32y | Right | Undulating | Galloping | Uphill finish |
Carlisle | 1m 7f 207y | Right | Undulating | Galloping | Uphill finish |
Carlisle | 2m | Right | Undulating | Galloping | Uphill finish |
Carlisle | 2m 1f | Right | Undulating | Galloping | Uphill finish |
Carlisle | 2m 1f 33y | Right | Undulating | Galloping | Uphill finish |
Carlisle | 2m 1f 52y | Right | Undulating | Galloping | Uphill finish |
Carlisle | 2m 3f 61y | Right | Undulating | Galloping | Uphill finish |
Carlisle | 2m 3f 110y | Right | Undulating | Galloping | Uphill finish |
Carlisle | 2m 4f | Right | Undulating | Galloping | Uphill finish |
Carlisle | 2m 4f 8y | Right | Undulating | Galloping | Uphill finish |
Carlisle | 2m 4f 198y | Right | Undulating | Galloping | Uphill finish |
Carlisle | 2m 5f | Right | Undulating | Galloping | Uphill finish |
Carlisle | 3m 110y | Right | Undulating | Galloping | Uphill finish |
Carlisle | 3m 123y | Right | Undulating | Galloping | Uphill finish |
Carlisle | 3m 1f | Right | Undulating | Galloping | Uphill finish |
Carlisle | 3m 2f | Right | Undulating | Galloping | Uphill finish |
Carlisle | 3m 2f 34y | Right | Undulating | Galloping | Uphill finish |
Carlisle | 3m 4f | Right | Undulating | Galloping | Uphill finish |
Cartmel | 2m 1f 46y | Left | Flat | Very Sharp | NULL |
Cartmel | 2m 1f 61y | Left | Flat | Very Sharp | NULL |
Cartmel | 2m 1f 110y | Left | Flat | Very Sharp | NULL |
Cartmel | 2m 5f 34y | Left | Flat | Very Sharp | NULL |
Cartmel | 2m 5f 110y | Left | Flat | Very Sharp | NULL |
Cartmel | 2m 6f | Left | Flat | Very Sharp | NULL |
Cartmel | 2m 6f 31y | Left | Flat | Very Sharp | NULL |
Cartmel | 3m 1f 83y | Left | Flat | Very Sharp | NULL |
Cartmel | 3m 1f 107y | Left | Flat | Very Sharp | NULL |
Cartmel | 3m 2f | Left | Flat | Very Sharp | NULL |
Cartmel | 3m 6f | Left | Flat | Very Sharp | NULL |
Catterick | 5f | Straight | Undulating | Very Sharp | NULL |
Catterick | 5f 212y | Left | Undulating | Very Sharp | NULL |
Catterick | 7f | Left | Undulating | Very Sharp | NULL |
Catterick | 1m 3f 214y | Left | Undulating | Very Sharp | NULL |
Catterick | 1m 5f 175y | Left | Undulating | Very Sharp | NULL |
Catterick | 1m 7f 145y | Left | Undulating | Very Sharp | NULL |
Catterick | 1m 7f 156y | Left | Undulating | Very Sharp | NULL |
Catterick | 1m 7f 177y | Left | Undulating | Very Sharp | NULL |
Catterick | 2m | Left | Undulating | Very Sharp | NULL |
Catterick | 2m 3f | Left | Undulating | Very Sharp | NULL |
Catterick | 2m 3f 51y | Left | Undulating | Very Sharp | NULL |
Catterick | 2m 3f 66y | Left | Undulating | Very Sharp | NULL |
Catterick | 3m 1f 54y | Left | Undulating | Very Sharp | NULL |
Catterick | 3m 1f 71y | Left | Undulating | Very Sharp | NULL |
Catterick | 3m 1f 110y | Left | Undulating | Very Sharp | NULL |
Catterick | 3m 6f | Left | Undulating | Very Sharp | NULL |
Chelmsford | 5f | Left | Flat | Galloping | NULL |
Chelmsford | 6f | Left | Flat | Galloping | NULL |
Chelmsford | 7f | Left | Flat | Galloping | NULL |
Chelmsford | 1m | Left | Flat | Galloping | NULL |
Chelmsford | 1m 1f 46y | Left | Flat | Galloping | NULL |
Chelmsford | 1m 2f | Left | Flat | Galloping | NULL |
Chelmsford | 1m 5f 66y | Left | Flat | Galloping | NULL |
Chelmsford | 1m 6f | Left | Flat | Galloping | NULL |
Chelmsford | 2m | Left | Flat | Galloping | NULL |
Cheltenham | 1m 4f | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 1m 5f 209y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 1m 6f 110y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 1m 7f 199y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 2m | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 2m 62y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 2m 87y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 2m 110y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 2m 179y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 2m 1f | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 2m 3f 166y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 2m 4f | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 2m 4f 56y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 2m 4f 78y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 2m 4f 110y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 2m 4f 166y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 2m 5f | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 2m 5f 26y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 2m 5f 110y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 2m 7f 208y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 2m 7f 213y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 3m | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 3m 80y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 3m 110y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 3m 1f | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 3m 1f 56y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 3m 1f 67y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 3m 1f 110y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 3m 2f | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 3m 2f 70y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 3m 2f 110y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 3m 3f 71y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 3m 3f 110y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 3m 4f 110y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 3m 6f 37y | Left | Very Undulating | Galloping | Uphill finish |
Cheltenham | 3m 7f | Figure of 8 | Very Undulating | Galloping | Uphill finish |
Cheltenham | 4m | Figure of 8 | Very Undulating | Galloping | Uphill finish |
Cheltenham | 4m 1f | Figure of 8 | Very Undulating | Galloping | Uphill finish |
Chepstow | 5f 16y | Straight | Undulating | Galloping | Uphill finish |
Chepstow | 6f 16y | Straight | Undulating | Galloping | Uphill finish |
Chepstow | 7f 16y | Straight | Undulating | Galloping | Uphill finish |
Chepstow | 1m 14y | Straight | Undulating | Galloping | Uphill finish |
Chepstow | 1m 2f 36y | Left | Undulating | Galloping | Uphill finish |
Chepstow | 1m 4f 23y | Left | Undulating | Galloping | Uphill finish |
Chepstow | 2m 11y | Left | Undulating | Galloping | Uphill finish |
Chepstow | 2m 49y | Left | Undulating | Galloping | Uphill finish |
Chepstow | 2m 110y | Left | Undulating | Galloping | Uphill finish |
Chepstow | 2m 2f | Left | Undulating | Galloping | Uphill finish |
Chepstow | 2m 3f 98y | Left | Undulating | Galloping | Uphill finish |
Chepstow | 2m 3f 100y | Left | Undulating | Galloping | Uphill finish |
Chepstow | 2m 3f 110y | Left | Undulating | Galloping | Uphill finish |
Chepstow | 2m 4f | Left | Undulating | Galloping | Uphill finish |
Chepstow | 2m 7f 131y | Left | Undulating | Galloping | Uphill finish |
Chepstow | 3m | Left | Undulating | Galloping | Uphill finish |
Chepstow | 3m 2f 110y | Left | Undulating | Galloping | Uphill finish |
Chepstow | 3m 5f 110y | Left | Undulating | Galloping | Uphill finish |
Chester | 5f 16y | Left | Flat | Very Sharp | NULL |
Chester | 5f 110y | Left | Flat | Very Sharp | NULL |
Chester | 6f 18y | Left | Flat | Very Sharp | NULL |
Chester | 7f 2y | Left | Flat | Very Sharp | NULL |
Chester | 7f 122y | Left | Flat | Very Sharp | NULL |
Chester | 1m 2f 75y | Left | Flat | Very Sharp | NULL |
Chester | 1m 3f 79y | Left | Flat | Very Sharp | NULL |
Chester | 1m 4f 66y | Left | Flat | Very Sharp | NULL |
Chester | 1m 5f 89y | Left | Flat | Very Sharp | NULL |
Chester | 1m 6f 91y | Left | Flat | Very Sharp | NULL |
Chester | 1m 7f 195y | Left | Flat | Very Sharp | NULL |
Chester | 2m 2f 147y | Left | Flat | Very Sharp | NULL |
Clonmel | 1m 2f | Right | Undulating | Galloping | Uphill finish |
Clonmel | 2m | Right | Undulating | Galloping | Uphill finish |
Clonmel | 2m 100y | Right | Undulating | Galloping | Uphill finish |
Clonmel | 2m 110y | Right | Undulating | Galloping | Uphill finish |
Clonmel | 2m 1f | Right | Undulating | Galloping | Uphill finish |
Clonmel | 2m 2f 50y | Right | Undulating | Galloping | Uphill finish |
Clonmel | 2m 2f 150y | Right | Undulating | Galloping | Uphill finish |
Clonmel | 2m 2f 200y | Right | Undulating | Galloping | Uphill finish |
Clonmel | 2m 3f 150y | Right | Undulating | Galloping | Uphill finish |
Clonmel | 2m 4f | Right | Undulating | Galloping | Uphill finish |
Clonmel | 2m 4f 120y | Right | Undulating | Galloping | Uphill finish |
Clonmel | 2m 4f 150y | Right | Undulating | Galloping | Uphill finish |
Clonmel | 2m 6f | Right | Undulating | Galloping | Uphill finish |
Clonmel | 3m | Right | Undulating | Galloping | Uphill finish |
Cork | 5f | Straight | Flat | Sharp | NULL |
Cork | 6f | Straight | Flat | Sharp | NULL |
Cork | 7f | Straight | Flat | Sharp | NULL |
Cork | 1m | Right | Flat | Sharp | NULL |
Cork | 1m 100y | Right | Flat | Sharp | NULL |
Cork | 1m 110y | Right | Flat | Sharp | NULL |
Cork | 1m 150y | Right | Flat | Sharp | NULL |
Cork | 1m 2f | Right | Flat | Sharp | NULL |
Cork | 1m 2f 50y | Right | Flat | Sharp | NULL |
Cork | 1m 4f | Right | Flat | Sharp | NULL |
Cork | 2m | Right | Flat | Sharp | NULL |
Cork | 2m 100y | Right | Flat | Sharp | NULL |
Cork | 2m 1f | Right | Flat | Sharp | NULL |
Cork | 2m 2f | Right | Flat | Sharp | NULL |
Cork | 2m 3f | Right | Flat | Sharp | NULL |
Cork | 2m 4f | Right | Flat | Sharp | NULL |
Cork | 2m 5f | Right | Flat | Sharp | NULL |
Cork | 3m | Right | Flat | Sharp | NULL |
Cork | 3m 4f | Right | Flat | Sharp | NULL |
Curragh | 5f | Straight | Flat | Galloping | NULL |
Curragh | 6f | Straight | Flat | Galloping | NULL |
Curragh | 6f 63y | Straight | Flat | Galloping | NULL |
Curragh | 7f | Straight | Flat | Galloping | NULL |
Curragh | 1m | Straight | Flat | Galloping | NULL |
Curragh | 1m 1f | Right | Flat | Galloping | NULL |
Curragh | 1m 2f | Right | Flat | Galloping | NULL |
Curragh | 1m 2f 110y | Right | Flat | Galloping | NULL |
Curragh | 1m 4f | Right | Flat | Galloping | NULL |
Curragh | 1m 6f | Right | Flat | Galloping | NULL |
Curragh | 2m | Right | Flat | Galloping | NULL |
Doncaster | 5f | Straight | Flat | Galloping | NULL |
Doncaster | 5f 140y | Straight | Flat | Galloping | NULL |
Doncaster | 6f | Straight | Flat | Galloping | NULL |
Doncaster | 6f 110y | Straight | Flat | Galloping | NULL |
Doncaster | 7f | Straight | Flat | Galloping | NULL |
Doncaster | 1m | Straight | Flat | Galloping | NULL |
Doncaster | 1m 2f 60y | Left | Flat | Galloping | NULL |
Doncaster | 1m 4f | Left | Flat | Galloping | NULL |
Doncaster | 1m 5f | Left | Flat | Galloping | NULL |
Doncaster | 1m 6f 132y | Left | Flat | Galloping | NULL |
Doncaster | 2m 90y | Left | Flat | Galloping | NULL |
Doncaster | 2m 110y | Left | Flat | Galloping | NULL |
Doncaster | 2m 140y | Left | Flat | Galloping | NULL |
Doncaster | 2m 2f | Left | Flat | Galloping | NULL |
Doncaster | 2m 3f | Left | Flat | Galloping | NULL |
Doncaster | 2m 3f 44y | Left | Flat | Galloping | NULL |
Doncaster | 2m 3f 110y | Left | Flat | Galloping | NULL |
Doncaster | 2m 3f 120y | Left | Flat | Galloping | NULL |
Doncaster | 2m 4f 110y | Left | Flat | Galloping | NULL |
Doncaster | 2m 4f 126y | Left | Flat | Galloping | NULL |
Doncaster | 3m | Left | Flat | Galloping | NULL |
Doncaster | 3m 6y | Left | Flat | Galloping | NULL |
Doncaster | 3m 96y | Left | Flat | Galloping | NULL |
Doncaster | 3m 110y | Left | Flat | Galloping | NULL |
Doncaster | 3m 2f | Left | Flat | Galloping | NULL |
Doncaster | 3m 2f 14y | Left | Flat | Galloping | NULL |
Doncaster | 4m | Left | Flat | Galloping | NULL |
Down Royal | 5f | Straight | Undulating | Galloping | Uphill finish |
Down Royal | 7f | Right | Undulating | Galloping | Uphill finish |
Down Royal | 1m 2f 100y | Right | Undulating | Galloping | Uphill finish |
Down Royal | 1m 3f | Right | Undulating | Galloping | Uphill finish |
Down Royal | 1m 4f | Right | Undulating | Galloping | Uphill finish |
Down Royal | 1m 4f 190y | Right | Undulating | Galloping | Uphill finish |
Down Royal | 1m 4f 195y | Right | Undulating | Galloping | Uphill finish |
Down Royal | 2m | Right | Undulating | Galloping | Uphill finish |
Down Royal | 2m 2f | Right | Undulating | Galloping | Uphill finish |
Down Royal | 2m 4f | Right | Undulating | Galloping | Uphill finish |
Down Royal | 2m 6f | Right | Undulating | Galloping | Uphill finish |
Down Royal | 2m 7f | Right | Undulating | Galloping | Uphill finish |
Down Royal | 3m | Right | Undulating | Galloping | Uphill finish |
Down Royal | 3m 2f | Right | Undulating | Galloping | Uphill finish |
Downpatrick | 1m 4f 110y | Right | Undulating | Sharp | NULL |
Downpatrick | 2m 1f 172y | Right | Undulating | Sharp | NULL |
Downpatrick | 2m 2f 50y | Right | Undulating | Sharp | NULL |
Downpatrick | 2m 2f 110y | Right | Undulating | Sharp | NULL |
Downpatrick | 2m 5f 100y | Right | Undulating | Sharp | NULL |
Downpatrick | 2m 5f 110y | Right | Undulating | Sharp | NULL |
Downpatrick | 2m 6f | Right | Undulating | Sharp | NULL |
Downpatrick | 2m 6f 110y | Right | Undulating | Sharp | NULL |
Downpatrick | 2m 7f | Right | Undulating | Sharp | NULL |
Downpatrick | 3m 4f | Right | Undulating | Sharp | NULL |
Dundalk | 5f | Left | Flat | Sharp | NULL |
Dundalk | 6f | Left | Flat | Sharp | NULL |
Dundalk | 7f | Left | Flat | Sharp | NULL |
Dundalk | 1m | Left | Flat | Sharp | NULL |
Dundalk | 1m 2f 150y | Left | Flat | Sharp | NULL |
Dundalk | 1m 4f | Left | Flat | Sharp | NULL |
Dundalk | 2m | Left | Flat | Sharp | NULL |
Dundalk | 2m 1f | Left | Flat | Sharp | NULL |
Dundalk | 2m 2f | Left | Flat | Sharp | NULL |
Epsom Downs | 5f | Straight | Very Undulating | Very Sharp | NULL |
Epsom Downs | 6f | Left | Very Undulating | Very Sharp | NULL |
Epsom Downs | 7f | Left | Very Undulating | Very Sharp | NULL |
Epsom Downs | 1m 114y | Left | Very Undulating | Very Sharp | NULL |
Epsom Downs | 1m 2f 18y | Left | Very Undulating | Very Sharp | NULL |
Epsom Downs | 1m 4f 10y | Left | Very Undulating | Very Sharp | NULL |
Exeter | 1m 5f | Right | Undulating | Galloping | Uphill finish |
Exeter | 1m 5f 38y | Right | Undulating | Galloping | Uphill finish |
Exeter | 2m 175y | Right | Undulating | Galloping | Uphill finish |
Exeter | 2m 1f | Right | Undulating | Galloping | Uphill finish |
Exeter | 2m 1f 109y | Right | Undulating | Galloping | Uphill finish |
Exeter | 2m 1f 110y | Right | Undulating | Galloping | Uphill finish |
Exeter | 2m 2f 111y | Right | Undulating | Galloping | Uphill finish |
Exeter | 2m 3f | Right | Undulating | Galloping | Uphill finish |
Exeter | 2m 3f 48y | Right | Undulating | Galloping | Uphill finish |
Exeter | 2m 3f 110y | Right | Undulating | Galloping | Uphill finish |
Exeter | 2m 5f 110y | Right | Undulating | Galloping | Uphill finish |
Exeter | 2m 5f 135y | Right | Undulating | Galloping | Uphill finish |
Exeter | 2m 7f 25y | Right | Undulating | Galloping | Uphill finish |
Exeter | 2m 7f 110y | Right | Undulating | Galloping | Uphill finish |
Exeter | 3m | Right | Undulating | Galloping | Uphill finish |
Exeter | 3m 54y | Right | Undulating | Galloping | Uphill finish |
Exeter | 3m 6f 110y | Right | Undulating | Galloping | Uphill finish |
Exeter | 3m 6f 153y | Right | Undulating | Galloping | Uphill finish |
Exeter | 4m | Right | Undulating | Galloping | Uphill finish |
Fairyhouse | 6f | Right | Flat | Galloping | NULL |
Fairyhouse | 7f | Right | Flat | Galloping | NULL |
Fairyhouse | 1m 1f | Right | Flat | Galloping | NULL |
Fairyhouse | 1m 2f | Right | Flat | Galloping | NULL |
Fairyhouse | 1m 4f | Right | Flat | Galloping | NULL |
Fairyhouse | 1m 5f | Right | Flat | Galloping | NULL |
Fairyhouse | 1m 6f | Right | Flat | Galloping | NULL |
Fairyhouse | 2m | Right | Flat | Galloping | NULL |
Fairyhouse | 2m 1f | Right | Flat | Galloping | NULL |
Fairyhouse | 2m 2f | Right | Flat | Galloping | NULL |
Fairyhouse | 2m 4f | Right | Flat | Galloping | NULL |
Fairyhouse | 2m 5f | Right | Flat | Galloping | NULL |
Fairyhouse | 2m 5f 100y | Right | Flat | Galloping | NULL |
Fairyhouse | 2m 6f | Right | Flat | Galloping | NULL |
Fairyhouse | 2m 6f 100y | Right | Flat | Galloping | NULL |
Fairyhouse | 2m 7f | Right | Flat | Galloping | NULL |
Fairyhouse | 2m 7f 50y | Right | Flat | Galloping | NULL |
Fairyhouse | 2m 7f 100y | Right | Flat | Galloping | NULL |
Fairyhouse | 3m | Right | Flat | Galloping | NULL |
Fairyhouse | 3m 1f | Right | Flat | Galloping | NULL |
Fairyhouse | 3m 5f | Right | Flat | Galloping | NULL |
Fakenham | 2m | Left | Flat | Sharp | Uphill finish |
