GeeGeez says: “
Looking for profitable horse racing advice? Our guidance above on the varying and challenging ground at Ascot is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
Next Perth Races
Latest Perth Results
| Date | Runner | Jockey | Trainer | SP |
|---|---|---|---|---|
| 12 Jul 17:01 | Follow Charlie | Mr Murray Dodd | R Michael Smith | 14/1 |
| 12 Jul 16:26 | Dalileo | Brian Hughes | Miss L Harrison | 7/2 |
| 12 Jul 15:51 | Grand Clermont | Rian Corcoran | D Pipe | 3/1 |
| 12 Jul 15:16 | Lets Mingle | Mr Jack Power | L Russell & M Scudamore | 16/1 |
| 12 Jul 14:41 | Conquer The Breeze | Ryan Mania | A Nicol | 13/8 |
| 12 Jul 14:06 | Holy Joe | Rian Corcoran | G Elliott | 6/4 |
| 02 Jul 17:00 | Dalileo | Callum Bewley | Miss L Harrison | 11/2 |
| 02 Jul 16:25 | The Flying Poet | Sean Bowen | O Murphy | 5/4 |
| 02 Jul 15:50 | Fairly Fulling | Nathan Moscrop | Mrs S Corbett | 6/1 |
| 02 Jul 15:18 | Button Rock | Derek Fox | A Hamilton | 28/1 |
Perth Fixtures
| Date | Session | Code | Surface |
|---|---|---|---|
| 12 Jul | Afternoon | Jump | Turf |
| 15 Aug | Afternoon | Jump | Turf |
| 07 Sep | Afternoon | Jump | Turf |
| 23 Sep | Afternoon | Jump | Turf |
| 24 Sep | Afternoon | Jump | Turf |
Top Perth Jockeys
| Jockey | Wins | Runs | SR |
|---|---|---|---|
| Sean Bowen | 25 | 76 | 32.9% |
| James Bowen | 8 | 25 | 32.0% |
| Brian Hughes | 7 | 30 | 23.3% |
| Alan Doyle | 4 | 38 | 10.5% |
| Harry Skelton | 3 | 7 | 42.9% |
| Toby Wynne | 3 | 14 | 21.4% |
| Patrick Wadge | 3 | 27 | 11.1% |
| Mr Jack Power | 3 | 15 | 20.0% |
| Ryan Mania | 3 | 13 | 23.1% |
| Derek Fox | 2 | 21 | 9.5% |
Top Perth Trainers
| Trainer | Wins | Runs | SR |
|---|---|---|---|
| O Murphy | 20 | 63 | 31.7% |
| L Russell & M Scudamore | 8 | 95 | 8.4% |
| M Bowen | 8 | 28 | 28.6% |
| G Elliott | 7 | 41 | 17.1% |
| P Neville | 5 | 36 | 13.9% |
| R Michael Smith | 5 | 58 | 8.6% |
| Mrs S Corbett | 3 | 11 | 27.3% |
| A Hamilton | 3 | 14 | 21.4% |
| Miss L Harrison | 3 | 41 | 7.3% |
| D Skelton | 3 | 7 | 42.9% |
Latest Perth News
2026-07-12 - Racing Bulletin for 12/07/20262026-07-02 - Racing Bulletin for 02/07/20262026-06-07 - Racing Bulletin for 07/06/20262026-05-14 - Racing Bulletin for 14/05/20262026-05-13 - Racing Bulletin for 13/05/20262026-04-24 - Racing Bulletin for 24/04/20262026-04-23 - Racing Bulletin for 23/04/20262026-04-22 - Racing Bulletin for 22/04/20262026-02-03 - Uttoxeter 3m Handicap Chases: Deep Dive2025-11-26 - NH Trainers: Short vs Long Distance Travellers

