GeeGeez says: “
Looking for profitable horse racing advice? Our guidance above on the varying and challenging ground at Ascot is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
Latest Perth Results
| Date | Runner | Jockey | Trainer | SP |
|---|---|---|---|---|
| 07 Jun 17:37 | Our Girl Sal | Ryan Mania | A Nicol | 12/1 |
| 07 Jun 17:02 | Buy Some Time | Ryan Mania | R Michael Smith | 15/8 |
| 07 Jun 16:27 | Riskintheground | Harry Skelton | D Skelton | 9/2 |
| 07 Jun 15:52 | Newtown Rambler | Mr Oakley Brown | A Keatley | 6/5 |
| 07 Jun 15:17 | Scots Poet | Conor O'Farrell | Ewan Whillans | 4/1 |
| 07 Jun 14:42 | Betteryouthanme | Toby Wynne | R Michael Smith | 5/1 |
| 07 Jun 14:07 | Flying Ace | Sean Bowen | G Elliott | 3/1 |
| 14 May 17:28 | Hold The Throw | Sean Bowen | O Murphy | 11/4 |
| 14 May 16:55 | Sir Carnegie | James Bowen | M Bowen | 15/8 |
| 14 May 16:18 | Castle Ivers | James Bowen | O Murphy | 100/30 |
Perth Fixtures
| Date | Session | Code | Surface |
|---|---|---|---|
| 02 Jul | Afternoon | Jump | Turf |
| 12 Jul | Afternoon | Jump | Turf |
| 15 Aug | Afternoon | Jump | Turf |
| 07 Sep | Afternoon | Jump | Turf |
| 23 Sep | Afternoon | Jump | Turf |
| 24 Sep | Afternoon | Jump | Turf |
Top Perth Jockeys
| Jockey | Wins | Runs | SR |
|---|---|---|---|
| Sean Bowen | 25 | 72 | 34.7% |
| James Bowen | 8 | 26 | 30.8% |
| Brian Hughes | 6 | 31 | 19.4% |
| Alan Doyle | 4 | 38 | 10.5% |
| Toby Wynne | 3 | 12 | 25.0% |
| Peter Kavanagh | 3 | 33 | 9.1% |
| Harry Skelton | 3 | 7 | 42.9% |
| Patrick Wadge | 2 | 27 | 7.4% |
| Mr D McGill | 2 | 3 | 66.7% |
| Danny McMenamin | 2 | 34 | 5.9% |
Top Perth Trainers
| Trainer | Wins | Runs | SR |
|---|---|---|---|
| O Murphy | 20 | 60 | 33.3% |
| M Bowen | 8 | 27 | 29.6% |
| G Elliott | 6 | 38 | 15.8% |
| L Russell & M Scudamore | 6 | 81 | 7.4% |
| P Neville | 5 | 33 | 15.2% |
| R Michael Smith | 4 | 57 | 7.0% |
| D Skelton | 3 | 7 | 42.9% |
| S Crawford | 2 | 12 | 16.7% |
| Mrs S Corbett | 2 | 8 | 25.0% |
| A Hamilton | 2 | 14 | 14.3% |
Latest Perth News
2026-06-07 - Racing Bulletin for 07/06/20262026-05-14 - Racing Bulletin for 14/05/20262026-05-13 - Racing Bulletin for 13/05/20262026-04-24 - Racing Bulletin for 24/04/20262026-04-23 - Racing Bulletin for 23/04/20262026-04-22 - Racing Bulletin for 22/04/20262026-02-03 - Uttoxeter 3m Handicap Chases: Deep Dive2025-11-26 - NH Trainers: Short vs Long Distance Travellers2025-10-27 - Monday Musings: Plus Ca Change2025-10-25 - Sat TV Trends: 25th Oct 2025

