GeeGeez says: “
Looking for profitable horse racing advice? Our guidance above on the varying and challenging ground at Ascot is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
Latest Perth Results
| Date | Runner | Jockey | Trainer | SP |
|---|---|---|---|---|
| 14 May 17:28 | Hold The Throw | Sean Bowen | O Murphy | 11/4 |
| 14 May 16:55 | Sir Carnegie | James Bowen | M Bowen | 15/8 |
| 14 May 16:18 | Castle Ivers | James Bowen | O Murphy | 100/30 |
| 14 May 15:43 | Kado Sacree | Sean Bowen | O Murphy | 6/5 |
| 14 May 15:08 | Dubhain | J J Slevin | S Crawford | 4/1 |
| 14 May 14:33 | Largy Force | Sean Bowen | O Murphy | 5/4 |
| 14 May 13:58 | Kibris | J J Slevin | S Crawford | 12/1 |
| 13 May 17:25 | Loro White | Lewis Saunders | O Murphy | 10/1 |
| 13 May 16:55 | Prince Nino | Alan Doyle | E Quinlan | 66/1 |
| 13 May 16:18 | Theoldboggroad | Mr James Innes | N Orpwood | 12/1 |
Perth Fixtures
| Date | Session | Code | Surface |
|---|---|---|---|
| 07 Jun | Afternoon | Jump | Turf |
| 02 Jul | Afternoon | Jump | Turf |
| 12 Jul | Afternoon | Jump | Turf |
| 15 Aug | Afternoon | Jump | Turf |
| 07 Sep | Afternoon | Jump | Turf |
| 23 Sep | Afternoon | Jump | Turf |
| 24 Sep | Afternoon | Jump | Turf |
Top Perth Jockeys
| Jockey | Wins | Runs | SR |
|---|---|---|---|
| Sean Bowen | 27 | 75 | 36.0% |
| James Bowen | 8 | 26 | 30.8% |
| Brian Hughes | 7 | 34 | 20.6% |
| Alan Doyle | 4 | 37 | 10.8% |
| Peter Kavanagh | 3 | 37 | 8.1% |
| Mr Jack Power | 2 | 11 | 18.2% |
| Mr D McGill | 2 | 5 | 40.0% |
| Bruce Lynn | 2 | 31 | 6.5% |
| Toby Wynne | 2 | 10 | 20.0% |
| Harry Skelton | 2 | 4 | 50.0% |
Top Perth Trainers
| Trainer | Wins | Runs | SR |
|---|---|---|---|
| O Murphy | 21 | 63 | 33.3% |
| M Bowen | 9 | 26 | 34.6% |
| L Russell & M Scudamore | 6 | 73 | 8.2% |
| G Elliott | 6 | 38 | 15.8% |
| P Neville | 6 | 29 | 20.7% |
| N Alexander | 3 | 38 | 7.9% |
| D Skelton | 2 | 4 | 50.0% |
| Mrs S Corbett | 2 | 9 | 22.2% |
| Miss L Harrison | 2 | 41 | 4.9% |
| R Michael Smith | 2 | 50 | 4.0% |
Latest Perth News
2026-05-14 - Racing Bulletin for 14/05/20262026-05-13 - Racing Bulletin for 13/05/20262026-04-24 - Racing Bulletin for 24/04/20262026-04-23 - Racing Bulletin for 23/04/20262026-04-22 - Racing Bulletin for 22/04/20262026-02-03 - Uttoxeter 3m Handicap Chases: Deep Dive2025-11-26 - NH Trainers: Short vs Long Distance Travellers2025-10-27 - Monday Musings: Plus Ca Change2025-10-25 - Sat TV Trends: 25th Oct 20252025-09-25 - Racing Bulletin for 25/09/2025

