Southwell Course Guide. A track which hosts jump racing through the summer and all-weather racing the rest of the year, including under floodlights as of 2019, Southwell sees a lot of action. It's a specialists' track under both codes. The unique (in UK) fibresand track was relaid with a tapeta surface in December 2021, since when Southwell has become one of the fairest all-weather tracks in the country.
David Probert says: “Southwell was a unique all-weather track, mainly because of the deep fibresand surface they had there. On the fibre, it paid to be aggressive and go forward from the outset, but the new tapeta surface is a lot fairer."
Looking for profitable horse racing advice? Our guidance above on the varying and challenging ground at Southwell is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
| Date | Runner | Jockey | Trainer | SP |
|---|---|---|---|---|
| 15 Apr 18:30 | Shipshape | Daniel Muscutt | B Llewellyn | 3/1 |
| 15 Apr 17:57 | Invitorio | Connor Beasley | Mrs R Carr | 11/4 |
| 15 Apr 17:22 | Love A Giggle | Pierre-Louis Jamin | K Burke | 2/1 |
| 11 Apr 20:15 | Piperstown | Oliver Stammers | K Frost | 4/1 |
| 11 Apr 19:45 | Kirkdale | Callum Rodriguez | E Bethell | 9/2 |
| 11 Apr 19:15 | Fort Augustus | Rob Hornby | C Wallis | 12/1 |
| 11 Apr 18:45 | Shades Of May | Rose Dawes | M Usher | 7/1 |
| 11 Apr 18:15 | Proof | Jason Watson | C Hills | 5/1 |
| 11 Apr 17:45 | Al Azd | Rowan Scott | R Varian | 6/4 |
| 11 Apr 17:15 | Victors Spirit | Rob Hornby | N King | 12/1 |
| Date | Session | Code | Surface |
|---|---|---|---|
| 15 Apr | Evening | Flat | AWT |
| 25 Apr | Evening | Flat | AWT |
| 28 Apr | Afternoon | Flat | AWT |
| 29 Apr | Afternoon | Flat | AWT |
| 11 May | Afternoon | Jump | Turf |
| 02 Jun | Afternoon | Jump | Turf |
| 09 Jun | Afternoon | Jump | Turf |
| 18 Jun | Evening | Flat | AWT |
| 27 Jul | Afternoon | Flat | AWT |
| 16 Aug | Afternoon | Flat | AWT |
| 27 Aug | Evening | Flat | AWT |
| 31 Aug | Afternoon | Flat | AWT |
| 03 Sep | Evening | Flat | AWT |
| 22 Sep | Floodlit | Flat | AWT |
| 26 Sep | Floodlit | Flat | AWT |
| 01 Oct | Afternoon | Jump | Turf |
| 03 Oct | Floodlit | Flat | AWT |
| 06 Oct | Floodlit | Flat | AWT |
| 10 Oct | Floodlit | Flat | AWT |
| 13 Oct | Afternoon | Jump | Turf |
| 17 Oct | Floodlit | Flat | AWT |
| 19 Oct | Floodlit | Flat | AWT |
| 22 Oct | Floodlit | Flat | AWT |
| 24 Oct | Floodlit | Flat | AWT |
| 26 Oct | Floodlit | Flat | AWT |
| 29 Oct | Floodlit | Flat | AWT |
| 31 Oct | Floodlit | Flat | AWT |
| 02 Nov | Afternoon | Jump | Turf |
| 05 Nov | Floodlit | Flat | AWT |
| 07 Nov | Floodlit | Flat | AWT |
| 13 Nov | Afternoon | Jump | Turf |
| 17 Nov | Floodlit | Flat | AWT |
| 24 Nov | Afternoon | Jump | Turf |
| 27 Nov | Floodlit | Flat | AWT |
| 28 Nov | Floodlit | Flat | AWT |
| 01 Dec | Afternoon | Jump | Turf |
| 02 Dec | Afternoon | Flat | AWT |
| 03 Dec | Floodlit | Flat | AWT |
| 08 Dec | Afternoon | Flat | AWT |
| 11 Dec | Floodlit | Flat | AWT |
| 13 Dec | Afternoon | Jump | Turf |
| 16 Dec | Afternoon | Flat | AWT |
| 18 Dec | Afternoon | Flat | AWT |
| 28 Dec | Floodlit | Flat | AWT |
| Jockey | Wins | Runs | SR |
|---|---|---|---|
| Hector Crouch | 18 | 74 | 24.3% |
| P J Mcdonald | 15 | 105 | 14.3% |
| Rob Hornby | 14 | 70 | 20.0% |
| Dylan Hogan | 14 | 89 | 15.7% |
| Billy Loughnane | 13 | 81 | 16.0% |
| Sean Bowen | 12 | 41 | 29.3% |
| Cieren Fallon | 11 | 48 | 22.9% |
| Marco Ghiani | 10 | 59 | 16.9% |
| Callum Rodriguez | 10 | 69 | 14.5% |
| Jason Hart | 10 | 77 | 13.0% |
| Trainer | Wins | Runs | SR |
|---|---|---|---|
| J Owen | 21 | 148 | 14.2% |
| J Tate | 14 | 46 | 30.4% |
| I Williams | 14 | 87 | 16.1% |
| A Balding | 13 | 69 | 18.8% |
| M Herrington | 12 | 91 | 13.2% |
| M Appleby | 12 | 105 | 11.4% |
| O Murphy | 11 | 24 | 45.8% |
| A Carroll | 10 | 94 | 10.6% |
| R Beckett | 10 | 31 | 32.3% |
| S&E Crisford | 9 | 36 | 25.0% |

