Southwell Course Guide. A track which hosts jump racing through the summer and all-weather racing the rest of the year, including under floodlights as of 2019, Southwell sees a lot of action. It's a specialists' track under both codes. The unique (in UK) fibresand track was relaid with a tapeta surface in December 2021, since when Southwell has become one of the fairest all-weather tracks in the country.
David Probert says: “Southwell was a unique all-weather track, mainly because of the deep fibresand surface they had there. On the fibre, it paid to be aggressive and go forward from the outset, but the new tapeta surface is a lot fairer."
Looking for profitable horse racing advice? Our guidance above on the varying and challenging ground at Southwell is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
| Date | Runner | Jockey | Trainer | SP |
|---|---|---|---|---|
| 09 Jun 17:35 | Artiste d'Ainay | James Bowen | B Aprahamian | 11/2 |
| 09 Jun 17:05 | Golden Glance | Toby Wynne | O Greenall & J Guerriero | 12/1 |
| 09 Jun 16:30 | Prettylady | Toby Wynne | O Greenall & J Guerriero | 7/1 |
| 09 Jun 16:00 | Manalishi | Harry Bannister | R Phillips | Evens |
| 09 Jun 15:30 | Nazare | Jonathan Burke | J Owen | 5/2 |
| 09 Jun 15:00 | Beorma | Harry Skelton | D Skelton | 4/11 |
| 09 Jun 14:30 | No More No | David Bass | Mrs L Hill | 4/1 |
| 02 Jun 17:30 | Beorma | Harry Skelton | D Skelton | 8/13 |
| 02 Jun 17:00 | Squeezebox | Stan Sheppard | T Lacey | 5/1 |
| 02 Jun 16:30 | Larkfield Lusive | Danny McMenamin | L Morgan | 9/2 |
| Date | Session | Code | Surface |
|---|---|---|---|
| 18 Jun | Evening | Flat | AWT |
| 27 Jul | Afternoon | Flat | AWT |
| 16 Aug | Afternoon | Flat | AWT |
| 27 Aug | Evening | Flat | AWT |
| 31 Aug | Afternoon | Flat | AWT |
| 03 Sep | Evening | Flat | AWT |
| 22 Sep | Floodlit | Flat | AWT |
| 26 Sep | Floodlit | Flat | AWT |
| 01 Oct | Afternoon | Jump | Turf |
| 03 Oct | Floodlit | Flat | AWT |
| 06 Oct | Floodlit | Flat | AWT |
| 10 Oct | Floodlit | Flat | AWT |
| 13 Oct | Afternoon | Jump | Turf |
| 17 Oct | Floodlit | Flat | AWT |
| 19 Oct | Floodlit | Flat | AWT |
| 22 Oct | Floodlit | Flat | AWT |
| 24 Oct | Floodlit | Flat | AWT |
| 26 Oct | Floodlit | Flat | AWT |
| 29 Oct | Floodlit | Flat | AWT |
| 31 Oct | Floodlit | Flat | AWT |
| 02 Nov | Afternoon | Jump | Turf |
| 05 Nov | Floodlit | Flat | AWT |
| 07 Nov | Floodlit | Flat | AWT |
| 13 Nov | Afternoon | Jump | Turf |
| 17 Nov | Floodlit | Flat | AWT |
| 24 Nov | Afternoon | Jump | Turf |
| 27 Nov | Floodlit | Flat | AWT |
| 28 Nov | Floodlit | Flat | AWT |
| 01 Dec | Afternoon | Jump | Turf |
| 02 Dec | Afternoon | Flat | AWT |
| 03 Dec | Floodlit | Flat | AWT |
| 08 Dec | Afternoon | Flat | AWT |
| 11 Dec | Floodlit | Flat | AWT |
| 13 Dec | Afternoon | Jump | Turf |
| 16 Dec | Afternoon | Flat | AWT |
| 18 Dec | Afternoon | Flat | AWT |
| 28 Dec | Floodlit | Flat | AWT |
| Jockey | Wins | Runs | SR |
|---|---|---|---|
| Hector Crouch | 20 | 78 | 25.6% |
| Dylan Hogan | 15 | 93 | 16.1% |
| P J Mcdonald | 14 | 104 | 13.5% |
| Rob Hornby | 14 | 60 | 23.3% |
| Billy Loughnane | 13 | 81 | 16.0% |
| Rowan Scott | 12 | 46 | 26.1% |
| Sean Bowen | 12 | 36 | 33.3% |
| Cieren Fallon | 11 | 48 | 22.9% |
| Jason Hart | 10 | 81 | 12.3% |
| Robert Havlin | 10 | 74 | 13.5% |
| Trainer | Wins | Runs | SR |
|---|---|---|---|
| J Owen | 19 | 142 | 13.4% |
| J Tate | 15 | 47 | 31.9% |
| I Williams | 14 | 93 | 15.1% |
| A Balding | 14 | 67 | 20.9% |
| M Appleby | 13 | 109 | 11.9% |
| O Murphy | 12 | 30 | 40.0% |
| M Herrington | 12 | 93 | 12.9% |
| A Carroll | 10 | 98 | 10.2% |
| E Bethell | 10 | 46 | 21.7% |
| R Beckett | 10 | 29 | 34.5% |

