GeeGeez says: “
Looking for profitable horse racing advice? Our guidance above on the varying and challenging ground at Ascot is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
Next Ripon Races
Latest Ripon Results
| Date | Runner | Jockey | Trainer | SP |
|---|---|---|---|---|
| 18 Jun 17:15 | Trucial Pearl | Joanna Mason | Michael & David Easterby | 100/30 |
| 18 Jun 16:38 | Liosa | Kevin Stott | Z Hawkins | 11/2 |
| 18 Jun 16:00 | Eklleem | Jason Hart | W Haggas | Evens |
| 18 Jun 15:25 | Dark Cloud Rising | Mark Winn | D O'Meara | 13/2 |
| 18 Jun 14:50 | Yermanthere | David Allan | T Easterby | 14/1 |
| 18 Jun 14:15 | Persazz | Luke Morris | W Knight | 9/2 |
| 18 Jun 13:40 | Pride Of Nepal | Miss S Bowen | A Carroll | 9/4 |
| 17 Jun 20:30 | What A Tahoo | Barry McHugh | R & P Fahey | 9/4 |
| 17 Jun 20:00 | Eloquencia | Joanna Mason | J Owen | 11/2 |
| 17 Jun 19:30 | Glory Hyde | Joanna Mason | R G Fell | 7/5 |
Ripon Fixtures
| Date | Session | Code | Surface |
|---|---|---|---|
| 06 Jul | Evening | Flat | Turf |
| 18 Jul | Afternoon | Flat | Turf |
| 27 Jul | Evening | Flat | Turf |
| 03 Aug | Afternoon | Flat | Turf |
| 15 Aug | Afternoon | Flat | Turf |
| 31 Aug | Afternoon | Flat | Turf |
| 01 Sep | Afternoon | Flat | Turf |
| 26 Sep | Afternoon | Flat | Turf |
Top Ripon Jockeys
| Jockey | Wins | Runs | SR |
|---|---|---|---|
| Jason Hart | 10 | 42 | 23.8% |
| Daniel Tudhope | 9 | 20 | 45.0% |
| David Allan | 9 | 52 | 17.3% |
| Joanna Mason | 6 | 21 | 28.6% |
| Billy Loughnane | 4 | 10 | 40.0% |
| Harry Davies | 3 | 9 | 33.3% |
| Mark Winn | 3 | 22 | 13.6% |
| Clifford Lee | 3 | 19 | 15.8% |
| Cieren Fallon | 3 | 5 | 60.0% |
| Callum Rodriguez | 3 | 16 | 18.8% |
Top Ripon Trainers
| Trainer | Wins | Runs | SR |
|---|---|---|---|
| T Easterby | 15 | 131 | 11.5% |
| D O'Meara | 10 | 39 | 25.6% |
| M Walford | 9 | 24 | 37.5% |
| S&E Crisford | 4 | 8 | 50.0% |
| W Haggas | 4 | 5 | 80.0% |
| Michael & David Easterby | 4 | 24 | 16.7% |
| G Tutty | 3 | 8 | 37.5% |
| K Burke | 3 | 15 | 20.0% |
| J Tate | 3 | 7 | 42.9% |
| M Dods | 3 | 15 | 20.0% |
Latest Ripon News
2025-08-25 - Anaisa aces the rest in Champion Two Yrs Old Trophy at Ripon2025-08-16 - Intervention lifts Great St Wilfrid honours at Ripon2025-08-04 - Tudhope backs up Group One strike with Ripon double2020-07-23 - Ripon Draw & Pace Bias2026-06-18 - Racing Bulletin for 18/06/20262026-06-17 - Racing Bulletin for 17/06/20262026-06-16 - Royal Ascot 2026: Day One Preview, Tips2026-06-03 - Racing Bulletin for 03/06/20262026-05-28 - Racing Bulletin for 28/05/20262026-05-17 - Racing Bulletin for 17/05/2026

