GeeGeez says: “
Looking for profitable horse racing advice? Our guidance above on the varying and challenging ground at Ascot is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
Next Ripon Races
Latest Ripon Results
| Date | Runner | Jockey | Trainer | SP |
|---|---|---|---|---|
| 03 Aug 16:54 | Amber Hamur | Connor Beasley | E Bethell | 2/1 |
| 03 Aug 16:24 | Poet's Dawn | Sean Kirrane | T Easterby | 2/1 |
| 03 Aug 15:54 | Lord Roxby | Alex Jary | N Tinkler | 11/4 |
| 03 Aug 15:24 | Angel Numbers | James Sullivan | Mrs R Carr | 13/8 |
| 03 Aug 14:54 | All Good | Tom Kiely Marshall | J Camacho | 28/1 |
| 03 Aug 14:24 | Reflect On Glory | Clifford Lee | K Burke | 7/2 |
| 27 Jul 20:40 | Zuffolo | Rhys Elliott | M Dods | 7/2 |
| 27 Jul 20:10 | Noelan Star | Daniel Tudhope | E Bethell | 11/4 |
| 27 Jul 19:40 | Paper View | Joe Leavy | R Hannon | 5/2 |
| 27 Jul 19:05 | Prosperity | Clifford Lee | K Burke | 4/6 |
Ripon Fixtures
| Date | Session | Code | Surface |
|---|---|---|---|
| 15 Aug | Afternoon | Flat | Turf |
| 31 Aug | Afternoon | Flat | Turf |
| 01 Sep | Afternoon | Flat | Turf |
| 26 Sep | Afternoon | Flat | Turf |
Top Ripon Jockeys
| Jockey | Wins | Runs | SR |
|---|---|---|---|
| Jason Hart | 9 | 49 | 18.4% |
| David Allan | 9 | 56 | 16.1% |
| Joanna Mason | 6 | 19 | 31.6% |
| Rhys Elliott | 6 | 19 | 31.6% |
| Daniel Tudhope | 5 | 18 | 27.8% |
| Clifford Lee | 5 | 20 | 25.0% |
| Sean Kirrane | 3 | 30 | 10.0% |
| Mark Winn | 3 | 25 | 12.0% |
| Hector Crouch | 3 | 6 | 50.0% |
| Callum Rodriguez | 3 | 13 | 23.1% |
Top Ripon Trainers
| Trainer | Wins | Runs | SR |
|---|---|---|---|
| T Easterby | 15 | 131 | 11.5% |
| M Walford | 8 | 24 | 33.3% |
| D O'Meara | 6 | 37 | 16.2% |
| K Burke | 4 | 16 | 25.0% |
| Michael & David Easterby | 4 | 23 | 17.4% |
| G Tuer | 4 | 16 | 25.0% |
| A Carroll | 3 | 3 | 100.0% |
| E Bethell | 3 | 12 | 25.0% |
| R Hannon | 3 | 13 | 23.1% |
| G Tutty | 3 | 9 | 33.3% |
Latest Ripon News
2025-08-25 - Anaisa aces the rest in Champion Two Yrs Old Trophy at Ripon2025-08-16 - Intervention lifts Great St Wilfrid honours at Ripon2025-08-04 - Tudhope backs up Group One strike with Ripon double2020-07-23 - Ripon Draw & Pace Bias2026-08-13 - 2026 Great St Wilfrid Stakes Betting Trends2026-08-03 - Racing Bulletin for 03/08/20262026-07-29 - Course Topography: Uphill Finishes2026-07-27 - Racing Bulletin for 27/07/20262026-07-18 - Racing Bulletin for 18/07/20262026-07-18 - Sat TV Trends: 18th July 2026

