Introduction to Cartmel Racecourse
Cartmel Racecourse, located in the heart of the Lake District, is one of the most picturesque racing venues in Britain. With a history dating back to 1856, it has long been a beloved destination for racing enthusiasts and holidaymakers alike. Known for its laid-back charm and thrilling National Hunt races, Cartmel provides an intimate racing experience unlike any other. Surrounded by stunning natural beauty and steeped in a rich history, the racecourse is a true gem, offering an atmosphere that encapsulates the spirit of traditional British horse racing.
Contact Information and Official Website
To discover more about the exciting race calendar, events, and hospitality options at Cartmel Racecourse, you can reach out using the following contact details or visit their official website:
Phone: 015395 36340
Email: in**@*******************co.uk
Official Website: Cartmel Racecourse
Cartmel Course Description
Cartmel Racecourse features a unique, left-handed oval track known for its sharp turns and undulating terrain. This track presents a distinctive challenge to both horse and rider, making for an exhilarating racing experience. The racecourse exclusively hosts National Hunt racing, with key events such as the Cartmel Cup and the Grand Veterans' Chase highlights in its racing calendar.
Its most notable feature is a very long run-in after the final bend, one of the longest in the country, which adds an extra element of excitement to the races when jockeys commit for home too soon! The course's natural beauty and challenging layout make every race at Cartmel a memorable event.
Facilities Overview
At Cartmel Racecourse, visitors are treated to a variety of facilities that complement the action. The course offers a range of viewing options, from relaxed picnic areas to grandstand seating with panoramic views of the track. Culinary offerings are abundant, with a selection of local food vendors and high-quality dining experiences available to cater to all tastes: check out the famous local sticky toffee pudding!
For those looking to place a wager, betting facilities are conveniently located around the course. The racecourse also has ample parking space and is equipped with accessible facilities, ensuring a comfortable and enjoyable day out for all guests.
Looking for profitable horse racing advice? Our guidance above on the varying and challenging ground at Ascot is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
| Date | Runner | Jockey | Trainer | SP |
|---|---|---|---|---|
| 25 Aug 17:18 | Dexter | Henry Brooke | O Greenall & J Guerriero | 11/2 |
| 25 Aug 16:43 | Champagne Gold | Alice Stevens | O Greenall & J Guerriero | 33/1 |
| 25 Aug 16:05 | Olivers Travels | Sean Bowen | M Bowen | 9/4 |
| 25 Aug 15:30 | Imperial Data | Richie McLernon | R Menzies | 3/1 |
| 25 Aug 14:55 | Do No Wrong | Brian Hughes | J Landy | 9/4 |
| 25 Aug 14:20 | Dignam | J J Slevin | J O'Brien | 30/100 |
| 23 Aug 17:35 | Judicial Review | Danny McMenamin | J Moffatt | 11/4 |
| 23 Aug 17:05 | No But I Will | Charlie Price | R Llewellyn | 6/4 |
| 23 Aug 16:30 | Grey Skies | Brian Hughes | D McCain | 22/1 |
| 23 Aug 15:55 | Bittalemon | Charlotte Jones | J Moffatt | 9/4 |
| Date | Session | Code | Surface |
|---|---|---|---|
| 23 May | Afternoon | Jump | Turf |
| 25 May | Afternoon | Jump | Turf |
| 27 May | Evening | Jump | Turf |
| 26 Jun | Afternoon | Jump | Turf |
| 28 Jun | Afternoon | Jump | Turf |
| 18 Jul | Afternoon | Jump | Turf |
| 20 Jul | Afternoon | Jump | Turf |
| 29 Aug | Afternoon | Jump | Turf |
| 31 Aug | Afternoon | Jump | Turf |
| Jockey | Wins | Runs | SR |
|---|---|---|---|
| Richie McLernon | 7 | 32 | 21.9% |
| Charlotte Jones | 6 | 38 | 15.8% |
| Brian Hughes | 5 | 29 | 17.2% |
| Sean Bowen | 4 | 23 | 17.4% |
| Danny McMenamin | 4 | 22 | 18.2% |
| Henry Brooke | 3 | 19 | 15.8% |
| Danny Gilligan | 2 | 5 | 40.0% |
| Sean Quinlan | 2 | 28 | 7.1% |
| James Bowen | 2 | 14 | 14.3% |
| Nathan Moscrop | 2 | 17 | 11.8% |
| Trainer | Wins | Runs | SR |
|---|---|---|---|
| J Moffatt | 10 | 73 | 13.7% |
| B Haslam | 5 | 31 | 16.1% |
| R Menzies | 4 | 27 | 14.8% |
| Mrs D Sayer | 4 | 18 | 22.2% |
| M Bowen | 4 | 30 | 13.3% |
| S England | 2 | 22 | 9.1% |
| F M O'Brien | 2 | 3 | 66.7% |
| M D Hammond | 2 | 8 | 25.0% |
| W Greatrex | 2 | 3 | 66.7% |
| C M Collins | 2 | 10 | 20.0% |

