Chelmsford City Racecourse Guide. One of the newest tracks in the land, and in its second incarnation after the ill-fated Great Leighs project eventually gave rise to Chelmsford City. Notable for its grandstand being in the middle of the track, it hosts all-weather racing under the floodlights all year round.
David Probert says: “A flat one mile oval with even proportions: quarter mile straights and bends. The track has just been riding a little inconsistently in recent times, and I think they're still using pretty much the same surface as they were ten years ago. Maybe they've added a bit of wax but not much and it might just be in need of re-laying. That would likely sort things out.
It's been proving fairly difficult to win from off the pace and the kickback is quite severe. They put great prize money on and try to do things right, but the inconsistency of the track is a little bit frustrating. I'm not saying you can't win from off the pace, because you can: if they go very quick you can weave your way through.
And they normally go a good gallop at Chelmsford - you rarely get a slowly run race round there. If I had a horse that needed a quick six furlongs or seven furlongs I'd take them to Chelmsford.
At five furlongs, it's pretty much point and shoot: try to get close to or on the lead in the furlong before the turn, hold a position through the turn and then kick into the straight. Very few horses come from the second half of the field over five here.
The same is true up to a point over six and seven, though they can sometimes go too hard and set it up for a midfield stalker or occasionally a deeper closer. The problem over seven is that you normally have about 14 runners, so you're likely to get people drawn fourteen down to ten trying to go forward so you get a right good gallop into that first bend.
Also down the back, just before the four furlong pole, there's like a little path which is kind of raised up and you can sometimes see a horse when it encounters that it will switch leads a couple of times which makes it quite tricky for a horse sometimes to get balanced around that top bend.
Draw wise, you can get away with being drawn out wide as long as you have tactical, or early, speed. The only disadvantage is over five because you're almost straight into that turn.
The mile races start in a dogleg chute on the turn after the winning post, and those drawn lowest can sometimes get squeezed up as the field cuts a tangent onto the arc of the bend on the main track. It's similar to the seven furlong chute at Wolverhampton: you've got about half a furlong before things open up as you hit the turn.
At longer distances it's pretty fair, though it can get a bit scrimmage-y going into the first turn at a mile and a quarter, but other than that it's pretty fair. That said, being in the first half of the field is a positive at any trip around Chelmsford.
There isn't really any part across the track more favoured than the rest. You will often see jockeys swinging wide into the home turn but that's more tactical race riding than looking for a quick strip. You can certainly win up the rail anyway."
Looking for profitable horse racing advice? Our guidance above on the varying and challenging ground at Chelmsford City is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
Date | Runner | Jockey | Trainer | SP |
---|---|---|---|---|
30 Jan 20:30 | Cherry King | Rossa Ryan | S C Williams | 6/5 |
30 Jan 20:00 | Arcadian Nights | David Probert | D M Loughnane | 11/2 |
30 Jan 19:30 | Love Rock | Paddy Bradley | I Mohammed | 11/1 |
30 Jan 19:00 | Secret Mistral | Rossa Ryan | A Carroll | 7/1 |
30 Jan 18:30 | Due Date | Cieren Fallon | C Wallis | 14/1 |
30 Jan 18:00 | Diamont Katie | Clifford Lee | K Burke | 7/4 |
30 Jan 17:30 | Windsor Pass | Luke Morris | J Butler | 2/1 |
16 Jan 20:30 | Got No Dollars | Olivia Haines | S C Williams | 6/1 |
16 Jan 20:00 | Gordon Grey | Sean Levey | B F Brookhouse | 11/1 |
16 Jan 19:30 | Blazes Boylan | Marco Ghiani | R Cowell | 13/2 |
Date | Session | Code | Surface |
---|---|---|---|
13 Feb | Floodlit | Flat | AWT |
22 Feb | Floodlit | Flat | AWT |
27 Feb | Floodlit | Flat | AWT |
08 Mar | Floodlit | Flat | AWT |
13 Mar | Floodlit | Flat | AWT |
27 Mar | Floodlit | Flat | AWT |
03 Apr | Floodlit | Flat | AWT |
18 Apr | Afternoon | Flat | AWT |
24 Apr | Evening | Flat | AWT |
01 May | Evening | Flat | AWT |
08 May | Evening | Flat | AWT |
22 May | Evening | Flat | AWT |
01 Jun | Afternoon | Flat | AWT |
05 Jun | Evening | Flat | AWT |
12 Jun | Evening | Flat | AWT |
19 Jun | Afternoon | Flat | AWT |
06 Jul | Afternoon | Flat | AWT |
07 Aug | Afternoon | Flat | AWT |
14 Aug | Evening | Flat | AWT |
21 Aug | Evening | Flat | AWT |
28 Aug | Afternoon | Flat | AWT |
30 Aug | Evening | Flat | AWT |
11 Sep | Afternoon | Flat | AWT |
18 Sep | Floodlit | Flat | AWT |
02 Oct | Floodlit | Flat | AWT |
09 Oct | Floodlit | Flat | AWT |
16 Oct | Floodlit | Flat | AWT |
23 Oct | Floodlit | Flat | AWT |
30 Oct | Floodlit | Flat | AWT |
06 Nov | Floodlit | Flat | AWT |
26 Nov | Floodlit | Flat | AWT |
27 Nov | Floodlit | Flat | AWT |
04 Dec | Floodlit | Flat | AWT |
11 Dec | Floodlit | Flat | AWT |
18 Dec | Floodlit | Flat | AWT |

Jockey | Wins | Runs | SR |
---|---|---|---|
Rossa Ryan | 15 | 48 | 31.3% |
Marco Ghiani | 13 | 96 | 13.5% |
Hector Crouch | 13 | 49 | 26.5% |
Sean D Bowen | 10 | 61 | 16.4% |
David Egan | 9 | 39 | 23.1% |
Jack Mitchell | 9 | 50 | 18.0% |
Daniel Muscutt | 8 | 59 | 13.6% |
Callum Shepherd | 8 | 47 | 17.0% |
Robert Havlin | 7 | 38 | 18.4% |
Finley Marsh | 7 | 46 | 15.2% |
Trainer | Wins | Runs | SR |
---|---|---|---|
S C Williams | 16 | 82 | 19.5% |
C Johnston | 10 | 66 | 15.2% |
M Botti | 8 | 37 | 21.6% |
D Holland | 7 | 32 | 21.9% |
Michael Bell | 7 | 26 | 26.9% |
R Hughes | 7 | 31 | 22.6% |
K Frost | 7 | 18 | 38.9% |
A Murphy | 7 | 53 | 13.2% |
E Dunlop | 7 | 52 | 13.5% |
A Carroll | 6 | 31 | 19.4% |
