GeeGeez says: “
Looking for profitable horse racing advice? Our guidance above on the varying and challenging ground at Ascot is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
Latest Market Rasen Results
Date | Runner | Jockey | Trainer | SP |
---|---|---|---|---|
20 Apr 17:30 | American Empire | Ben Bromley | D Cantillon | 3/1 |
20 Apr 16:55 | Prospect House | William Maggs | P Niven | 5/2 |
20 Apr 16:20 | Robber's Bridge | Henry Brooke | D Horsford | 6/1 |
20 Apr 15:45 | Walden | Stan Sheppard | T Lacey | 5/1 |
20 Apr 15:10 | The Secret Pearl | Harry Bannister | A Hales | 6/4 |
20 Apr 14:35 | Giovanni Change | Mr Patrick Barlow | M Walford | 5/2 |
26 Mar 17:00 | On To The Rouge | Brian Hughes | P Niven | 4/1 |
26 Mar 16:25 | Pittsburg | Mr F Mitchell | R Potter | 13/8 |
26 Mar 15:50 | D Day Arvalenreeva | Jack Quinlan | K De Foy | 13/2 |
26 Mar 15:15 | Ostend | Ciaran Gethings | A Ralph | 4/1 |
Market Rasen Fixtures
Date | Session | Code | Surface |
---|---|---|---|
09 May | Afternoon | Jump | Turf |
02 Jun | Afternoon | Jump | Turf |
13 Jun | Evening | Jump | Turf |
20 Jun | Afternoon | Jump | Turf |
06 Jul | Afternoon | Jump | Turf |
19 Jul | Afternoon | Jump | Turf |
16 Aug | Evening | Jump | Turf |
27 Sep | Afternoon | Jump | Turf |
14 Oct | Afternoon | Jump | Turf |
13 Nov | Afternoon | Jump | Turf |
26 Nov | Afternoon | Jump | Turf |
04 Dec | Afternoon | Jump | Turf |
26 Dec | Afternoon | Jump | Turf |
Top Market Rasen Jockeys
Jockey | Wins | Runs | SR |
---|---|---|---|
James Bowen | 8 | 26 | 30.8% |
Sam Twiston-Davies | 8 | 26 | 30.8% |
Harry Skelton | 8 | 40 | 20.0% |
Sean Bowen | 7 | 43 | 16.3% |
Henry Brooke | 6 | 22 | 27.3% |
Ben Jones | 6 | 20 | 30.0% |
Mr Joseph Williamson | 5 | 20 | 25.0% |
Brian Hughes | 5 | 47 | 10.6% |
Lee Edwards | 4 | 10 | 40.0% |
Jonathan Burke | 4 | 25 | 16.0% |
Top Market Rasen Trainers
Trainer | Wins | Runs | SR |
---|---|---|---|
D Skelton | 9 | 45 | 20.0% |
O Murphy | 8 | 33 | 24.2% |
F M O'Brien | 6 | 47 | 12.8% |
S Edmunds | 5 | 16 | 31.3% |
P & M Bowen | 5 | 22 | 22.7% |
P Kirby | 4 | 17 | 23.5% |
N Mulholland | 4 | 14 | 28.6% |
H Oliver | 4 | 13 | 30.8% |
J & A J O'Neill | 4 | 28 | 14.3% |
N Twiston-Davies | 4 | 13 | 30.8% |
Latest Market Rasen News
2025-04-17 - Pellitory picks up nice Newmarket prize – and set for bigger things2025-04-15 - More Thunder roars to victory in Newmarket opener2025-04-14 - Lake Victoria ‘really coming’ in Newmarket fitness race2025-04-13 - Field Of Gold to spearhead strong Newmarket squad for Gosdens2025-03-28 - Michael Keady proud to be flying the National flag for Newmarket2025-03-24 - O’Brien hints Twain may lead Newmarket 2000 Guineas team2025-03-23 - All eyes on Newmarket for Scorthy Champ2025-02-16 - More on Price Movement in NH Markets, Part 22025-02-13 - More on Price Movement in NH Markets, Part 12025-01-17 - Kingston is crowned Queen at Market Rasen