GeeGeez says: “
Looking for profitable horse racing advice? Our guidance above on the varying and challenging ground at Ascot is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
Latest Perth Results
| Date | Runner | Jockey | Trainer | SP |
|---|---|---|---|---|
| 24 Apr 17:35 | Fiskardo | Shane Fenelon | M Bowen | 14/1 |
| 24 Apr 17:00 | Dublinofficecallin | Peter Kavanagh | Ewan Whillans | 16/1 |
| 24 Apr 16:25 | Berkenshtaaap | Sean Bowen | O Murphy | 3/1 |
| 24 Apr 15:47 | The Dog Thief | Miss Gina Andrews | T Ellis | 2/1 |
| 24 Apr 15:12 | Dixie Mafia | Jack Tudor | Christian Williams | 100/30 |
| 24 Apr 14:40 | Jupiter Des Mottes | Danny McMenamin | N Richards | 100/30 |
| 24 Apr 14:05 | El Granjero | James Bowen | C Boultbee-Brooks | 100/30 |
| 24 Apr 13:30 | Misterdoc | Harry Skelton | D Skelton | 30/100 |
| 23 Apr 17:15 | Inis Oirr | Mr Gregor Walkingshaw | L Russell & M Scudamore | 9/2 |
| 23 Apr 16:40 | Breadalbane Lass | Toby Wynne | R Michael Smith | 9/1 |
Perth Fixtures
| Date | Session | Code | Surface |
|---|---|---|---|
| 13 May | Afternoon | Jump | Turf |
| 14 May | Afternoon | Jump | Turf |
| 07 Jun | Afternoon | Jump | Turf |
| 02 Jul | Afternoon | Jump | Turf |
| 12 Jul | Afternoon | Jump | Turf |
| 15 Aug | Afternoon | Jump | Turf |
| 07 Sep | Afternoon | Jump | Turf |
| 23 Sep | Afternoon | Jump | Turf |
| 24 Sep | Afternoon | Jump | Turf |
Top Perth Jockeys
| Jockey | Wins | Runs | SR |
|---|---|---|---|
| Sean Bowen | 27 | 71 | 38.0% |
| Brian Hughes | 8 | 38 | 21.1% |
| James Bowen | 6 | 18 | 33.3% |
| Alan Doyle | 3 | 38 | 7.9% |
| Peter Kavanagh | 3 | 35 | 8.6% |
| Mr Jack Power | 3 | 10 | 30.0% |
| Mr D McGill | 2 | 5 | 40.0% |
| Toby Wynne | 2 | 7 | 28.6% |
| Harry Skelton | 2 | 4 | 50.0% |
| Patrick Wadge | 2 | 28 | 7.1% |
Top Perth Trainers
| Trainer | Wins | Runs | SR |
|---|---|---|---|
| O Murphy | 18 | 49 | 36.7% |
| M Bowen | 8 | 22 | 36.4% |
| P Neville | 7 | 30 | 23.3% |
| L Russell & M Scudamore | 6 | 63 | 9.5% |
| G Elliott | 6 | 38 | 15.8% |
| R Michael Smith | 5 | 47 | 10.6% |
| L Morgan | 5 | 15 | 33.3% |
| N Alexander | 3 | 39 | 7.7% |
| G Quinn | 2 | 9 | 22.2% |
| P Nicholls | 2 | 3 | 66.7% |
Latest Perth News
2026-04-24 - Racing Bulletin for 24/04/20262026-04-23 - Racing Bulletin for 23/04/20262026-04-22 - Racing Bulletin for 22/04/20262026-02-03 - Uttoxeter 3m Handicap Chases: Deep Dive2025-11-26 - NH Trainers: Short vs Long Distance Travellers2025-10-27 - Monday Musings: Plus Ca Change2025-10-25 - Sat TV Trends: 25th Oct 20252025-09-25 - Racing Bulletin for 25/09/20252025-09-24 - Racing Bulletin for 24/09/20252025-09-08 - Racing Bulletin for 08/09/2025

