Southwell Course Guide. A track which hosts jump racing through the summer and all-weather racing the rest of the year, including under floodlights as of 2019, Southwell sees a lot of action. It's a specialists' track under both codes. The unique (in UK) fibresand track was relaid with a tapeta surface in December 2021, since when Southwell has become one of the fairest all-weather tracks in the country.
David Probert says: “Southwell was a unique all-weather track, mainly because of the deep fibresand surface they had there. On the fibre, it paid to be aggressive and go forward from the outset, but the new tapeta surface is a lot fairer."
Looking for profitable horse racing advice? Our guidance above on the varying and challenging ground at Southwell is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
| Date | Runner | Jockey | Trainer | SP |
|---|---|---|---|---|
| 06 Jan 16:30 | Popular Dream | Joanna Mason | D Shaw | 5/2 |
| 04 Jan 17:05 | Timely Affair | Neil Callan | W Knight | Evens |
| 04 Jan 16:35 | Moon Over The Sea | Gina Mangan | A Carroll | 11/2 |
| 04 Jan 16:05 | Duchess | Gina Mangan | J Berry | 28/1 |
| 04 Jan 15:35 | Arlington | Mr M L Slater | B Smart | 9/2 |
| 04 Jan 15:00 | Existent | Jack Dace | S C Williams | 11/2 |
| 04 Jan 14:30 | Call Glory | Ryan Kavanagh | I Williams | 11/4 |
| 04 Jan 14:00 | Magna | Neil Callan | A Carroll | 11/4 |
| 04 Jan 13:30 | Down To The Kid | Neil Callan | M Herrington | 100/30 |
| 04 Jan 13:00 | Dapper Gee Gee | Gina Mangan | A Carroll | 7/1 |
| Date | Session | Code | Surface |
|---|---|---|---|
| 06 Jan | Floodlit | Flat | AWT |
| 09 Jan | Afternoon | Jump | Turf |
| 13 Jan | Floodlit | Flat | AWT |
| 17 Jan | Floodlit | Flat | AWT |
| 20 Jan | Floodlit | Flat | AWT |
| 22 Jan | Afternoon | Flat | AWT |
| 23 Jan | Floodlit | Flat | AWT |
| 30 Jan | Afternoon | Flat | AWT |
| 02 Feb | Afternoon | Jump | Turf |
| 05 Feb | Floodlit | Flat | AWT |
| 07 Feb | Floodlit | Flat | AWT |
| 11 Feb | Afternoon | Flat | AWT |
| 13 Feb | Floodlit | Flat | AWT |
| 18 Feb | Afternoon | Jump | Turf |
| 21 Feb | Afternoon | Flat | AWT |
| 24 Feb | Floodlit | Flat | AWT |
| 28 Feb | Floodlit | Flat | AWT |
| 02 Mar | Afternoon | Jump | Turf |
| 04 Mar | Afternoon | Flat | AWT |
| 10 Mar | Floodlit | Flat | AWT |
| 11 Mar | Floodlit | Flat | AWT |
| 13 Mar | Floodlit | Flat | AWT |
| 14 Mar | Floodlit | Flat | AWT |
| 18 Mar | Floodlit | Flat | AWT |
| 24 Mar | Afternoon | Jump | Turf |
| 26 Mar | Afternoon | Flat | AWT |
| 27 Mar | Floodlit | Flat | AWT |
| 01 Apr | Afternoon | Jump | Turf |
| 02 Apr | Floodlit | Flat | AWT |
| 05 Apr | Afternoon | Flat | AWT |
| 07 Apr | Floodlit | Flat | AWT |
| 09 Apr | Afternoon | Flat | AWT |
| 11 Apr | Floodlit | Flat | AWT |
| 15 Apr | Evening | Flat | AWT |
| 25 Apr | Evening | Flat | AWT |
| 28 Apr | Afternoon | Flat | AWT |
| 29 Apr | Afternoon | Flat | AWT |
| 11 May | Afternoon | Jump | Turf |
| 02 Jun | Afternoon | Jump | Turf |
| 09 Jun | Afternoon | Jump | Turf |
| 18 Jun | Evening | Flat | AWT |
| 27 Jul | Afternoon | Flat | AWT |
| 16 Aug | Afternoon | Flat | AWT |
| 27 Aug | Evening | Flat | AWT |
| 31 Aug | Afternoon | Flat | AWT |
| 03 Sep | Evening | Flat | AWT |
| 22 Sep | Floodlit | Flat | AWT |
| 26 Sep | Floodlit | Flat | AWT |
| 01 Oct | Afternoon | Jump | Turf |
| 03 Oct | Floodlit | Flat | AWT |
| 06 Oct | Floodlit | Flat | AWT |
| 10 Oct | Floodlit | Flat | AWT |
| 13 Oct | Afternoon | Jump | Turf |
| 17 Oct | Floodlit | Flat | AWT |
| 19 Oct | Floodlit | Flat | AWT |
| 22 Oct | Floodlit | Flat | AWT |
| 24 Oct | Floodlit | Flat | AWT |
| 26 Oct | Floodlit | Flat | AWT |
| 29 Oct | Floodlit | Flat | AWT |
| 31 Oct | Floodlit | Flat | AWT |
| 02 Nov | Afternoon | Jump | Turf |
| 05 Nov | Floodlit | Flat | AWT |
| 07 Nov | Floodlit | Flat | AWT |
| 13 Nov | Afternoon | Jump | Turf |
| 17 Nov | Floodlit | Flat | AWT |
| 24 Nov | Afternoon | Jump | Turf |
| 27 Nov | Floodlit | Flat | AWT |
| 28 Nov | Floodlit | Flat | AWT |
| 01 Dec | Afternoon | Jump | Turf |
| 02 Dec | Afternoon | Flat | AWT |
| 03 Dec | Floodlit | Flat | AWT |
| 08 Dec | Afternoon | Flat | AWT |
| 11 Dec | Floodlit | Flat | AWT |
| 13 Dec | Afternoon | Jump | Turf |
| 16 Dec | Afternoon | Flat | AWT |
| 18 Dec | Afternoon | Flat | AWT |
| 28 Dec | Floodlit | Flat | AWT |
| Jockey | Wins | Runs | SR |
|---|---|---|---|
| Hector Crouch | 25 | 107 | 23.4% |
| Billy Loughnane | 22 | 94 | 23.4% |
| Rossa Ryan | 20 | 118 | 16.9% |
| Sean Levey | 16 | 55 | 29.1% |
| P J Mcdonald | 13 | 91 | 14.3% |
| Daniel Muscutt | 13 | 101 | 12.9% |
| Sean Bowen | 13 | 43 | 30.2% |
| Tom Eaves | 10 | 120 | 8.3% |
| Joanna Mason | 10 | 118 | 8.5% |
| Marco Ghiani | 10 | 67 | 14.9% |
| Trainer | Wins | Runs | SR |
|---|---|---|---|
| J Owen | 25 | 139 | 18.0% |
| M Herrington | 16 | 99 | 16.2% |
| J Tate | 16 | 41 | 39.0% |
| A Carroll | 15 | 103 | 14.6% |
| A Balding | 14 | 92 | 15.2% |
| M Appleby | 13 | 105 | 12.4% |
| R Hannon | 11 | 53 | 20.8% |
| R Beckett | 11 | 35 | 31.4% |
| I Williams | 11 | 65 | 16.9% |
| O Murphy | 10 | 31 | 32.3% |

