GeeGeez says: “
Looking for profitable horse racing advice? Our guidance above on the varying and challenging ground at Ascot is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
Next Ripon Races
Latest Ripon Results
| Date | Runner | Jockey | Trainer | SP |
|---|---|---|---|---|
| 18 Jul 17:35 | Act Of Violence | Silvestre De Sousa | A Carroll | 100/30 |
| 18 Jul 17:03 | Vega's Virtue | David Allan | T Easterby | 11/4 |
| 18 Jul 16:25 | Farasi Lane | Aiden Brookes | M D Hammond | 28/1 |
| 18 Jul 15:53 | Poet's Dawn | Sean Kirrane | T Easterby | 10/1 |
| 18 Jul 15:15 | Salamanca City | Daniel Muscutt | J Fanshawe | 7/2 |
| 18 Jul 14:40 | Master Of Delphi | Connor Beasley | J & S Quinn | 11/1 |
| 18 Jul 14:05 | Quillan | Kaiya Fraser | D & N Barron | 6/5 |
| 06 Jul 20:52 | Lamlash Bay | Lewis Chalkley | Michael & David Easterby | 9/2 |
| 06 Jul 20:15 | Riddikulus | Rhys Elliott | G Tuer | 11/1 |
| 06 Jul 19:40 | Reigning Profit | Ray Dawson | Mrs R Carr | 100/30 |
Ripon Fixtures
| Date | Session | Code | Surface |
|---|---|---|---|
| 27 Jul | Evening | Flat | Turf |
| 03 Aug | Afternoon | Flat | Turf |
| 15 Aug | Afternoon | Flat | Turf |
| 31 Aug | Afternoon | Flat | Turf |
| 01 Sep | Afternoon | Flat | Turf |
| 26 Sep | Afternoon | Flat | Turf |
Top Ripon Jockeys
| Jockey | Wins | Runs | SR |
|---|---|---|---|
| Jason Hart | 11 | 48 | 22.9% |
| David Allan | 9 | 53 | 17.0% |
| Joanna Mason | 6 | 21 | 28.6% |
| Daniel Tudhope | 6 | 17 | 35.3% |
| Rhys Elliott | 4 | 17 | 23.5% |
| Clifford Lee | 3 | 17 | 17.6% |
| Harry Davies | 3 | 9 | 33.3% |
| Cieren Fallon | 3 | 5 | 60.0% |
| Callum Rodriguez | 3 | 15 | 20.0% |
| Sean Kirrane | 3 | 31 | 9.7% |
Top Ripon Trainers
| Trainer | Wins | Runs | SR |
|---|---|---|---|
| T Easterby | 16 | 131 | 12.2% |
| M Walford | 9 | 27 | 33.3% |
| D O'Meara | 8 | 38 | 21.1% |
| S&E Crisford | 4 | 8 | 50.0% |
| W Haggas | 4 | 7 | 57.1% |
| Michael & David Easterby | 4 | 24 | 16.7% |
| A Carroll | 3 | 3 | 100.0% |
| G Tuer | 3 | 16 | 18.8% |
| G Tutty | 3 | 10 | 30.0% |
| R G Fell | 2 | 13 | 15.4% |
Latest Ripon News
2025-08-25 - Anaisa aces the rest in Champion Two Yrs Old Trophy at Ripon2025-08-16 - Intervention lifts Great St Wilfrid honours at Ripon2025-08-04 - Tudhope backs up Group One strike with Ripon double2020-07-23 - Ripon Draw & Pace Bias2026-07-18 - Racing Bulletin for 18/07/20262026-07-18 - Sat TV Trends: 18th July 20262026-07-14 - Combining Pace and SR Ratings, Part 22026-07-06 - Racing Bulletin for 06/07/20262026-06-18 - Racing Bulletin for 18/06/20262026-06-17 - Racing Bulletin for 17/06/2026

