Introduction to Hamilton Park Racecourse
Hamilton Park Racecourse, located in the historic town of Hamilton in South Lanarkshire, Scotland, is a premier flat racing venue known for its vibrant atmosphere and high-quality racing. Established in 1782, the racecourse is steeped in history and tradition, consistently delivering thrilling racing experiences. Known for its friendly environment and picturesque settings, Hamilton Park is not just a racecourse but a hub of social activity, offering a blend of sport, entertainment, and hospitality that appeals to both racing enthusiasts and newcomers alike.
Contact Information and Official Website
For additional information on race fixtures, events, and facilities at Hamilton Park Racecourse, the following contact details and official website are available:
Phone: 01698 283 806
Official Website: Hamilton Park Racecourse
Course Description
Hamilton Park Racecourse features a right-handed, oval-shaped track known for its undulating nature, providing a unique challenge to horses and jockeys. The racecourse hosts a variety of flat races, including evening and themed race days that have become highly popular. Key events in its racing calendar include the Lanark Silver Bell and the Scottish Stewards' Cup. The course layout, which includes a loop where runners go up the straight before looping back down to the finish in longer races, offers excellent viewing opportunities, ensuring spectators can fully immerse themselves in the racing action.
Facilities Overview
Hamilton Park Racecourse offers a range of facilities designed to enhance the visitor experience. Spectators can enjoy a variety of viewing areas, from the main grandstand to more relaxed lawn and picnic spots. The racecourse boasts a selection of dining options, from fast food to fine dining, catering to all tastes and preferences. Betting facilities are strategically located around the venue, allowing guests to participate in the excitement of the races. Additionally, ample parking and accessible facilities are provided to ensure a comfortable and inclusive environment for all racegoers.
Looking for profitable horse racing advice? Our guidance above on the varying and challenging ground at Ascot is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
| Date | Runner | Jockey | Trainer | SP |
|---|---|---|---|---|
| 10 Jun 21:00 | Mwafaq | Tom Kiely Marshall | R & P Fahey | 11/2 |
| 10 Jun 20:30 | Iris Dancer | Rowan Scott | T Davidson | 6/1 |
| 10 Jun 20:00 | Canaria Queen | Duran Fentiman | T Easterby | 4/1 |
| 10 Jun 19:30 | Glory Of The Seas | Ray Dawson | R Varian | 1/5 |
| 10 Jun 19:00 | Royal Heritage | James Doyle | H Al Jehani | 30/100 |
| 10 Jun 18:30 | Doon The Glen | Miss Kayleigh Williams | J Goldie | 11/2 |
| 04 Jun 17:22 | Uncle Liam | Lauren Young | J Goldie | 5/1 |
| 04 Jun 16:51 | Perseus Way | Rowan Scott | T Davidson | 7/4 |
| 04 Jun 16:21 | Parisiac | Jack Nicholls | I Jardine | 17/2 |
| 04 Jun 15:51 | Diego Ventura | Rowan Scott | H Al Jehani | 9/2 |
| Date | Session | Code | Surface |
|---|---|---|---|
| 17 Jun | Afternoon | Flat | Turf |
| 25 Jun | Evening | Flat | Turf |
| 11 Jul | Evening | Flat | Turf |
| 16 Jul | Afternoon | Flat | Turf |
| 17 Jul | Evening | Flat | Turf |
| 01 Aug | Evening | Flat | Turf |
| 11 Aug | Evening | Flat | Turf |
| 21 Aug | Evening | Flat | Turf |
| 02 Sep | Evening | Flat | Turf |
| 20 Sep | Afternoon | Flat | Turf |
| 21 Sep | Afternoon | Flat | Turf |
| 28 Sep | Afternoon | Flat | Turf |
| Jockey | Wins | Runs | SR |
|---|---|---|---|
| Paul Mulrennan | 10 | 63 | 15.9% |
| David Allan | 8 | 31 | 25.8% |
| Connor Beasley | 6 | 50 | 12.0% |
| Callum Rodriguez | 6 | 17 | 35.3% |
| Andrew Mullen | 6 | 44 | 13.6% |
| Daniel Tudhope | 6 | 30 | 20.0% |
| Tom Eaves | 5 | 26 | 19.2% |
| Rowan Scott | 5 | 23 | 21.7% |
| Oisin Orr | 4 | 35 | 11.4% |
| Joe Fanning | 4 | 14 | 28.6% |
| Trainer | Wins | Runs | SR |
|---|---|---|---|
| J Goldie | 18 | 123 | 14.6% |
| T Easterby | 9 | 45 | 20.0% |
| D O'Meara | 7 | 43 | 16.3% |
| K A Ryan | 7 | 29 | 24.1% |
| I Jardine | 7 | 83 | 8.4% |
| K Burke | 6 | 21 | 28.6% |
| C Johnston | 6 | 34 | 17.6% |
| R Fahey | 5 | 28 | 17.9% |
| H Palmer | 5 | 12 | 41.7% |
| E Bethell | 5 | 16 | 31.3% |

