GeeGeez says: “
Looking for profitable horse racing advice? Our guidance above on the varying and challenging ground at Ascot is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
Latest York Results
Date | Runner | Jockey | Trainer | SP |
---|---|---|---|---|
12 Oct 17:05 | Two Brothers | Billy Garritty | Michael & David Easterby | 25/1 |
12 Oct 16:30 | Gibside | Cam Hardie | T Easterby | 11/1 |
12 Oct 15:55 | Almeric | P J Mcdonald | A Balding | 2/1 |
12 Oct 15:15 | Fearless Freddy | Lewis Edmunds | W Muir & C Grassick | 4/1 |
12 Oct 14:40 | Strike Red | Billy Garritty | R Fahey | 6/1 |
12 Oct 14:05 | Bolster | Pierre-Louis Jamin | K Burke | 7/1 |
12 Oct 13:30 | Jungle Drums | Sam James | K Burke | 20/1 |
11 Oct 16:55 | On The River | Aiden Brookes | H Bethell | 11/2 |
11 Oct 16:20 | Fondo Blanco | Ray Dawson | R Varian | 4/5 |
11 Oct 15:45 | Vince L'Amour | Jason Hart | T Easterby | 14/1 |
York Fixtures
Date | Session | Code | Surface |
---|---|---|---|
14 May | Afternoon | Flat | Turf |
15 May | Afternoon | Flat | Turf |
16 May | Afternoon | Flat | Turf |
31 May | Afternoon | Flat | Turf |
13 Jun | Afternoon | Flat | Turf |
14 Jun | Afternoon | Flat | Turf |
11 Jul | Afternoon | Flat | Turf |
12 Jul | Afternoon | Flat | Turf |
25 Jul | Evening | Flat | Turf |
26 Jul | Afternoon | Flat | Turf |
20 Aug | Afternoon | Flat | Turf |
21 Aug | Afternoon | Flat | Turf |
22 Aug | Afternoon | Flat | Turf |
23 Aug | Afternoon | Flat | Turf |
07 Sep | Afternoon | Flat | Turf |
10 Oct | Afternoon | Flat | Turf |
11 Oct | Afternoon | Flat | Turf |
Top York Jockeys
Jockey | Wins | Runs | SR |
---|---|---|---|
Oisin Murphy | 9 | 46 | 19.6% |
Ryan Moore | 8 | 25 | 32.0% |
Daniel Tudhope | 7 | 57 | 12.3% |
Tom Marquand | 7 | 37 | 18.9% |
Rossa Ryan | 5 | 37 | 13.5% |
Jason Hart | 5 | 43 | 11.6% |
Tom Eaves | 4 | 45 | 8.9% |
Kieran Shoemark | 3 | 19 | 15.8% |
David Egan | 3 | 17 | 17.6% |
P J Mcdonald | 3 | 23 | 13.0% |
Top York Trainers
Trainer | Wins | Runs | SR |
---|---|---|---|
A Balding | 10 | 50 | 20.0% |
K Burke | 7 | 73 | 9.6% |
K A Ryan | 6 | 78 | 7.7% |
D O'Meara | 6 | 66 | 9.1% |
R Beckett | 6 | 38 | 15.8% |
A O'Brien | 5 | 19 | 26.3% |
J & S Quinn | 4 | 21 | 19.0% |
R Fahey | 4 | 105 | 3.8% |
B Ellison | 4 | 22 | 18.2% |
W Haggas | 4 | 43 | 9.3% |
Latest York News
2024-10-17 - Kelleway to team up with Duffield at North Yorkshire base2024-10-11 - Minstrel Knight provides perfect Finale with York victory2024-10-11 - Mirabeau proves bargain buy after valuable York victory2024-10-10 - Sat TV Trends: 12th Oct 2024 (York and Newmarket)2024-09-08 - Quinault keeps up winning momentum at York2024-08-29 - Extensio heading back over hurdles after York success2024-08-28 - Ambiente Friendly in good shape following York disappointment2024-08-28 - Town Moor probable target for Kinross after missing York2024-08-24 - Goldream receives royal attention as the Queen makes York visit2024-08-24 - Breege springs 33-1 surprise in City of York