Following a recent multi-million pound redevelopment programme in 2006, Kempton Park was transformed into London’s premier racecourse in the heart of leafy South West London. It’s the only right-handed polytrack all-weather surface in the UK with both jump and flat racing held all year round at Kempton.
Kempton was the brainchild of 19th century businessman, S.H. Hyde, who leased the Manor and Park and set up horse racing meetings in July 1878.
Among its raft of popular race meetings is the King George VI Chase: a Grade 1 National Hunt chase which attracts thousands of visitors to Surrey. Past winners of the King George VI chase include Kauto Star and Long Run, so you can guarantee the world’s best chasers will be entered here.
Kempton’s all-weather surface is not thought to be as fast as Lingfield and Wolverhampton as it’s somewhat deeper, but the course is generally fair to all types of runners. It’s also one of the few racecourses in the UK with the capability to host floodlit meetings in the midst of winter.
The flat course at Kempton is a right-handed oval track with two loops. It’s approximately a mile round, with the outer circuit a mile-and-a-quarter. The National Hunt track is flat and triangular, with nine fences along the circuit with three in the home straight.
Although Kempton is generally fair to most runners, the five, nine and 10 furlong sprint races have a very short run-in, which definitely favours those with the stamina to lead from the front.
David Probert says: “Generally speaking, it's a straightforward track. But the five furlong and mile and a quarter races are both run on the tight inside bend, and the impact of the draw is most pronounced there: you definitely benefit from a low draw and being close to the pace, because you're on the turn a fair bit and you need to keep your horse balanced before a home straight of less than two furlongs. It's very difficult to come from off the pace at those two distances.
If you're drawn wide on the inner loop, you need a horse with gate speed in order to get the best break you possibly can. Obviously in novice or non-handicap races there may be inexperienced or slow horses inside you, but in handicaps it's difficult to overcome a wide draw. The best bet then is to try to drop in halfway and hope that they go too quick up front so you can pick them up. It's worth marking up horses that win or run well from wide draws in handicaps at Kempton.
On the outer loop you can normally ride more of a race: you can be drawn outside, drop in, and it seems like you can win from off the pace there at the minute. Whether it's because of the lack of rain and maybe that's making it a little slower, I don't know, but it seems fairer just now. Also on the outer loop, jockeys tend to stay two or three lanes off the inside rail going past the cutaway because it seems a bit quicker further out, and horses just seem to finish a bit better there.
One other thing to note, with Kempton being the only right-handed track is that some horses act better there than at the other all weather courses most likely due to a preference for racing in that direction.
The kickback has improved recently. As with all of the all weather tracks, the more rain we have it tightens up quite well, but sometimes if they harrow it quite deep it can be fairly gruelling in behind. Overall though, it's one of the better tracks for the kickback.”
Looking for profitable horse racing advice? Our guidance above on Kempton's all-weather track is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
Date | Runner | Jockey | Trainer | SP |
---|---|---|---|---|
15 Apr 20:30 | Federated | Billy Loughnane | J Butler | 2/1 |
15 Apr 20:00 | Liosa | Billy Loughnane | W S Kittow | 8/1 |
15 Apr 19:30 | Dream Out Loud | David Probert | A Balding | 13/2 |
15 Apr 19:00 | Knights Gold | Cieren Fallon | Dr R Newland & J Insole | 4/1 |
15 Apr 18:30 | Norflondonforever | Edward Greatrex | F Bramley | 5/1 |
15 Apr 18:00 | Port Erin | Jack Doughty | A Carroll | 11/1 |
15 Apr 17:30 | Bela Sonata | Finley Marsh | P&O Cole | 7/2 |
15 Apr 16:55 | Lalique | Marco Ghiani | M Botti | 11/8 |
09 Apr 20:10 | Van Aert | Hollie Doyle | A Watson | 5/4 |
09 Apr 19:40 | Take The Boat | Rob Hornby | D Donovan | 3/1 |
Date | Session | Code | Surface |
---|---|---|---|
21 Apr | Afternoon | Flat | AWT |
05 May | Afternoon | Flat | AWT |
07 May | Evening | Flat | AWT |
15 May | Evening | Flat | AWT |
21 May | Evening | Flat | AWT |
28 May | Evening | Flat | AWT |
11 Jun | Evening | Flat | AWT |
25 Jun | Evening | Flat | AWT |
03 Jul | Evening | Flat | AWT |
09 Jul | Evening | Flat | AWT |
06 Aug | Evening | Flat | AWT |
11 Aug | Afternoon | Flat | AWT |
13 Aug | Evening | Flat | AWT |
19 Aug | Afternoon | Flat | AWT |
20 Aug | Evening | Flat | AWT |
27 Aug | Evening | Flat | AWT |
03 Sep | Evening | Flat | AWT |
05 Sep | Evening | Flat | AWT |
06 Sep | Afternoon | Flat | AWT |
10 Sep | Floodlit | Flat | AWT |
15 Sep | Floodlit | Flat | AWT |
24 Sep | Floodlit | Flat | AWT |
01 Oct | Floodlit | Flat | AWT |
08 Oct | Floodlit | Flat | AWT |
10 Oct | Floodlit | Flat | AWT |
13 Oct | Floodlit | Flat | AWT |
15 Oct | Floodlit | Flat | AWT |
19 Oct | Afternoon | Jump | Turf |
22 Oct | Floodlit | Flat | AWT |
29 Oct | Floodlit | Flat | AWT |
03 Nov | Afternoon | Flat | AWT |
05 Nov | Floodlit | Flat | AWT |
10 Nov | Afternoon | Jump | Turf |
19 Nov | Floodlit | Flat | AWT |
24 Nov | Afternoon | Jump | Turf |
01 Dec | Afternoon | Flat | AWT |
03 Dec | Floodlit | Flat | AWT |
10 Dec | Floodlit | Flat | AWT |
17 Dec | Floodlit | Flat | AWT |
26 Dec | Afternoon | Jump | Turf |
27 Dec | Afternoon | Jump | Turf |

Jockey | Wins | Runs | SR |
---|---|---|---|
Oisin Murphy | 29 | 142 | 20.4% |
Tom Marquand | 25 | 102 | 24.5% |
Kieran Shoemark | 17 | 91 | 18.7% |
Billy Loughnane | 17 | 118 | 14.4% |
Hector Crouch | 17 | 97 | 17.5% |
Daniel Muscutt | 15 | 115 | 13.0% |
Richard Kingscote | 14 | 102 | 13.7% |
Rossa Ryan | 13 | 88 | 14.8% |
Luke Morris | 11 | 140 | 7.9% |
David Probert | 11 | 84 | 13.1% |
Trainer | Wins | Runs | SR |
---|---|---|---|
A Balding | 20 | 127 | 15.7% |
John & Thady Gosden | 16 | 78 | 20.5% |
R Hughes | 13 | 70 | 18.6% |
E Walker | 13 | 60 | 21.7% |
N Henderson | 13 | 43 | 30.2% |
R Beckett | 13 | 70 | 18.6% |
W Haggas | 11 | 58 | 19.0% |
C Johnston | 10 | 67 | 14.9% |
J Fanshawe | 9 | 62 | 14.5% |
G Boughey | 9 | 52 | 17.3% |

Leave a Reply
Want to join the discussion?Feel free to contribute!