Monday nights are synonymous with racing at Windsor, an evening that for many begins and ends with a boat ride to the track. The course is not straightforward, with a straight six furlong strip and a very tight loop in play for longer races.
David Probert says: “Windsor is a quirky track. Five and six furlong races are run on the straight, with longer races all taking in a loop which concludes about half a mile from home on the straight course.
On fast ground over five furlongs, a high draw is beneficial; being able to front run at the minimum can make a horse with an easy lead hard to pass, like at most tracks. In fact, you sometimes get hard luck stories with horses clamouring for a run but finding nowhere to go.
Over six, they often over-race and the speed fails to get home. It still pays to be handy but not necessarily right on the pace, unless you can control the fractions without too much contention.
Because of the tight turn from soon after the start until the half way point in mile races, being close to the speed is again a positive. A low draw accentuates that pace edge. At longer distances there is usually time for jockeys to find their position and ride more of a race."
Looking for profitable horse racing advice? Our guidance above on the varying and challenging ground at Windsor is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
Date | Runner | Jockey | Trainer | SP |
---|---|---|---|---|
19 Jan 16:10 | Idaho Sun | Bryan Carver | H Fry | 7/2 |
19 Jan 15:40 | Planned Paradise | Jack Tudor | C Williams | 25/1 |
19 Jan 15:05 | Protektorat | Harry Skelton | D Skelton | 100/30 |
19 Jan 14:30 | Titan Discovery | Liam Harrison | R Llewellyn | 11/2 |
19 Jan 13:55 | Matata | J J Slevin | N Twiston-Davies | 2/1 |
19 Jan 13:20 | Guard Duty | Gavin Sheehan | Miss E Lavelle | 11/2 |
19 Jan 12:45 | Jubilee Alpha | Harry Cobden | P Nicholls | 8/13 |
19 Jan 12:10 | Jingko Blue | Nico De Boinville | N Henderson | 4/9 |
17 Jan 16:08 | Hasthing | Jonjo O'Neill Jr | J & A J O'Neill | 6/4 |
17 Jan 15:35 | Secret Squirrel | Nico De Boinville | H Morrison | 11/4 |
Date | Session | Code | Surface |
---|---|---|---|
28 Apr | Evening | Flat | Turf |
05 May | Afternoon | Flat | Turf |
12 May | Evening | Flat | Turf |
19 May | Evening | Flat | Turf |
24 May | Evening | Flat | Turf |
26 May | Afternoon | Flat | Turf |
02 Jun | Evening | Flat | Turf |
09 Jun | Evening | Flat | Turf |
16 Jun | Evening | Flat | Turf |
23 Jun | Evening | Flat | Turf |
28 Jun | Afternoon | Flat | Turf |
30 Jun | Evening | Flat | Turf |
14 Jul | Evening | Flat | Turf |
21 Jul | Evening | Flat | Turf |
26 Jul | Evening | Flat | Turf |
28 Jul | Evening | Flat | Turf |
04 Aug | Evening | Flat | Turf |
11 Aug | Evening | Flat | Turf |
14 Aug | Evening | Flat | Turf |
18 Aug | Evening | Flat | Turf |
23 Aug | Evening | Flat | Turf |
01 Sep | Evening | Flat | Turf |
08 Sep | Afternoon | Flat | Turf |
23 Nov | Afternoon | Jump | Turf |

Jockey | Wins | Runs | SR |
---|---|---|---|
Oisin Murphy | 18 | 80 | 22.5% |
Rossa Ryan | 15 | 53 | 28.3% |
Tom Marquand | 10 | 59 | 16.9% |
Hollie Doyle | 7 | 41 | 17.1% |
Saffie Osborne | 5 | 42 | 11.9% |
Charles Bishop | 5 | 50 | 10.0% |
Sean D Bowen | 5 | 14 | 35.7% |
Kieran O'Neill | 5 | 15 | 33.3% |
Kieran Shoemark | 5 | 35 | 14.3% |
Callum Shepherd | 4 | 35 | 11.4% |
Trainer | Wins | Runs | SR |
---|---|---|---|
John & Thady Gosden | 8 | 21 | 38.1% |
J Channon | 8 | 26 | 30.8% |
W Haggas | 6 | 33 | 18.2% |
R Beckett | 6 | 26 | 23.1% |
A Balding | 5 | 32 | 15.6% |
R Hannon | 5 | 53 | 9.4% |
B Millman | 5 | 46 | 10.9% |
Eve Johnson Houghton | 5 | 32 | 15.6% |
T Clover | 4 | 15 | 26.7% |
Clive Cox | 4 | 21 | 19.0% |
