GeeGeez says: “
Looking for profitable horse racing advice? Our guidance above on the varying and challenging ground at Ascot is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
Latest Warwick Results
| Date | Runner | Jockey | Trainer | SP |
|---|---|---|---|---|
| 07 Feb 16:45 | Popton Point | Luke Scott | J Candlish | 6/1 |
| 07 Feb 16:10 | Phantomofthepoints | Mr Rian Corcoran | D Pipe | 11/2 |
| 07 Feb 15:35 | Cornish Storm | Ben Jones | W S Kittow | 11/2 |
| 07 Feb 15:00 | Kingston Queen | Conor O'Farrell | D Pipe | 5/1 |
| 07 Feb 14:25 | Guard Your Dreams | Mr Toby McCain-Mitchell | N & W Twiston-Davies | 7/2 |
| 07 Feb 13:50 | Steel Ally | Dylan Johnston | S Thomas | 10/11 |
| 07 Feb 13:15 | Hollygrove Cha Cha | Gavin Sheehan | J Snowden | 5/4 |
| 07 Feb 12:40 | Just Golden | Mr Tristan Durrell | D Skelton | 6/5 |
| 23 Jan 16:18 | Golden Son | Miss Olive Nicholls | P Nicholls | 4/1 |
| 23 Jan 15:47 | House Of Habsburg | Jack Tudor | Christian Williams | 85/40 |
Warwick Fixtures
| Date | Session | Code | Surface |
|---|---|---|---|
| 20 Feb | Afternoon | Jump | Turf |
| 08 Mar | Afternoon | Jump | Turf |
| 26 Mar | Afternoon | Jump | Turf |
| 23 Apr | Afternoon | Jump | Turf |
| 04 May | Afternoon | Jump | Turf |
| 09 May | Evening | Jump | Turf |
| 20 May | Afternoon | Jump | Turf |
| 03 Jun | Evening | Jump | Turf |
| 22 Sep | Afternoon | Jump | Turf |
| 30 Sep | Afternoon | Jump | Turf |
| 03 Nov | Afternoon | Jump | Turf |
| 11 Nov | Afternoon | Jump | Turf |
| 19 Nov | Afternoon | Jump | Turf |
| 10 Dec | Afternoon | Jump | Turf |
| 31 Dec | Afternoon | Jump | Turf |
Top Warwick Jockeys
| Jockey | Wins | Runs | SR |
|---|---|---|---|
| Harry Skelton | 15 | 53 | 28.3% |
| Ben Jones | 8 | 30 | 26.7% |
| James Bowen | 6 | 27 | 22.2% |
| Richie McLernon | 4 | 12 | 33.3% |
| Sean Bowen | 4 | 27 | 14.8% |
| Caoilin Quinn | 3 | 9 | 33.3% |
| Freddie Gordon | 3 | 12 | 25.0% |
| Tom Bellamy | 3 | 21 | 14.3% |
| Bryan Carver | 3 | 7 | 42.9% |
| Harry Cobden | 3 | 8 | 37.5% |
Top Warwick Trainers
| Trainer | Wins | Runs | SR |
|---|---|---|---|
| D Skelton | 17 | 76 | 22.4% |
| B Pauling | 8 | 34 | 23.5% |
| O Murphy | 7 | 26 | 26.9% |
| G & J Moore | 4 | 10 | 40.0% |
| J Snowden | 4 | 16 | 25.0% |
| J & A J O'Neill | 4 | 30 | 13.3% |
| H Derham | 3 | 11 | 27.3% |
| N Henderson | 3 | 21 | 14.3% |
| Miss E Lavelle | 3 | 14 | 21.4% |
| D Killahena & G McPherson | 3 | 9 | 33.3% |
Latest Warwick News
2026-02-07 - Racing Bulletin for 07/02/20262026-02-06 - Saturday TV Trends: 7th Feb 20262026-02-03 - Roving Reports: Work til you're Musselburgh Bound2026-01-23 - Racing Bulletin for 23/01/20262026-01-11 - Monday Musings: Early Payout for Skelton2026-01-10 - Racing Bulletin for 10/01/20262026-01-08 - Saturday TV Trends Sat TV Trends: 10th Jan 20262026-01-06 - 2026 Classic Chase Trends2025-12-31 - Racing Bulletin for 31/12/20252025-12-22 - Monday Musings: Things Just Grand in Yorkshire

