Introduction to Hexham Racecourse
Hexham Racecourse, nestled in the picturesque Northumberland countryside, stands as one of the most scenic racecourses in Britain. Established in 1890, this racecourse is steeped in history and renowned for its National Hunt racing. Perched high above the town of Hexham, it offers stunning views of the surrounding landscape. Known for its friendly atmosphere and exciting race meetings, Hexham Racecourse provides an idyllic setting for race enthusiasts and families alike to enjoy the thrill of jump racing.
Contact Information and Official Website
For further details on race fixtures, hospitality options, and general inquiries at Hexham Racecourse, please use the following contact information or visit the official website:
Phone: 01434 606881
Email: ad***@******************co.uk
Official Website: Hexham Racecourse
Course Description
Hexham Racecourse features a left-handed track that is undulating in nature and features some testing hill climbs which present a unique challenge to jockeys and horses alike. The racecourse hosts a variety of National Hunt races throughout the year, attracting a blend of up-and-coming talents and experienced competitors. Its most notable feature is the severe uphill finish, making for dramatic and unpredictable race conclusions; it is not a track at which to kick for home too soon!
Facilities Overview
Visitors to Hexham Racecourse can enjoy a range of facilities designed to enhance their racing experience. The course offers several viewing options, from the comfort of the main grandstand to more relaxed picnic areas with breathtaking views. A selection of catering options is available, serving a variety of delicious food and beverages to suit all tastes. Betting facilities are conveniently located around the venue, allowing guests to fully engage with the day's racing action. Additionally, Hexham Racecourse provides ample parking and accessible facilities, ensuring a pleasant visit for all.
Looking for profitable horse racing advice? Our guidance above on the varying and challenging ground at Ascot is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold subscriber today.
Date | Runner | Jockey | Trainer | SP |
---|---|---|---|---|
10 May 18:50 | Celestron Star | Luke Scott | Dr R Newland & J Insole | 13/8 |
10 May 18:20 | Miss Maverick | James Davies | G Hanmer | 15/2 |
10 May 17:50 | Pike Road | Mr Freddie Keighley | M Keighley | 1/3 |
10 May 17:15 | Great Notions | Mr John Dawson | R Tate | 11/2 |
10 May 16:40 | River Of Joy | Shane Fenelon | M Bowen | 11/4 |
10 May 16:05 | Willie Shake Hands | Jonathan England | S England | 4/1 |
03 May 20:10 | Robert d'Ores | Jonathon Bewley | G Bewley | 9/1 |
03 May 19:40 | Tartan Cookie | Danny McMenamin | Ewan Whillans | 16/1 |
03 May 19:10 | Kicksaftersix | Sean Quinlan | M Todhunter | 9/4 |
03 May 18:40 | Cave Hill | Alan Doyle | I Duncan | 8/1 |
Date | Session | Code | Surface |
---|---|---|---|
20 May | Evening | Jump | Turf |
07 Jun | Late-Afte | Jump | Turf |
14 Jun | Late-Afte | Jump | Turf |
22 Jun | Afternoon | Jump | Turf |
27 Aug | Evening | Jump | Turf |
03 Oct | Afternoon | Jump | Turf |
11 Oct | Afternoon | Jump | Turf |
07 Nov | Afternoon | Jump | Turf |
19 Nov | Afternoon | Jump | Turf |
10 Dec | Afternoon | Jump | Turf |

Jockey | Wins | Runs | SR |
---|---|---|---|
Sean Quinlan | 9 | 49 | 18.4% |
Craig Nichol | 8 | 41 | 19.5% |
Danny McMenamin | 7 | 49 | 14.3% |
Jamie Hamilton | 7 | 38 | 18.4% |
Jonathan England | 5 | 19 | 26.3% |
Brian Hughes | 4 | 37 | 10.8% |
Derek Fox | 3 | 21 | 14.3% |
Kielan Woods | 3 | 6 | 50.0% |
Philip Armson | 2 | 5 | 40.0% |
Ryan Mania | 2 | 20 | 10.0% |
Trainer | Wins | Runs | SR |
---|---|---|---|
M Walford | 7 | 35 | 20.0% |
J Candlish | 6 | 10 | 60.0% |
Miss L Russell | 5 | 38 | 13.2% |
B Ellison | 5 | 30 | 16.7% |
S England | 5 | 21 | 23.8% |
M Todhunter | 4 | 10 | 40.0% |
G Bewley | 3 | 42 | 7.1% |
Ewan Whillans | 3 | 15 | 20.0% |
N Richards | 3 | 17 | 17.6% |
R Menzies | 3 | 35 | 8.6% |
