Breeders’ Cup Distaff
Introduction
The Breeders' Cup Distaff stands as one of the pinnacles of achievement for female thoroughbreds in North American horse racing. Established in 1984 as part of the inaugural Breeders' Cup World Championships, the Distaff has consistently served as a decisive arena for the year's best fillies and mares. Contested over a mile and one eighth, this Grade 1 race is often a clincher for Eclipse Awards and has been the stage for some of the sport's most unforgettable performances.
Breeders’ Cup Distaff History
From its inception, the Distaff was designed to be the year-end championship for female horses, mirroring the Breeders' Cup Classic's role for males. The race has not only stood the test of time in that regard but has also grown in stature and prestige. With a purse that has fluctuated around $2 million in recent years, it remains one of the most lucrative prizes in the sport for female horses and, aside from the Kentucky Oaks (for three-year-olds only), it has no peers.
The Distaff is open to fillies and mares aged three years and older. It is run over a distance of 1 1/8 miles on a dirt track.
2024 Breeders’ Cup Distaff Challenge Series Races
DATE | TRACK | RACE | GRADE | DISTANCE | AGE | SEX | DIVISION | AREA | WINNER |
01/05/2024 | Pal | Gran Premio Criadores | I | 1 1/4 Miles | 3 YO & UP | F & M | Distaff | Argentina | Che Evasora (ARG) |
08/06/2024 | Sar | Ogden Phipps Presented by Ford | I | 1 1/8 Miles | 4 YO & UP | F & M | Distaff | New York | Randomized |
03/08/2024 | Dmr | Clement L. Hirsch Stakes | I | 1 1/16 Miles | 3 YO & UP | F & M | Distaff | California | Adare Manor |
06/10/2024 | Kee | Juddmonte Spinster | I | 1 1/8 Miles | 3 YO & UP | F & M | Distaff | Kentucky | Idiomatic |
Breeders’ Cup Distaff Trends
- 31/40 won by 3 or 4yo's ('19 winner 6yo, '20 winner 5yo though missed entire 4yo season, '21 winner 5yo!)
- 19/40 won by 4yo's (including 12 of the last 22)
- 39/40 finished top 3 or within 4L of winner last time out
- 25 of the last 33 winners ran 5-8 times in the year
- 30/36 1m1f Distaff winners had won at the distance already
- Layoff: 31/40 35 days or less ('20 winner off 64 days, '21 winner 86 days!)
- 28/36 1m1f Distaff winners had won a Grade 1 in same year
- The favourite is 17/40 (42.5% SR)
- 36/40 had recorded a Beyer of 100+ ('21 winner no Beyer, top RPR of just 99)
How The Runners Fit
To be determined
Distaff Pace Map
To be determined
Key Trials
Go to breederscup.com for race videos.
Trends Contenders
To be determined
Distaff Form Preview
To be determined
Distaff Form Contenders
To be determined
Breeders’ Cup Distaff Results
Key: PP - post position; RS - run style (lengths behind leader: 4 <½L, 3 ½L- 1½L, 2 1¾L - 3½L, 1 > 3½L); Odds - return for a 1 unit stake; SR - Equibase speed figure
Track | Date | Horse | Trainer | Jockey | PP | RS | Odds | SR | Chart |
---|---|---|---|---|---|---|---|---|---|
Santa Anita | 4/11/2023 | Idiomatic | Brad H. Cox | Florent Geroux | 2 | 3 | 1.80 | 108 | Result |
Keeneland | 5/11/2022 | Malathaat | Todd A. Pletcher | John R. Velazquez | 1 | 1 | 2.88 | 117 | Result |
Del Mar | 6/11/2021 | Marche Lorraine (JPN) | Yoshito Yahagi | Oisin Murphy | 10 | 1 | 49.90 | 113 | Result |
Keeneland | 7/11/2020 | Monomoy Girl | Brad H. Cox | Florent Geroux | 10 | 2 | 1.00 | 113 | Result |
Santa Anita | 2/11/2019 | Blue Prize (ARG) | Ignacio Correas, IV | Joe Bravo | 11 | 1 | 8.90 | 112 | Result |
Churchill | 3/11/2018 | Monomoy Girl | Brad H. Cox | Florent Geroux | 11 | 3 | 1.80 | 116 | Result |
Del Mar | 3/11/2017 | Forever Unbridled | Dallas Stewart | John R. Velazquez | 6 | 1 | 3.70 | 113 | Result |
Santa Anita | 4/11/2016 | Beholder | Richard E. Mandella | Gary L. Stevens | 8 | 2 | 3.30 | 114 | Result |
Keeneland | 10/30/2015 | Stopchargingmaria | Todd A. Pletcher | Javier Castellano | 4 | 2 | 7.10 | 105 | Result |
Santa Anita | 10/31/2014 | Untapable | Steven M. Asmussen | Rosie Napravnik | 10 | 2 | 1.60 | 114 | Result |
Santa Anita | 1/11/2013 | Beholder | Richard E. Mandella | Gary L. Stevens | 5 | 3 | 2.80 | 117 | Result |
Santa Anita | 2/11/2012 | Royal Delta | William I. Mott | Mike E. Smith | 6 | 4 | 1.70 | 117 | Result |
Churchill | 4/11/2011 | Royal Delta | William I. Mott | Jose Lezcano | 6 | 2 | 2.20 | 119 | Result |
Churchill | 5/11/2010 | Unrivaled Belle | William I. Mott | Kent J. Desormeaux | 8 | 1 | 7.50 | 115 | Result |
Santa Anita | 6/11/2009 | Life Is Sweet | John A. Shirreffs | Garrett K. Gomez | 2 | 1 | 8.10 | 120 | Result |
Santa Anita | 10/24/2008 | Zenyatta | John A. Shirreffs | Mike E. Smith | 1 | 1 | 0.50 | 114 | Result |
Monmouth | 10/27/2007 | Ginger Punch | Robert J. Frankel | Rafael Bejarano | 4 | 3 | 4.50 | 111 | Result |
Churchill | 4/11/2006 | Round Pond | Michael R. Matz | Edgar S. Prado | 1 | 2 | 13.90 | 115 | Result |
Belmont | 10/29/2005 | Pleasant Home | Claude R. McGaughey III | Cornelio H. Velasquez | 11 | 1 | 30.75 | 115 | Result |
Lone Star | 10/30/2004 | Ashado | Todd A. Pletcher | John R. Velazquez | 1 | 3 | 2.00 | 115 | Result |
Santa Anita | 10/25/2003 | Adoration | David E. Hofmans | Patrick A. Valenzuela | 2 | 4 | 40.70 | 110 | Result |
Arlington | 10/26/2002 | Azeri | Laura De Seroux | Mike E. Smith | 4 | 4 | 1.80 | 114 | Result |
Belmont | 10/27/2001 | Unbridled Elaine | Dallas Stewart | Pat Day | 5 | 1 | 12.30 | 108 | Result |
Churchill | 4/11/2000 | Spain | D. Wayne Lukas | Victor Espinoza | 4 | 2 | 55.90 | 111 | Result |
Gulfstream | 6/11/1999 | Beautiful Pleasure | John T. Ward, Jr. | Jorge F. Chavez | 5 | 4 | 3.00 | 118 | Result |
Churchill | 7/11/1998 | Escena | William I. Mott | Gary L. Stevens | 7 | 4 | 3.00 | 119 | Result |
Hollywood | 8/11/1997 | Ajina | William I. Mott | Mike E. Smith | 1 | 2 | 4.80 | 114 | Result |
Woodbine | 10/26/1996 | Jewel Princess | Wallace A. Dollase | Corey S. Nakatani | 1 | 1 | 2.40 | 120 | Result |
Belmont | 10/28/1995 | Inside Information | Claude R. McGaughey III | Mike E. Smith | 1 | 3 | 0.80 | 116 | Result |
Churchill | 5/11/1994 | One Dreamer | Thomas F. Proctor | Gary L. Stevens | 4 | 4 | 47.10 | 107 | Result |
Santa Anita | 6/11/1993 | Hollywood Wildcat | Neil D. Drysdale | Eddie J. Delahoussaye | 6 | 4 | 1.30 | 113 | Result |
Gulfstream | 10/31/1992 | Paseana (ARG) | Ronald L. McAnally | Chris J. McCarron | 14 | 2 | 2.70 | 118 | Result |
Churchill | 2/11/1991 | Dance Smartly | James E. Day | Pat Day | 10 | 1 | 0.50 | N/A | Result |
Belmont | 10/27/1990 | Bayakoa (ARG) | Ronald L. McAnally | Laffit A. Pincay, Jr. | 4 | 4 | 1.10 | N/A | Result |
Gulfstream | 4/11/1989 | Bayakoa (ARG) | Ronald L. McAnally | Laffit A. Pincay, Jr. | 1 | 4 | 0.70 | N/A | Result |
Churchill | 5/11/1988 | Personal Ensign | Claude R. McGaughey III | Randy P. Romero | 6 | 1 | 0.50 | N/A | Result |
Hollywood | 11/21/1987 | Sacahuista | D. Wayne Lukas | Randy P. Romero | 5 | 4 | 2.90 | N/A | Result |
Santa Anita | 1/11/1986 | Lady's Secret | D. Wayne Lukas | Pat Day | 5 | 4 | 0.50 | N/A | Result |
Aqueduct | 2/11/1985 | Life's Magic | D. Wayne Lukas | Angel Cordero, Jr. | 6 | 1 | 0.40 | N/A | Result |
Hollywood | 10/11/1984 | Princess Rooney | Neil D. Drysdale | Eddie J. Delahoussaye | 4 | 4 | 0.70 | N/A | Result |
Noteworthy Breeders’ Cup Distaff Winners
Lady’s Secret (1986)
A daughter of the legendary Secretariat, Lady's Secret was a typical D. Wayne Lukas Breeders' Cup winner, setting a blazing pace to win the 1986 Distaff. She was subsequently named Horse of the Year.
Azeri (2002)
In one of the most dominant performances in Distaff history, Azeri led almost the entire way to win by five lengths, later earning Horse of the Year honors.
Zenyatta (2008)
Before she took on, and beat, the boys in the 2009 Breeders' Cup Classic, Zenyatta won the 2008 Distaff to cap an undefeated season. As well as doubling up in the Classic, she was a heartbreaking head away from a second Classic in 2010.
Beholder (2013, 2016)
Beholder's two victories in the Distaff, separated by three years, showcased her extraordinary talent and longevity in the sport. Her longevity was further underlined by the fact she'd also won the Breeders' Cup Juvenile Fillies in 2012, one of only two horses to win three Breeders' Cup races (the other is Goldikova).
Her stretch battle with the champion Songbird in the 2016 Distaff is one of the most legendary races in Breeders' Cup history: