Breeders’ Cup Juvenile Fillies
Introduction
The Breeders' Cup Juvenile Fillies is a prestigious American Thoroughbred horse race that has been an integral part of the Breeders' Cup World Championships since the event's inception in 1984. It holds Grade 1 status.
The Juvenile Fillies was one of the original seven Breeders' Cup races introduced in 1984. The inaugural edition was won by Outstandingly, who was awarded the race after the disqualification of first past the post Fran's Valentine.
The race is typically run over a distance of 1 1/16 miles on a dirt track, though was run at a flat mile in 1984, 1985 and 1987.
Here's the brilliant Songbird winning the 2015 Breeders' Cup Juvenile Fillies:
2024 Breeders’ Cup Juvenile Fillies Challenge Series Races
DATE | TRACK | RACE | GRADE | DISTANCE | AGE | SEX | DIVISION | AREA | WINNER |
04/10/2024 | Kee | Darley Alcibiades | I | 1 1/16 Miles | 2 YO | F | Juvenile Fillies | Kentucky | Immersive |
05/10/2024 | Aqu | The Frizette | I | 1 Mile | 2 YO | F | Juvenile Fillies | New York | Scottish Lassie |
05/10/2024 | SA | Oak Leaf Presented by Oak Tree | II | 1 1/16 Miles | 2 YO | F | Juvenile Fillies | California | Non Compliant |
Breeders’ Cup Juvenile Fillies Trends
- 18 of the last 22 had 3-5 career starts (exceptions, 2 starts, ’07, ’17, '19, '23)
- Last 22, career runs: 2-4/3-8/4-7/5+-3
- Layoff: 34/40 were running within 30 days (‘16 winner 35 days off, '21 winner 33 days off); (36/39 5 weeks off or less)
- 33/40 (84%) had a Grade 1, 2 or 3 win, from c.60% of the runners. 3/7 non-qualifiers placed in Frizette (incl. ’17 winner)
- 23/29 improved Beyer when racing 7f+ for 1st time (excludes pre-Beyer BC's and winners with no 7f+ form)
- 90+ Beyer = very strong, 80+ 1 or 2 starts = strong
- 37/40 were top 4 or less than 4L behind the winner last time out
- Favourite is 19/40 (47.5%)
- Look beyond the obvious when trials were slow, favour lightly raced improver
- 24/40 (60%) had NOT won at the distance. '22 winner had
- Baffert not won since 2007 (from 9 runners, all bar one single figure odds, no runner in '23)
- How The Juvenile Fillies Runners Fit
Juvenile Fillies Pace Map
To be determined
Key Trials
Go to breederscup.com for race videos.
Juvenile Fillies Trends Contenders
To be determined
Juvenile Fillies Form Preview
To be determined
2024 Juvenile Fillies Form Contenders
To be determined
Breeders’ Cup Juvenile Fillies Results
Use the search box to locate specific entries, or to filter by a specific entity. For example, search 'Santa Anita' to review the results solely for that track.
Key: PP - post position; RS - run style (lengths behind leader: 4 <½L, 3 ½L- 1½L, 2 1¾L - 3½L, 1 > 3½L); Odds - return for a 1 unit stake; SR - Equibase speed figure
Track | Date | Horse | Trainer | Jockey | PP | RS | Odds | SR | Chart |
---|---|---|---|---|---|---|---|---|---|
Santa Anita | 3/11/2023 | Just F Y I | William I. Mott | Junior Alvarado | 12 | 3 | 7 | 95 | Result |
Keeneland | 4/11/2022 | Wonder Wheel | Mark E. Casse | Tyler Gaffalione | 5 | 1 | 6.5 | 88 | Result |
Del Mar | 5/11/2021 | Echo Zulu | Steven M. Asmussen | Joel Rosario | 6 | 4 | 0.8 | 99 | Result |
Keeneland | 6/11/2020 | Vequist | Robert E. Reid, Jr. | Joel Rosario | 2 | 3 | 6.6 | 99 | Result |
Santa Anita | 1/11/2019 | British Idiom | Brad H. Cox | Javier Castellano | 4 | 2 | 2.7 | 86 | Result |
Churchill | 2/11/2018 | Jaywalk | John C. Servis | Joel Rosario | 7 | 4 | 5.5 | 100 | Result |
Del Mar | 4/11/2017 | Caledonia Road | Ralph E. Nicks | Mike E. Smith | 12 | 1 | 17.3 | 101 | Result |
Santa Anita | 5/11/2016 | Champagne Room | Peter Eurton | Mario Gutierrez | 6 | 3 | 33.6 | 92 | Result |
Keeneland | 10/31/2015 | Songbird | Jerry Hollendorfer | Mike E. Smith | 10 | 4 | 0.6 | 112 | Result |
Santa Anita | 1/11/2014 | Take Charge Brandi | D. Wayne Lukas | Victor Espinoza | 6 | 4 | 61.7 | 95 | Result |
Santa Anita | 2/11/2013 | Ria Antonia | Jeremiah C. Englehart | Javier Castellano | 5 | 1 | 32.3 | 93 | Result |
Santa Anita | 2/11/2012 | Beholder | Richard E. Mandella | Garrett K. Gomez | 1 | 4 | 3.9 | 104 | Result |
Churchill | 4/11/2011 | My Miss Aurelia | Steven M. Asmussen | Corey S. Nakatani | 9 | 3 | 2.1 | 101 | Result |
Churchill | 5/11/2010 | Awesome Feather | Stanley I. Gold | Jeffrey Sanchez | 3 | 2 | 4.2 | 97 | Result |
Santa Anita | 6/11/2009 | She Be Wild | Wayne M. Catalano | Julien R. Leparoux | 8 | 2 | 7.4 | 100 | Result |
Santa Anita | 10/24/2008 | Stardom Bound | Christopher S. Paasch | Mike E. Smith | 10 | 1 | 1.6 | 105 | Result |
Monmouth | 10/27/2007 | Indian Blessing | Bob Baffert | Garrett K. Gomez | 4 | 4 | 1.7 | 105 | Result |
Churchill | 4/11/2006 | Dreaming of Anna | Wayne M. Catalano | Rene R. Douglas | 1 | 4 | 2.6 | 104 | Result |
Belmont | 10/29/2005 | Folklore | D. Wayne Lukas | Edgar S. Prado | 1 | 4 | 2.35 | 94 | Result |
Lone Star | 10/30/2004 | Sweet Catomine | Julio C. Canani | Corey S. Nakatani | 9 | 1 | 2.3 | 112 | Result |
Santa Anita | 10/25/2003 | Halfbridled | Richard E. Mandella | Julie A. Krone | 14 | 1 | 2.3 | 116 | Result |
Arlington | 10/26/2002 | Storm Flag Flying | Claude R. McGaughey III | John R. Velazquez | 3 | 2 | 0.8 | 105 | Result |
Belmont | 10/27/2001 | Tempera | Eoin G. Harty | David Romero Flores | 9 | 3 | 11.9 | 116 | Result |
Churchill | 4/11/2000 | Caressing | David R. Vance | John R. Velazquez | 6 | 2 | 47 | 99 | Result |
Gulfstream | 6/11/1999 | Cash Run | D. Wayne Lukas | Jerry D. Bailey | 1 | 4 | 32.5 | 99 | Result |
Churchill | 7/11/1998 | Silverbulletday | Bob Baffert | Gary L. Stevens | 5 | 1 | 0.8 | 108 | Result |
Hollywood | 8/11/1997 | Countess Diana | Patrick B. Byrne | Shane J. Sellers | 8 | 3 | 2 | 101 | Result |
Woodbine | 10/26/1996 | Storm Song | Nicholas P. Zito | Craig Perret | 4 | 1 | 1.6 | 98 | Result |
Belmont | 10/28/1995 | My Flag | Claude R. McGaughey III | Jerry D. Bailey | 8 | 1 | 3.5 | 107 | Result |
Churchill | 5/11/1994 | Flanders | D. Wayne Lukas | Pat Day | 2 | 4 | 0.4 | 97 | Result |
Santa Anita | 6/11/1993 | Phone Chatter | Richard E. Mandella | Laffit A. Pincay, Jr. | 6 | 1 | 2.3 | 101 | Result |
Gulfstream | 10/31/1992 | Eliza | Alex L. Hassinger, Jr. | Patrick A. Valenzuela | 9 | 3 | 1.2 | 108 | Result |
Churchill | 2/11/1991 | Pleasant Stage | Christopher Speckert | Eddie J. Delahoussaye | 14 | 1 | 5.8 | N/A | Result |
Belmont | 10/27/1990 | Meadow Star | LeRoy S. Jolley | Jose A. Santos | 9 | 1 | 0.2 | N/A | Result |
Gulfstream | 4/11/1989 | Go for Wand | William Badgett, Jr. | Randy P. Romero | 4 | 2 | 2.5 | N/A | Result |
Churchill | 5/11/1988 | Open Mind | D. Wayne Lukas | Angel Cordero, Jr. | 8 | 1 | 0.7 | N/A | Result |
Hollywood | 11/21/1987 | Epitome | Philip M. Hauswald | Pat Day | 6 | 1 | 30.4 | N/A | Result |
Santa Anita | 1/11/1986 | Brave Raj | Melvin F. Stute | Patrick A. Valenzuela | 4 | 1 | 4 | N/A | Result |
Aqueduct | 2/11/1985 | Twilight Ridge | D. Wayne Lukas | Jorge Velasquez | 1 | 1 | 0.6 | N/A | Result |
Hollywood | 10/11/1984 | Outstandingly | Frank Martin, Sr. | Walter A. Guerra | 8 | 1 | 22.8 | N/A | Result |
2013 *She's A Tiger DQ'd: PP 10 RS 4 Odds 5.2
1984 #Fran's Valentine DQ'd: PP 6 RS 1 Odds 74.8