Breeders' Cup Juvenile
Introduction
The Breeders’ Cup Juvenile is one of the cornerstone events in American Thoroughbred horse racing, and is contested by two-year-old colts and geldings. Introduced in 1984 as part of the inaugural Breeders’ Cup World Championships, the race has been a showcase for juvenile talent and served as a precursor to success in the following year’s Triple Crown races. It has Grade 1 status.
Contents
ToggleIn its first running the race was won by Chief’s Crown, trained by Roger Laurin. Chief’s Crown went on to be a favourite in the 1985 Kentucky Derby, setting a precedent for the Juvenile as a significant indicator of future stars.
The Breeders’ Cup Juvenile is run at 1 1/16 miles on a dirt track, though was run at a flat mile in three of it first four years of inception. The race attracts the best two-year-old males from around the country and, occasionally, international competitors. European horses have won the Juvenile four times, most notably with the breathtaking victory of Arazi in 1991.
2025 Breeders’ Cup Juvenile Challenge Series Races
| DATE | TRACK | RACE | GRADE | DISTANCE | AGE | SEX | DIVISION | AREA | WINNER |
| 10/04/2025 | Aqu | The Champagne | I | 1 Mile | 2 YO | Juvenile | New York | Napoleon Solo | |
| 10/04/2025 | Kee | Claiborne Breeders’ Futurity | I | 1 1/16 Miles | 2 YO | Juvenile | Kentucky | Ted Noffey | |
| 10/04/2025 | SA | American Pharoah presented by DK Horse | I | 1 1/16 Miles | 2 YO | Juvenile | California | Intrepido |
- Breeders’ Cup Juvenile Trends
- 38/41 ran 123 or within 4L of the winner last time out (’23 winner did NOT)
- Prior runs of US winners since 2000: 2-8 (incl 7 since 2010)/ 3-9 / 4-5 [3 Euro winners all 5+ runs]
- Look for solid workouts, especially off a longer (35+ day) layoff
- Uncoupled entries won in 2010, 2013, 2015, 2021, 2022, 2023, 2024 (Baffert 1-2-4!)
- 21 of the last 32 winners posted a new Beyer top LTO (’23 winner did NOT)
- 19 of last 29 winners improved their Beyer racing at 7f+ for the first time (’23, ’24 winners did NOT)
- Y/N – Previous runs, not what is declared for BC
- (s) Synthetic track
- Baffert won 5 times, Pletcher 3, O’Neill 2
- 35/40 last ran within 5 weeks
- Since 2014: American Pharoah/Frontrunner/Norfolk 6 (4 1st, 2 3rd), Breeders’ Futurity 3 (3 1st), Champagne 2 (1 2nd, 1 7th (on sloppy track))
To view the following sections:
– How the Runners Fit the Trends
– Pace Map
– Trends Contenders
– Form Overview
– Form Contenders
…you’ll need a Geegeez Premium (Lite or Gold) account. Sign up for your first month for just £1 here >
Breeders’ Cup Juvenile Results
Key: PP – post position; RS – run style (lengths behind leader: 4 <½L, 3 ½L- 1½L, 2 1¾L – 3½L, 1 > 3½L); Odds – return for a 1 unit stake; SR – Equibase speed figure
| Track | Date | Horse | Trainer | Jockey | PP | RS | Odds | SR | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Del Mar | 1/11/2024 | Citizen Bull | Bob Baffert | Martin Garcia | 6 | 4 | 15.90 | 106 | Result |
| Santa Anita | 3/11/2023 | Fierceness | Todd A. Pletcher | John R. Velazquez | 7 | 3 | 16.50 | 110 | Result |
| Keeneland | 4/11/2022 | Forte | Todd A. Pletcher | Irad Ortiz, Jr. | 4 | 2 | 5.02 | 105 | Result |
| Del Mar | 5/11/2021 | Corniche | Bob Baffert | Mike E. Smith | 11 | 4 | 1.40 | 95 | Result |
| Keeneland | 6/11/2020 | Essential Quality | Brad H. Cox | Luis Saez | 5 | 1 | 3.70 | 101 | Result |
| Santa Anita | 1/11/2019 | Storm the Court | Peter Eurton | Flavien Prat | 4 | 4 | 45.90 | 106 | Result |
| Churchill | 2/11/2018 | Game Winner | Bob Baffert | Joel Rosario | 9 | 1 | 1.00 | 100 | Result |
| Del Mar | 4/11/2017 | Good Magic | Chad C. Brown | Jose L. Ortiz | 6 | 2 | 11.50 | 109 | Result |
| Santa Anita | 5/11/2016 | Classic Empire | Mark E. Casse | Julien R. Leparoux | 5 | 3 | 4.50 | 116 | Result |
| Keeneland | 10/31/2015 | Nyquist | Doug F. O’Neill | Mario Gutierrez | 12 | 2 | 4.70 | 102 | Result |
| Santa Anita | 1/11/2014 | Texas Red | J. Keith Desormeaux | Kent J. Desormeaux | 5 | 1 | 13.90 | 106 | Result |
| Santa Anita | 2/11/2013 | New Year’s Day | Bob Baffert | Martin Garcia | 4 | 2 | 10.50 | 98 | Result |
| Santa Anita | 3/11/2012 | Shanghai Bobby | Todd A. Pletcher | Rosie Napravnik | 4 | 3 | 1.30 | 86 | Result |
| Churchill | 5/11/2011 | Hansen | Michael J. Maker | Ramon A. Dominguez | 5 | 4 | 7.10 | 110 | Result |
| Churchill | 6/11/2010 | Uncle Mo | Todd A. Pletcher | John R. Velazquez | 7 | 2 | 1.40 | 123 | Result |
| Santa Anita | 7/11/2009 | Vale of York (IRE) | Saeed bin Suroor | Ahmad Ajtebi | 7 | 1 | 30.60 | 107 | Result |
| Santa Anita | 10/25/2008 | Midshipman | Bob Baffert | Garrett K. Gomez | 10 | 3 | 3.60 | 109 | Result |
| Monmouth | 10/27/2007 | War Pass | Nicholas P. Zito | Cornelio H. Velasquez | 2 | 4 | 2.20 | 123 | Result |
| Churchill | 4/11/2006 | Street Sense | Carl A. Nafzger | Calvin H. Borel | 1 | 1 | 15.20 | 115 | Result |
| Belmont | 10/29/2005 | Stevie Wonderboy | Doug F. O’Neill | Garrett K. Gomez | 12 | 1 | 4.50 | 115 | Result |
| Lone Star | 10/30/2004 | Wilko | Jeremy Noseda | Lanfranco Dettori | 8 | 2 | 28.30 | 108 | Result |
| Santa Anita | 10/25/2003 | Action This Day | Richard E. Mandella | David Romero Flores | 2 | 1 | 26.80 | 108 | Result |
| Arlington | 10/26/2002 | Vindication | Bob Baffert | Mike E. Smith | 6 | 4 | 4.10 | 110 | Result |
| Belmont | 10/27/2001 | Johannesburg | Aidan P. O’Brien | Michael J. Kinane | 3 | 2 | 7.20 | 108 | Result |
| Churchill | 4/11/2000 | Macho Uno | Joseph F. Orseno | Jerry D. Bailey | 4 | 2 | 6.30 | 112 | Result |
| Gulfstream | 6/11/1999 | Anees | Alex L. Hassinger, Jr. | Gary L. Stevens | 9 | 1 | 30.30 | 108 | Result |
| Churchill | 7/11/1998 | Answer Lively | Bobby C. Barnett | Jerry D. Bailey | 4 | 3 | 2.70 | 105 | Result |
| Hollywood | 8/11/1997 | Favorite Trick | Patrick B. Byrne | Pat Day | 3 | 3 | 1.20 | 107 | Result |
| Woodbine | 10/26/1996 | Boston Harbor | D. Wayne Lukas | Jerry D. Bailey | 2 | 4 | 2.40 | 100 | Result |
| Belmont | 10/28/1995 | Unbridled’s Song | James T. Ryerson | Mike E. Smith | 8 | 2 | 5.20 | 107 | Result |
| Churchill | 5/11/1994 | Timber Country | D. Wayne Lukas | Pat Day | 7 | 1 | 2.40 | 104 | Result |
| Santa Anita | 6/11/1993 | Brocco | Randy Winick | Gary L. Stevens | 5 | 1 | 3.00 | 102 | Result |
| Gulfstream | 10/31/1992 | Gilded Time | Darrell Vienna | Chris J. McCarron | 3 | 1 | 2.00 | 103 | Result |
| Churchill | 2/11/1991 | Arazi | Francois Boutin | Patrick A. Valenzuela | 14 | 1 | 2.10 | N/A | Result |
| Belmont | 10/27/1990 | Fly So Free | Flint S. Schulhofer | Jose A. Santos | 3 | 2 | 1.40 | N/A | Result |
| Gulfstream | 4/11/1989 | Rhythm | Claude R. McGaughey III | Craig Perret | 3 | 2 | 2.60 | N/A | Result |
| Churchill | 5/11/1988 | Is It True | D. Wayne Lukas | Laffit A. Pincay, Jr. | 1 | 4 | 9.20 | N/A | Result |
| Hollywood | 11/21/1987 | Success Express | D. Wayne Lukas | Jose A. Santos | 11 | 4 | 4.10 | N/A | Result |
| Santa Anita | 1/11/1986 | Capote | D. Wayne Lukas | Laffit A. Pincay, Jr. | 3 | 4 | 2.40 | N/A | Result |
| Aqueduct | 2/11/1985 | Tasso | Neil D. Drysdale | Laffit A. Pincay, Jr. | 7 | 1 | 5.60 | N/A | Result |
| Hollywood | 10/11/1984 | Chief’s Crown | Roger Laurin | Donald MacBeth | 5 | 1 | 0.70 | N/A | Result |
